Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 White, Megan 12 White, Megan .320 1.061 45-32 103 18 33 6 0 10 29 69 .670 12 0 16 0 .391 0 0 0-0
26 Clarke, Lauryn 26 Clarke, Lauryn .316 .888 44-25 79 22 25 5 1 2 15 38 .481 9 3 12 1 .407 0 0 1-2
19 Repko, Ally 19 Repko, Ally .278 1.072 54-54 133 32 37 14 2 8 25 79 .594 44 8 18 3 .478 1 0 1-2
8 Serafini, Erica 8 Serafini, Erica .272 .744 53-53 162 29 44 14 2 1 22 65 .401 16 2 16 0 .343 1 5 2-2
42 Murray, Rebecca 42 Murray, Rebecca .261 .691 54-54 157 32 41 8 0 3 22 58 .369 13 2 26 1 .322 2 2 3-3
15 Horn, Callie 15 Horn, Callie .259 .750 52-47 135 19 35 8 1 5 25 60 .444 9 0 18 3 .306 0 1 3-3
7 Goldwait, Keagan 7 Goldwait, Keagan .258 .875 54-53 128 23 33 8 0 7 28 62 .484 27 1 32 0 .391 0 0 2-3
4 Reich, Morgan 4 Reich, Morgan .254 .794 53-50 138 26 35 12 1 4 11 61 .442 18 3 27 1 .352 0 0 5-5
11 Foddrell, Ashtyn 11 Foddrell, Ashtyn .228 .606 46-39 114 9 26 9 0 1 13 38 .333 7 0 18 0 .273 0 0 0-0
13 Walton, Elise 13 Walton, Elise .238 .631 42-27 63 9 15 2 0 1 11 20 .317 7 0 8 1 .314 0 0 1-1
27 Eith, Allie 27 Eith, Allie .208 .593 39-26 72 20 15 1 0 1 7 19 .264 13 0 9 2 .329 0 1 1-1
2 Sherron, Grace 2 Sherron, Grace .208 .605 30-4 24 8 5 1 0 0 2 6 .250 6 0 5 0 .355 1 0 0-0
1 Mitchell, Tia 1 Mitchell, Tia .189 .661 38-30 74 4 14 7 0 1 11 24 .324 11 6 20 0 .337 1 0 1-1
10 Hoover, Katie 10 Hoover, Katie .000 .000 10-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
24 McCabe, Emma 24 McCabe, Emma .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .789 54-54 1388 251 358 95 7 44 221 599 .432 192 25 228 12 .357 6 9 20-23
Opponents .285 .812 54-54 1463 249 417 74 10 46 226 649 .444 178 23 151 7 .368 15 19 42-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Barker, Abby 9Barker, Abby 2.92 1.39 19-7 30-26 18 4-0 0 158.0 157 78 66 62 75 29 4 19 620 .253 4 4 0 7 8
5 Jomp, Hailey 5Jomp, Hailey 4.14 1.77 3-4 24-11 1 1-0 0 66.0 83 54 39 34 16 14 3 8 285 .291 6 3 0 1 4
6 Quinn, Kenna 6Quinn, Kenna 4.68 1.81 8-5 26-9 4 0-0 1 86.2 110 68 58 47 38 19 2 8 363 .303 3 10 0 3 5
10 Hoover, Katie 10Hoover, Katie 0.00 2.25 0-0 1-0 0 0-0 0 1.1 2 0 0 1 1 0 0 0 6 .333 0 0 0 0 0
13 Walton, Elise 13Walton, Elise 6.33 2.36 3-4 14-8 1 0-0 0 42.0 65 49 38 34 21 12 1 11 189 .344 4 6 0 4 2
Totals 3.97 1.68 33-20 95-54 24 5 1 354.0 417 249 201 178 151 74 10 46 1463 .285 17 23 0 15 19
Opponents 4.38 1.60 20-33 105-54 16 5 2 343.2 358 251 215 192 228 95 7 44 1388 .258 30 25 0 6 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 White, Megan 12 White, Megan 118 107 11 0 1.000 0 15 5 3 0
27 Eith, Allie 27 Eith, Allie 44 41 3 0 1.000 0 0 0 0 0
13 Walton, Elise 13 Walton, Elise 12 6 6 0 1.000 0 5 1 0 0
10 Hoover, Katie 10 Hoover, Katie 1 0 1 0 1.000 0 0 0 0 0
42 Murray, Rebecca 42 Murray, Rebecca 98 91 6 1 .990 0 0 0 0 0
4 Reich, Morgan 4 Reich, Morgan 134 85 47 2 .985 4 0 0 0 0
11 Foddrell, Ashtyn 11 Foddrell, Ashtyn 60 58 0 2 .967 4 0 0 0 0
7 Goldwait, Keagan 7 Goldwait, Keagan 294 282 2 10 .966 5 0 0 0 0
26 Clarke, Lauryn 26 Clarke, Lauryn 82 52 27 3 .963 1 0 0 0 0
15 Horn, Callie 15 Horn, Callie 130 119 6 5 .962 2 27 2 4 0
5 Jomp, Hailey 5 Jomp, Hailey 25 1 23 1 .960 1 10 0 0 0
9 Barker, Abby 9 Barker, Abby 45 8 35 2 .956 1 20 5 0 0
6 Quinn, Kenna 6 Quinn, Kenna 21 7 13 1 .952 0 7 1 0 0
2 Sherron, Grace 2 Sherron, Grace 15 6 8 1 .933 0 0 0 0 0
8 Serafini, Erica 8 Serafini, Erica 229 101 112 16 .930 5 0 0 0 0
19 Repko, Ally 19 Repko, Ally 168 63 91 14 .917 5 0 0 0 0
1 Mitchell, Tia 1 Mitchell, Tia 40 35 1 4 .900 0 0 0 0 0
24 McCabe, Emma 24 McCabe, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 1516 1062 392 62 .959 13 84 14 7 0
Opponents 1457 1031 372 54 .963 22 40 6 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 White, Megan 12White, Megan .382 1.269 20-16 55 12 21 5 0 7 19 47 .855 3 0 4 0 .414 0 0 0-0
19 Repko, Ally 19Repko, Ally .340 1.269 20-20 50 14 17 6 1 4 12 37 .740 19 1 8 1 .529 0 0 0-1
8 Serafini, Erica 8Serafini, Erica .300 .774 20-20 60 12 18 5 0 0 4 23 .383 8 1 1 0 .391 0 2 1-1
15 Horn, Callie 15Horn, Callie .298 .859 20-19 57 7 17 5 1 2 13 30 .526 3 0 6 0 .333 0 1 1-1
26 Clarke, Lauryn 26Clarke, Lauryn .276 .758 14-9 29 6 8 4 0 0 4 12 .414 2 1 3 0 .344 0 0 0-1
7 Goldwait, Keagan 7Goldwait, Keagan .260 .982 20-20 50 9 13 6 0 4 14 31 .620 8 0 7 0 .362 0 0 0-0
13 Walton, Elise 13Walton, Elise .250 .500 14-9 20 1 5 0 0 0 0 5 .250 0 0 5 0 .250 0 0 0-0
4 Reich, Morgan 4Reich, Morgan .224 .655 20-20 67 7 15 6 0 1 1 24 .358 6 1 16 1 .297 0 0 2-2
42 Murray, Rebecca 42Murray, Rebecca .207 .544 20-20 58 12 12 2 0 0 2 14 .241 7 1 10 0 .303 0 2 2-2
1 Mitchell, Tia 1Mitchell, Tia .200 .790 16-13 30 3 6 3 0 1 5 12 .400 6 4 8 0 .390 1 0 0-0
11 Foddrell, Ashtyn 11Foddrell, Ashtyn .108 .348 16-13 37 2 4 1 0 1 4 8 .216 1 0 9 0 .132 0 0 0-0
27 Eith, Allie 27Eith, Allie .091 .182 9-3 11 1 1 0 0 0 0 1 .091 0 0 3 1 .091 0 0 0-0
2 Sherron, Grace 2Sherron, Grace .000 .000 10-1 6 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .258 .807 20-20 530 88 137 43 2 20 78 244 .460 63 9 82 3 .347 1 5 6-8
Opponents .283 .766 20-20 552 98 156 24 4 11 89 221 .400 68 9 54 3 .366 7 4 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Barker, Abby 9Barker, Abby 3.06 1.27 8-3 13-11 8 2-0 0 64.0 56 32 28 25 26 7 2 6 246 .228 3 2 0 3 2
5 Jomp, Hailey 5Jomp, Hailey 3.50 1.77 2-1 10-5 0 0-0 0 30.0 39 20 15 14 6 7 2 1 135 .289 1 0 0 0 0
13 Walton, Elise 13Walton, Elise 5.07 2.25 2-1 6-3 1 0-0 0 19.1 28 19 14 15 11 6 0 2 85 .329 1 3 0 3 1
6 Quinn, Kenna 6Quinn, Kenna 9.05 2.46 1-2 8-1 0 0-0 0 19.1 33 27 25 14 11 4 0 2 86 .384 1 4 0 1 1
Totals 4.33 1.69 13-7 37-20 9 2 0 132.2 156 98 82 68 54 24 4 11 552 .283 6 9 0 7 4
Opponents 3.98 1.54 7-13 37-20 6 0 1 130.0 137 88 74 63 82 43 2 20 530 .258 9 9 0 1 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 White, Megan 12 White, Megan 59 53 6 0 1.000 0 11 3 1 0
42 Murray, Rebecca 42 Murray, Rebecca 50 47 3 0 1.000 0 0 0 0 0
15 Horn, Callie 15 Horn, Callie 33 33 0 0 1.000 1 9 0 2 0
26 Clarke, Lauryn 26 Clarke, Lauryn 24 16 8 0 1.000 0 0 0 0 0
13 Walton, Elise 13 Walton, Elise 4 3 1 0 1.000 0 3 0 0 0
27 Eith, Allie 27 Eith, Allie 4 4 0 0 1.000 0 0 0 0 0
6 Quinn, Kenna 6 Quinn, Kenna 4 1 3 0 1.000 0 2 1 0 0
4 Reich, Morgan 4 Reich, Morgan 54 32 20 2 .963 1 0 0 0 0
7 Goldwait, Keagan 7 Goldwait, Keagan 113 108 0 5 .956 3 0 0 0 0
19 Repko, Ally 19 Repko, Ally 67 29 34 4 .940 3 0 0 0 0
8 Serafini, Erica 8 Serafini, Erica 86 47 33 6 .930 1 0 0 0 0
9 Barker, Abby 9 Barker, Abby 12 2 9 1 .917 1 9 2 0 0
5 Jomp, Hailey 5 Jomp, Hailey 11 0 10 1 .909 0 6 0 0 0
1 Mitchell, Tia 1 Mitchell, Tia 28 23 1 4 .857 0 0 0 0 0
2 Sherron, Grace 2 Sherron, Grace 1 0 0 1 .000 0 0 0 0 0
10 Hoover, Katie 10 Hoover, Katie 0 0 0 0 .000 0 0 0 0 0
11 Foddrell, Ashtyn 11 Foddrell, Ashtyn 0 0 0 0 .000 0 0 0 0 0
Totals 550 398 128 24 .956 10 40 6 3 0
Opponents 562 390 149 23 .959 16 12 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 Appalachian State W 10-2 21 10 8 10 2 0 4 6 0 0 0 0 0 0 0 0 15 4 1 .381
2/8/2019 Eastern Kentucky W 7-5 25 7 8 7 1 0 1 3 0 0 0 3 0 0 0 6 21 4 2 .320
2/9/2019 Longwood W 5-2 25 5 7 4 2 0 1 4 0 0 0 0 0 0 1 4 21 12 1 .280
2/10/2019 Appalachian State W 4-0 25 4 8 4 2 0 0 6 0 0 0 0 0 0 0 3 21 6 0 .320
2/13/2019 at Charlotte L 2-7 27 2 6 1 1 0 0 1 0 0 0 0 0 0 0 3 18 8 2 .222
2/15/2019 Northern Kentucky W 9-2 28 9 10 9 3 0 0 5 0 0 0 0 0 0 1 1 21 10 2 .357
2/16/2019 Virginia L 3-7 25 3 5 2 1 0 0 10 0 0 0 0 0 0 0 5 21 8 1 .200
2/16/2019 Hampton W 9-7 31 9 9 7 2 0 0 3 0 1 0 0 0 0 1 1 21 8 2 .290
2/22/2019 vs Samford L 0-4 22 0 2 0 0 0 0 2 0 0 0 0 0 0 1 3 21 13 1 .091
2/22/2019 at Florida State L 1-15 18 1 3 1 1 0 0 1 0 0 0 0 0 0 0 8 12 7 2 .167
2/23/2019 vs Samford W 8-2 33 8 12 7 4 0 1 7 0 1 0 1 0 0 0 3 21 8 0 .364
2/23/2019 vs Lipscomb L 4-5 41 4 8 3 3 0 0 5 0 0 0 0 0 1 0 5 30 7 2 .195
2/24/2019 vs Lipscomb T 8-8 30 8 10 7 2 1 2 3 0 0 0 0 0 1 0 4 21 16 2 .333
3/2/2019 Oakland L 4-5 31 4 8 3 2 0 1 1 0 0 0 2 0 0 0 3 21 6 5 .258
3/2/2019 La Salle W 9-0 18 9 5 6 0 1 0 9 0 0 0 1 0 1 0 3 15 10 0 .278
3/3/2019 Lafayette W 7-1 24 7 10 6 2 0 1 4 0 1 1 1 1 0 1 1 21 7 1 .417
3/3/2019 Lafayette W 9-8 26 9 10 9 1 0 0 6 0 3 0 2 0 1 1 1 21 5 0 .385
3/6/2019 Duke W 5-4 26 5 7 5 3 0 1 4 0 0 0 0 0 0 0 5 21 12 0 .269
3/8/2019 vs Bowling Green W 2-1 23 2 5 2 2 0 0 4 0 0 0 0 0 0 0 6 21 3 1 .217
3/8/2019 at Georgia L 0-5 21 0 2 0 0 0 0 0 0 0 0 2 1 0 1 10 18 9 1 .095
3/9/2019 at Georgia W 5-4 27 5 6 5 1 0 0 5 0 1 0 0 1 0 0 10 21 7 0 .222
3/9/2019 vs Western Illinois W 6-3 31 6 10 6 1 1 4 2 0 1 0 0 0 0 0 3 21 11 0 .323
3/13/2019 Radford W 8-4 31 8 10 6 4 0 1 2 0 0 0 1 0 0 0 2 21 7 3 .323
3/16/2019 at UNCG L 0-2 22 0 1 0 0 0 0 1 0 0 0 1 0 0 0 11 18 6 1 .045
3/16/2019 at UNCG L 0-8 17 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 12 4 1 .059
3/17/2019 UNCG L 1-4 23 1 3 1 1 0 0 2 0 0 0 0 0 0 0 8 21 8 2 .130
3/20/2019 N.C. A&T W 7-0 31 7 12 6 1 0 1 2 0 1 0 0 0 0 0 1 21 12 0 .387
3/23/2019 at James Madison L 2-13 22 2 3 2 1 0 1 4 0 1 0 0 0 0 0 4 17 11 2 .136
3/23/2019 at James Madison W 5-3 33 5 8 4 2 1 1 4 0 0 0 0 0 0 0 8 21 7 3 .242
3/24/2019 at James Madison L 3-10 24 3 3 3 2 0 0 2 0 0 0 1 0 0 1 11 18 6 0 .125
3/27/2019 Campbell L 2-6 24 2 5 2 2 0 1 2 0 0 0 0 1 0 0 3 21 7 3 .208
3/29/2019 UNCW W 2-1 21 2 2 2 0 0 1 1 0 0 0 0 0 0 0 2 21 4 2 .095
3/30/2019 UNCW L 3-6 27 3 7 3 4 1 0 2 0 0 0 1 0 0 0 4 21 3 2 .259
3/30/2019 UNCW W 1-0 24 1 6 1 1 0 0 3 0 0 0 0 0 0 1 3 21 6 0 .250
4/6/2019 at Col. of Charleston W 3-2 25 3 5 3 3 0 0 2 0 0 0 1 0 0 1 1 21 4 1 .200
4/7/2019 at Col. of Charleston L 5-12 30 5 8 4 3 0 1 5 0 1 0 0 0 0 0 2 18 11 1 .267
4/7/2019 at Col. of Charleston W 6-3 32 6 11 5 3 0 1 4 0 0 1 0 0 0 0 3 21 3 2 .344
4/13/2019 Delaware W 3-2 23 3 7 2 3 0 0 2 0 0 0 0 1 0 0 2 21 11 2 .304
4/13/2019 Delaware L 1-5 27 1 6 1 2 0 0 3 0 0 0 0 0 0 0 8 21 5 1 .222
4/14/2019 Delaware W 8-3 25 8 8 8 3 0 0 3 1 1 0 3 2 0 0 1 21 6 1 .320
4/17/2019 NC State W 5-4 22 5 5 4 2 0 1 2 0 2 0 0 0 0 1 6 21 7 0 .227
4/20/2019 at Drexel W 13-10 42 13 18 13 0 0 8 4 0 0 0 0 0 0 0 4 24 5 1 .429
4/21/2019 at Drexel L 4-15 22 4 6 3 2 0 0 4 0 0 0 2 0 0 0 5 12 4 1 .273
4/21/2019 at Drexel W 5-4 29 5 7 5 0 0 2 4 0 1 0 0 1 0 0 4 21 7 2 .241
4/24/2019 at N.C. A&T W 9-1 29 9 10 7 2 2 0 5 0 0 0 0 0 1 0 4 18 12 0 .345
4/27/2019 Towson W 8-0 21 8 8 5 4 0 0 2 0 2 0 0 0 1 0 3 15 4 0 .381
4/27/2019 Towson L 2-4 25 2 4 2 2 0 1 4 0 0 0 0 0 0 0 6 21 7 1 .160
4/28/2019 Towson W 3-1 23 3 6 3 1 0 2 4 0 0 0 0 0 0 0 1 21 3 0 .261
5/3/2019 at Hofstra W 7-1 25 7 6 5 2 0 2 6 0 0 1 1 1 0 0 7 21 9 1 .240
5/3/2019 at Hofstra W 4-3 30 4 8 4 5 0 0 0 0 0 0 0 0 0 0 3 21 12 1 .267
5/8/2019 vs Towson W 6-1 21 6 4 6 0 0 2 9 0 0 0 0 0 0 1 2 21 6 0 .190
5/9/2019 vs Drexel W 7-3 26 7 7 6 2 0 2 7 1 3 0 1 0 0 0 3 21 8 0 .269
5/9/2019 at James Madison L 1-9 18 1 3 1 1 0 0 2 0 0 0 0 0 0 0 7 13 3 1 .167
5/10/2019 at James Madison L 0-12 16 0 1 0 1 0 0 2 0 0 0 1 0 0 0 9 12 3 1 .063
Total 251-249 1388 251 358 221 95 7 44 192 2 20 3 25 9 6 12 228 1062 392 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 Appalachian State W 10-2 5.0 4 2 0 2 1 1 0 0 0 0 0 0 1 0 0 0.00
2/8/2019 Eastern Kentucky W 7-5 7.0 12 5 4 3 3 4 0 1 0 0 0 0 2 0 0 4.00
2/9/2019 Longwood W 5-2 7.0 4 2 1 3 1 0 1 1 0 0 0 0 3 0 0 1.00
2/10/2019 Appalachian State W 4-0 7.0 1 0 0 1 4 0 0 0 0 0 0 0 4 0 0 0.00
2/13/2019 at Charlotte L 2-7 6.0 10 7 6 4 2 3 0 1 0 0 0 0 4 1 0 7.00
2/15/2019 Northern Kentucky W 9-2 7.0 8 2 1 3 3 0 1 0 0 0 0 0 5 1 0 1.00
2/16/2019 Virginia L 3-7 7.0 12 7 7 3 1 4 1 1 0 0 1 0 5 2 0 7.00
2/16/2019 Hampton W 9-7 7.0 8 7 2 3 2 1 1 2 0 0 0 0 6 2 0 2.00
2/22/2019 vs Samford L 0-4 7.0 7 4 3 4 2 1 0 1 0 0 1 0 6 3 0 3.00
2/22/2019 at Florida State L 1-15 4.0 12 15 9 6 1 2 0 3 1 0 0 0 6 4 0 15.75
2/23/2019 vs Samford W 8-2 7.0 6 2 2 3 0 0 0 1 1 0 0 0 7 4 0 2.00
2/23/2019 vs Lipscomb L 4-5 10.0 12 5 5 7 0 4 0 1 1 0 1 1 7 5 0 3.50
2/24/2019 vs Lipscomb T 8-8 7.0 11 8 7 4 2 2 0 0 1 0 0 0 7 6 0 7.00
3/2/2019 Oakland L 4-5 7.0 10 5 3 3 2 3 0 0 0 0 0 0 7 7 0 3.00
3/2/2019 La Salle W 9-0 5.0 1 0 0 1 3 0 0 0 0 0 1 0 8 7 0 0.00
3/3/2019 Lafayette W 7-1 7.0 3 1 0 0 6 0 0 0 1 0 0 0 9 7 0 0.00
3/3/2019 Lafayette W 9-8 7.0 7 8 8 6 6 2 0 2 2 0 1 1 10 7 0 8.00
3/6/2019 Duke W 5-4 7.0 8 4 4 2 2 3 0 1 0 0 0 0 11 7 0 4.00
3/8/2019 vs Bowling Green W 2-1 7.0 7 1 1 2 7 2 0 0 0 0 0 0 12 7 0 1.00
3/8/2019 at Georgia L 0-5 6.0 10 5 4 2 3 1 1 2 0 0 1 0 12 8 0 4.67
3/9/2019 at Georgia W 5-4 7.0 10 4 4 3 3 3 0 0 0 0 1 0 13 8 1 4.00
3/9/2019 vs Western Illinois W 6-3 7.0 7 3 3 2 5 1 1 0 0 0 0 0 14 8 0 3.00
3/13/2019 Radford W 8-4 7.0 9 4 4 4 2 1 0 0 1 0 2 0 15 8 0 4.00
3/16/2019 at UNCG L 0-2 6.0 6 2 2 1 3 1 0 2 0 0 0 0 15 9 0 2.33
3/16/2019 at UNCG L 0-8 4.0 9 8 4 1 2 1 0 4 0 0 0 0 15 10 0 7.00
3/17/2019 UNCG L 1-4 7.0 8 4 4 5 2 0 0 0 0 0 0 0 15 11 0 4.00
3/20/2019 N.C. A&T W 7-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 16 11 0 0.00
3/23/2019 at James Madison L 2-13 5.2 17 13 12 7 0 2 0 3 0 0 0 0 16 12 0 14.82
3/23/2019 at James Madison W 5-3 7.0 6 3 2 5 3 2 0 0 0 0 0 0 17 12 0 2.00
3/24/2019 at James Madison L 3-10 6.0 12 10 10 5 0 2 0 0 1 0 0 0 17 13 0 11.67
3/27/2019 Campbell L 2-6 7.0 8 6 2 4 5 1 0 2 0 0 1 0 17 14 0 2.00
3/29/2019 UNCW W 2-1 7.0 1 1 0 3 4 1 0 0 0 0 1 0 18 14 0 0.00
3/30/2019 UNCW L 3-6 7.0 8 6 1 6 9 4 0 0 0 0 3 0 18 15 0 1.00
3/30/2019 UNCW W 1-0 7.0 1 0 0 2 3 0 0 0 0 0 0 0 19 15 0 0.00
4/6/2019 at Col. of Charleston W 3-2 7.0 5 2 2 2 1 2 1 0 1 0 1 0 20 15 0 2.00
4/7/2019 at Col. of Charleston L 5-12 6.0 15 12 11 3 3 3 1 1 1 0 2 0 20 16 0 12.83
4/7/2019 at Col. of Charleston W 6-3 7.0 10 3 2 2 4 0 0 0 0 0 0 0 21 16 0 2.00
4/13/2019 Delaware W 3-2 7.0 6 2 1 1 2 0 1 0 0 0 0 0 22 16 0 1.00
4/13/2019 Delaware L 1-5 7.0 8 5 4 4 1 1 0 1 0 0 0 0 22 17 0 4.00
4/14/2019 Delaware W 8-3 7.0 7 3 3 3 4 1 0 0 1 0 0 0 23 17 0 3.00
4/17/2019 NC State W 5-4 7.0 7 4 4 4 5 1 0 1 0 0 3 0 24 17 0 4.00
4/20/2019 at Drexel W 13-10 8.0 14 10 10 6 5 1 0 2 2 0 0 0 25 17 0 8.75
4/21/2019 at Drexel L 4-15 4.0 11 15 14 9 2 1 0 2 0 0 0 0 25 18 0 24.50
4/21/2019 at Drexel W 5-4 7.0 11 4 3 2 0 0 0 1 0 0 2 0 26 18 0 3.00
4/24/2019 at N.C. A&T W 9-1 6.0 5 1 1 3 3 1 0 0 1 0 0 0 27 18 0 1.17
4/27/2019 Towson W 8-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 28 18 0 0.00
4/27/2019 Towson L 2-4 7.0 5 4 3 6 2 1 1 0 0 0 0 1 28 19 0 3.00
4/28/2019 Towson W 3-1 7.0 4 1 1 0 5 0 0 1 0 0 0 0 29 19 0 1.00
5/3/2019 at Hofstra W 7-1 7.0 7 1 0 2 1 1 0 0 0 0 0 0 30 19 0 0.00
5/3/2019 at Hofstra W 4-3 7.0 6 3 3 0 0 2 0 0 0 0 0 0 31 19 0 3.00
5/8/2019 vs Towson W 6-1 7.0 9 1 1 4 4 1 0 0 0 0 0 0 32 19 0 1.00
5/9/2019 vs Drexel W 7-3 7.0 6 3 3 4 4 3 0 0 0 0 0 0 33 19 0 3.00
5/9/2019 at James Madison L 1-9 4.1 11 9 8 5 2 2 0 4 2 0 1 0 33 20 0 12.92
5/10/2019 at James Madison L 0-12 4.0 9 12 12 7 3 1 0 5 0 0 0 0 33 21 0 21.00
Total 251-249 354.0 417 249 201 178 151 74 10 46 17 0 23 3 33 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Drexel (4/20/2019)
RUNS SCORED 13 Drexel (4/20/2019)
HITS 18 Drexel (4/20/2019)
RBIS 13 Drexel (4/20/2019)
DOUBLES 5 Hofstra (5/3/2019)
TRIPLES 2 N.C. A&T (4/24/2019)
HOME RUNS 8 Drexel (4/20/2019)
WALKS 10 Virginia (2/16/2019)
STRIKEOUTS 11 UNCG (3/16/2019); James Madison (3/24/2019)
SAC HITS 2 Delaware (4/14/2019)
SAC FLIES 1 Lipscomb (2/24/2019); La Salle (3/2/2019); Lafayette (3/3/2019); Towson (4/27/2019); Lipscomb (2/23/2019)
STOLEN BASES 3 Lafayette (3/3/2019); Drexel (5/9/2019)
HIT BY PITCH 3 Eastern Kentucky (2/8/2019); Delaware (4/14/2019)
CAUGHT STEALING 1 Lafayette (3/3/2019); Col. of Charleston (4/7/2019); Hofstra (5/3/2019)
HIT INTO DP 2 Lafayette (3/3/2019); UNCW (3/30/2019); Towson (5/8/2019); James Madison (3/24/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lipscomb (2/23/2019)
RUNS ALLOWED 15 Florida State (2/22/2019); Drexel (4/21/2019)
EARNED RUNS 14 Drexel (4/21/2019)
WALKS ALLOWED 9 Drexel (4/21/2019)
STRIKEOUTS 9 UNCW (3/30/2019)
HITS ALLOWED 17 James Madison (3/23/2019)
DOUBLES ALLOWED 4 Eastern Kentucky (2/8/2019); Virginia (2/16/2019); UNCW (3/30/2019); Lipscomb (2/23/2019)
TRIPLES ALLOWED 1 Longwood (2/9/2019); Northern Kentucky (2/15/2019); Virginia (2/16/2019); Hampton (2/16/2019); Delaware (4/13/2019)
HOME RUNS ALLOWED 5 James Madison (5/10/2019)
WILD PITCHES 2 Lafayette (3/3/2019); Drexel (4/20/2019); James Madison (5/9/2019)
HIT BATTERS 3 UNCW (3/30/2019); NC State (4/17/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Lipscomb (2/23/2019)
ASSISTS 16 Lipscomb (2/24/2019)
ERRORS 5 Oakland (3/2/2019)
PASSED BALLS 1 Appalachian State (2/8/2019); Oakland (3/2/2019); Lafayette (3/3/2019); Towson (5/8/2019); James Madison (3/23/2019)
DPS TURNED 1 Virginia (2/16/2019); Oakland (3/2/2019); N.C. A&T (3/20/2019); Campbell (3/27/2019); UNCW (3/30/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Reich, Morgan Drexel (4/20/2019)
RUNS SCORED 4 White, Megan Drexel (4/20/2019)
HITS 5 White, Megan Drexel (4/20/2019)
RBIS 5 White, Megan Drexel (4/20/2019)
DOUBLES 2 Reich, Morgan; Murray, Rebecca; Horn, Callie; Mitchell, Tia Samford (2/23/2019); Lipscomb (2/23/2019); Col. of Charleston (4/7/2019); Hofstra (5/3/2019)
TRIPLES 1 Serafini, Erica; Repko, Ally; Horn, Callie Lipscomb (2/24/2019); La Salle (3/2/2019); UNCW (3/30/2019); Western Illinois (3/9/2019); James Madison (3/23/2019)
HOME RUNS 3 White, Megan Drexel (4/20/2019)
WALKS 3 Goldwait, Keagan; Repko, Ally Virginia (2/16/2019); Drexel (4/21/2019)
STRIKEOUTS 3 Eith, Allie Virginia (2/16/2019)
SAC HITS 1 Eith, Allie; Serafini, Erica Lafayette (3/3/2019); Campbell (3/27/2019); Delaware (4/13/2019); Delaware (4/14/2019); Georgia (3/8/2019)
SAC FLIES 1 Murray, Rebecca; Serafini, E.; Sherron, Grace; Mitchell, Tia; Repko, Ally Lipscomb (2/24/2019); La Salle (3/2/2019); Lafayette (3/3/2019); Towson (4/27/2019); Lipscomb (2/23/2019)
STOLEN BASES 1 Goldwait, Keagan; Horn, Callie; Murray, Rebecca; Reich, Morgan Hampton (2/16/2019); Lafayette (3/3/2019); Lafayette (3/3/2019); N.C. A&T (3/20/2019); Delaware (4/14/2019)
HIT BY PITCH 2 Repko, Ally; Mitchell, Tia Eastern Kentucky (2/8/2019); Drexel (4/21/2019)
