Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Jones, Casey 7 Jones, Casey .418 1.170 53-53 196 42 82 20 4 7 53 131 .668 36 3 40 2 .502 6 0 11-14
28 Bower, Quinn 28 Bower, Quinn .295 .732 51-50 200 37 59 8 2 0 13 71 .355 19 8 36 2 .377 1 4 16-20
2 Zammarelli, Nick 2 Zammarelli, Nick .284 .754 50-43 155 19 44 9 2 1 22 60 .387 20 1 35 3 .367 1 1 2-3
5 Gomez, Sebastian 5 Gomez, Sebastian .282 .715 46-46 177 29 50 7 1 1 26 62 .350 22 2 23 2 .365 2 2 13-19
11 Cooper, Ryan 11 Cooper, Ryan .266 .733 53-53 199 36 53 8 2 3 34 74 .372 20 10 24 4 .361 1 9 6-8
22 Moore, Andy 22 Moore, Andy .260 .680 49-46 146 30 38 7 0 0 8 45 .308 22 4 22 1 .372 0 7 1-4
17 Lynch, Danny 17 Lynch, Danny .252 .691 46-37 143 14 36 7 1 1 18 48 .336 20 3 32 3 .355 0 1 0-0
44 King, Chris 44 King, Chris .227 .776 50-36 141 18 32 8 1 7 27 63 .447 21 1 38 1 .329 1 0 1-2
35 Hall, Chris 35 Hall, Chris .212 .551 40-25 99 17 21 3 0 1 10 27 .273 5 4 25 1 .278 0 1 0-0
16 McVicar, Tyler 16 McVicar, Tyler .268 .897 37-27 97 14 26 9 1 6 27 55 .567 6 4 41 3 .330 2 0 0-0
31 Bower, Blaine 31 Bower, Blaine .262 .785 36-14 61 15 16 0 0 3 11 25 .410 11 0 18 0 .375 0 0 5-5
15 Leathers, Wil 15 Leathers, Wil .227 .608 30-12 44 8 10 1 0 0 5 11 .250 8 1 15 0 .358 0 2 1-1
34 Crowe, Danny 34 Crowe, Danny .200 .477 13-6 20 2 4 1 0 0 3 5 .250 1 0 7 0 .227 1 0 0-0
36 Norton, Tucker 36 Norton, Tucker .179 .637 29-14 56 4 10 2 1 1 10 17 .304 8 5 17 0 .333 0 0 0-1
27 Paone, D.J. 27 Paone, D.J. .152 .382 19-6 33 5 5 1 0 0 3 6 .182 2 0 11 1 .200 0 0 0-0
42 Lowrey, David 42 Lowrey, David .143 .476 22-1 7 5 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 2-2
4 Docimo, Travis 4 Docimo, Travis .100 .317 15-7 20 3 2 0 0 0 0 2 .100 3 0 5 1 .217 0 0 0-0
20 Paone, Sam 20 Paone, Sam .000 .077 14-1 12 1 0 0 0 0 0 0 .000 1 0 6 0 .077 0 0 0-0
14 Bankhead, Alec 14 Bankhead, Alec .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
6 Elefante, Michael 6 Elefante, Michael .000 .000 15-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .753 53-53 1809 300 489 91 15 31 270 703 .389 228 46 399 24 .364 15 27 58-79
Opponents .263 .744 53-53 1802 305 474 102 13 30 268 692 .384 209 81 300 29 .360 32 40 44-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Bakker, Lucas 13Bakker, Lucas 3.81 1.25 7-3 15-14 2 1-0 0 87.1 86 47 37 23 64 17 2 4 335 .257 8 14 1 3 5
23 Stalzer, Jake 23Stalzer, Jake 3.97 1.27 5-4 14-13 1 1-0 0 77.0 72 43 34 26 33 21 1 9 284 .254 4 7 0 6 10
6 Elefante, Michael 6Elefante, Michael 5.40 1.57 6-3 14-10 0 0-0 0 56.2 70 42 34 19 33 18 2 4 234 .299 7 8 1 5 3
26 Pennell, Ryan 26Pennell, Ryan 3.52 1.43 1-3 21-0 0 0-0 12 30.2 25 17 12 19 32 2 1 1 111 .225 3 1 0 2 2
30 Baker, Jacob 30Baker, Jacob 4.22 1.92 0-2 14-0 0 0-0 0 21.1 26 17 10 15 13 4 1 0 88 .295 5 2 0 1 3
1 Harris, Matt 1Harris, Matt 4.38 1.58 3-3 17-5 0 0-0 1 51.1 56 29 25 25 39 11 0 1 199 .281 5 7 0 4 7
18 Lettas, Dimitri 18Lettas, Dimitri 4.88 1.31 1-1 18-2 0 0-0 1 31.1 23 20 17 18 16 2 1 2 111 .207 8 8 0 3 3
29 Kacer, Brandon 29Kacer, Brandon 5.40 1.67 0-1 21-1 0 0-0 0 15.0 15 9 9 10 17 2 0 3 57 .263 2 1 0 2 0
3 Edwards, Graham 3Edwards, Graham 5.65 1.95 1-0 9-1 0 0-0 0 14.1 18 12 9 10 6 6 0 2 62 .290 4 6 0 0 2
38 Krill, Mike 38Krill, Mike 5.68 1.42 1-1 8-1 0 0-0 2 19.0 19 14 12 8 5 3 0 3 71 .268 1 2 0 0 1
32 Antonelli, John 32Antonelli, John 6.14 1.27 0-1 14-1 0 0-0 1 22.0 19 15 15 9 17 3 2 1 79 .241 2 1 0 3 2
37 Fisher, Grant 37Fisher, Grant 6.32 1.28 1-1 15-0 0 0-0 0 15.2 13 12 11 7 10 3 0 0 56 .232 0 12 0 0 0
10 Manez, Tyler 10Manez, Tyler 6.52 1.66 1-3 10-5 0 0-0 0 19.1 19 18 14 13 7 3 2 0 69 .275 5 10 1 3 2
35 Hall, Chris 35Hall, Chris 7.59 1.88 0-0 9-0 0 0-0 0 10.2 13 10 9 7 8 7 1 0 46 .283 3 2 0 0 0
Totals 4.71 1.45 27-26 199-53 3 2 17 471.2 474 305 247 209 300 102 13 30 1802 .263 57 81 3 32 40
Opponents 5.00 1.55 26-27 209-53 1 0 9 462.1 489 300 257 228 399 91 15 31 1809 .270 48 46 4 15 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Edwards, Graham 3 Edwards, Graham 7 2 5 0 1.000 0 1 0 0 0
32 Antonelli, John 32 Antonelli, John 7 0 7 0 1.000 1 0 0 0 0
20 Paone, Sam 20 Paone, Sam 3 3 0 0 1.000 0 0 0 0 0
29 Kacer, Brandon 29 Kacer, Brandon 3 0 3 0 1.000 0 1 1 0 0
38 Krill, Mike 38 Krill, Mike 3 1 2 0 1.000 0 2 0 0 0
42 Lowrey, David 42 Lowrey, David 2 2 0 0 1.000 0 0 0 0 0
14 Bankhead, Alec 14 Bankhead, Alec 1 1 0 0 1.000 0 0 0 0 0
16 McVicar, Tyler 16 McVicar, Tyler 156 143 12 1 .994 14 0 0 0 0
11 Cooper, Ryan 11 Cooper, Ryan 130 126 3 1 .992 0 0 0 0 0
28 Bower, Quinn 28 Bower, Quinn 126 119 6 1 .992 3 0 0 0 0
44 King, Chris 44 King, Chris 70 62 7 1 .986 2 4 1 2 0
7 Jones, Casey 7 Jones, Casey 231 204 22 5 .978 9 0 0 0 0
17 Lynch, Danny 17 Lynch, Danny 201 181 15 5 .975 4 24 3 16 0
36 Norton, Tucker 36 Norton, Tucker 114 102 9 3 .974 6 0 0 0 0
5 Gomez, Sebastian 5 Gomez, Sebastian 242 97 138 7 .971 28 0 0 0 0
31 Bower, Blaine 31 Bower, Blaine 34 33 0 1 .971 0 0 0 0 0
34 Crowe, Danny 34 Crowe, Danny 21 19 1 1 .952 0 0 0 0 0
15 Leathers, Wil 15 Leathers, Wil 40 16 22 2 .950 3 0 0 0 0
35 Hall, Chris 35 Hall, Chris 185 151 24 10 .946 0 18 9 10 2
22 Moore, Andy 22 Moore, Andy 220 72 136 12 .945 20 0 0 0 0
1 Harris, Matt 1 Harris, Matt 15 5 9 1 .933 0 5 1 0 0
2 Zammarelli, Nick 2 Zammarelli, Nick 95 24 64 7 .926 6 0 0 0 0
13 Bakker, Lucas 13 Bakker, Lucas 24 5 17 2 .917 1 3 1 0 0
18 Lettas, Dimitri 18 Lettas, Dimitri 10 2 7 1 .900 0 4 2 0 0
4 Docimo, Travis 4 Docimo, Travis 32 15 13 4 .875 4 0 0 0 0
6 Elefante, Michael 6 Elefante, Michael 16 3 11 2 .875 0 7 3 0 0
26 Pennell, Ryan 26 Pennell, Ryan 7 1 5 1 .857 0 3 4 0 0
27 Paone, D.J. 27 Paone, D.J. 19 16 0 3 .842 0 0 0 0 0
30 Baker, Jacob 30 Baker, Jacob 5 2 2 1 .800 0 2 1 0 0
37 Fisher, Grant 37 Fisher, Grant 5 2 2 1 .800 0 7 1 0 0
23 Stalzer, Jake 23 Stalzer, Jake 23 6 12 5 .783 0 6 2 0 0
10 Manez, Tyler 10 Manez, Tyler 4 0 3 1 .750 0 1 0 0 0
Totals 2051 1415 557 79 .961 36 88 29 28 2
Opponents 1993 1387 537 69 .965 31 115 37 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Jones, Casey 7Jones, Casey .470 1.303 27-27 100 24 47 10 4 4 29 77 .770 17 1 20 1 .533 4 0 9-10
22 Moore, Andy 22Moore, Andy .313 .798 24-21 67 18 21 5 0 0 3 26 .388 11 0 7 0 .410 0 2 0-1
28 Bower, Quinn 28Bower, Quinn .300 .727 25-25 100 20 30 5 0 0 8 35 .350 11 2 16 1 .377 1 1 6-7
15 Leathers, Wil 15Leathers, Wil .294 .782 15-4 17 5 5 1 0 0 1 6 .353 4 0 6 0 .429 0 1 0-0
44 King, Chris 44King, Chris .292 1.051 25-19 65 12 19 5 0 6 18 42 .646 13 0 14 1 .405 1 0 1-2
31 Bower, Blaine 31Bower, Blaine .273 .769 19-7 33 7 9 0 0 2 9 15 .455 2 0 7 0 .314 0 0 5-5
2 Zammarelli, Nick 2Zammarelli, Nick .272 .724 25-23 81 6 22 4 1 1 6 31 .383 9 0 21 1 .341 1 0 2-3
35 Hall, Chris 35Hall, Chris .264 .621 25-17 72 10 19 2 0 0 7 21 .292 4 3 18 1 .329 0 0 0-0
11 Cooper, Ryan 11Cooper, Ryan .252 .716 27-27 103 14 26 6 1 2 19 40 .388 9 3 12 1 .328 1 5 0-2
16 McVicar, Tyler 16McVicar, Tyler .250 .778 22-16 68 9 17 5 0 4 16 34 .500 1 2 30 3 .278 1 0 0-0
5 Gomez, Sebastian 5Gomez, Sebastian .239 .622 23-23 88 16 21 2 0 1 13 26 .295 12 0 13 2 .327 1 0 4-8
36 Norton, Tucker 36Norton, Tucker .206 .739 17-8 34 3 7 1 1 1 8 13 .382 5 3 9 0 .357 0 0 0-0
17 Lynch, Danny 17Lynch, Danny .194 .459 21-17 67 3 13 1 0 0 4 14 .209 5 0 19 2 .250 0 0 0-0
27 Paone, D.J. 27Paone, D.J. .143 .286 6-1 7 1 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
4 Docimo, Travis 4Docimo, Travis .071 .259 8-6 14 1 1 0 0 0 0 1 .071 2 0 3 0 .188 0 0 0-0
20 Paone, Sam 20Paone, Sam .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
34 Crowe, Danny 34Crowe, Danny .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Lowrey, David 42Lowrey, David .000 .000 8-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
6 Elefante, Michael 6Elefante, Michael .000 .000 10-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .769 27-27 927 151 258 47 7 21 141 382 .412 105 14 205 13 .357 10 9 28-39
Opponents .288 .823 27-27 918 180 264 62 10 24 163 418 .455 103 29 154 14 .368 26 18 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Manez, Tyler 10Manez, Tyler 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 1 0
3 Edwards, Graham 3Edwards, Graham 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
1 Harris, Matt 1Harris, Matt 3.52 1.49 3-2 8-2 0 0-0 0 30.2 30 16 12 15 23 5 0 1 116 .259 2 3 0 4 3
26 Pennell, Ryan 26Pennell, Ryan 3.94 1.44 1-2 11-0 0 0-0 6 16.0 13 10 7 10 19 1 1 1 56 .232 2 1 0 1 2
13 Bakker, Lucas 13Bakker, Lucas 3.99 1.30 4-2 9-9 1 1-0 0 56.1 56 31 25 17 37 11 2 3 214 .262 3 8 1 3 3
32 Antonelli, John 32Antonelli, John 4.00 1.00 0-0 9-0 0 0-0 1 18.0 12 8 8 6 13 2 2 0 62 .194 2 1 0 3 1
30 Baker, Jacob 30Baker, Jacob 4.15 2.20 0-1 4-0 0 0-0 0 8.2 14 9 4 4 5 2 0 0 39 .359 2 1 0 1 1
37 Fisher, Grant 37Fisher, Grant 6.23 1.95 0-0 6-0 0 0-0 0 4.1 5 3 3 3 3 1 0 0 18 .278 0 0 0 0 0
23 Stalzer, Jake 23Stalzer, Jake 6.25 1.54 2-3 8-8 0 0-0 0 44.2 51 36 31 17 20 19 1 9 174 .293 3 4 0 5 5
6 Elefante, Michael 6Elefante, Michael 7.82 1.82 2-3 9-7 0 0-0 0 35.2 50 36 31 14 21 14 2 4 154 .325 4 6 0 5 1
38 Krill, Mike 38Krill, Mike 7.94 1.54 0-0 3-0 0 0-0 0 5.2 6 5 5 2 2 0 0 2 20 .300 1 1 0 0 0
18 Lettas, Dimitri 18Lettas, Dimitri 12.27 2.54 0-1 6-1 0 0-0 0 7.1 9 11 10 9 2 1 1 1 26 .346 3 4 0 2 2
29 Kacer, Brandon 29Kacer, Brandon 16.62 3.17 0-1 10-0 0 0-0 0 4.1 10 8 8 3 7 2 0 3 22 .455 1 0 0 1 0
35 Hall, Chris 35Hall, Chris 23.14 5.24 0-0 3-0 0 0-0 0 2.1 8 7 6 3 1 4 1 0 16 .500 1 0 0 0 0
Totals 5.75 1.57 12-15 88-27 1 1 7 234.2 264 180 150 103 154 62 10 24 918 .288 24 29 1 26 18
Opponents 5.04 1.55 15-12 105-27 1 0 4 234.0 258 151 131 105 205 47 7 21 927 .278 19 14 1 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 McVicar, Tyler 16 McVicar, Tyler 118 110 8 0 1.000 11 0 0 0 0
7 Jones, Casey 7 Jones, Casey 93 81 12 0 1.000 2 0 0 0 0
11 Cooper, Ryan 11 Cooper, Ryan 75 73 2 0 1.000 0 0 0 0 0
44 King, Chris 44 King, Chris 6 5 1 0 1.000 0 0 0 0 0
32 Antonelli, John 32 Antonelli, John 5 0 5 0 1.000 1 0 0 0 0
27 Paone, D.J. 27 Paone, D.J. 3 3 0 0 1.000 0 0 0 0 0
30 Baker, Jacob 30 Baker, Jacob 2 0 2 0 1.000 0 0 0 0 0
34 Crowe, Danny 34 Crowe, Danny 1 1 0 0 1.000 0 0 0 0 0
37 Fisher, Grant 37 Fisher, Grant 1 1 0 0 1.000 0 2 0 0 0
38 Krill, Mike 38 Krill, Mike 1 0 1 0 1.000 0 1 0 0 0
28 Bower, Quinn 28 Bower, Quinn 77 71 5 1 .987 3 0 0 0 0
36 Norton, Tucker 36 Norton, Tucker 61 57 3 1 .984 3 0 0 0 0
5 Gomez, Sebastian 5 Gomez, Sebastian 98 36 60 2 .980 12 0 0 0 0
22 Moore, Andy 22 Moore, Andy 93 30 59 4 .957 10 0 0 0 0
17 Lynch, Danny 17 Lynch, Danny 81 70 7 4 .951 1 7 1 10 0
31 Bower, Blaine 31 Bower, Blaine 20 19 0 1 .950 0 0 0 0 0
2 Zammarelli, Nick 2 Zammarelli, Nick 47 10 34 3 .936 2 0 0 0 0
15 Leathers, Wil 15 Leathers, Wil 14 4 9 1 .929 1 0 0 0 0
35 Hall, Chris 35 Hall, Chris 130 107 13 10 .923 0 13 3 9 2
13 Bakker, Lucas 13 Bakker, Lucas 13 4 8 1 .923 1 2 1 0 0
23 Stalzer, Jake 23 Stalzer, Jake 13 3 9 1 .923 0 4 0 0 0
4 Docimo, Travis 4 Docimo, Travis 24 12 10 2 .917 3 0 0 0 0
1 Harris, Matt 1 Harris, Matt 7 3 3 1 .857 0 2 1 0 0
6 Elefante, Michael 6 Elefante, Michael 12 3 7 2 .833 0 4 1 0 0
18 Lettas, Dimitri 18 Lettas, Dimitri 5 0 4 1 .800 0 0 0 0 0
26 Pennell, Ryan 26 Pennell, Ryan 4 1 2 1 .750 0 2 2 0 0
10 Manez, Tyler 10 Manez, Tyler 1 0 0 1 .000 0 0 0 0 0
20 Paone, Sam 20 Paone, Sam 0 0 0 0 .000 0 0 0 0 0
29 Kacer, Brandon 29 Kacer, Brandon 0 0 0 0 .000 0 1 0 0 0
3 Edwards, Graham 3 Edwards, Graham 0 0 0 0 .000 0 0 0 0 0
42 Lowrey, David 42 Lowrey, David 0 0 0 0 .000 0 0 0 0 0
Totals 1005 704 264 37 .963 50 38 9 19 2
Opponents 1008 702 277 29 .971 39 55 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2014 vs Cincinnati W 6-5 41 6 15 6 7 0 1 0 0 1 1 1 0 0 1 4 30 9 4 .366
2/17/2014 vs Cincinnati W 3-1 27 3 3 2 0 0 0 3 0 4 2 1 0 1 0 6 27 7 1 .111
2/18/2014 NC State L 7-12 36 7 9 7 2 0 1 7 0 1 0 1 0 0 0 11 27 12 1 .250
2/21/2014 Wagner W 14-2 39 14 14 11 2 0 1 6 0 0 1 3 0 0 2 6 27 14 1 .359
2/22/2014 Wagner W 11-1 38 11 15 10 3 0 0 3 0 2 0 1 1 1 0 4 27 11 2 .395
2/23/2014 Wagner W 7-3 36 7 12 5 5 1 0 5 0 2 0 1 0 1 0 7 27 11 0 .333
2/25/2014 UNC Wilmington W 3-2 28 3 6 3 0 1 0 5 0 3 0 0 1 0 1 11 27 9 1 .214
2/26/2014 at North Carolina A&T L 3-5 35 3 9 3 0 0 0 7 0 0 1 0 0 0 0 5 24 8 2 .257
2/28/2014 Saint Joseph's W 8-5 32 8 8 7 2 2 0 6 0 6 0 3 0 0 0 9 27 12 1 .250
3/1/2014 High Point L 2-6 27 2 2 2 0 0 0 9 0 0 1 0 2 0 0 9 27 16 1 .074
3/2/2014 Gardner-Webb W 5-0 33 5 12 3 1 0 0 0 0 1 0 0 1 0 1 7 27 16 2 .364
3/5/2014 at High Point L 1-2 35 1 2 1 0 0 0 6 0 0 0 0 2 0 2 13 35 15 3 .057
3/8/2014 vs Minnesota W 5-2 33 5 9 5 1 1 0 1 0 0 0 0 0 0 0 2 27 11 2 .273
3/8/2014 vs UMBC W 3-1 31 3 8 2 0 0 0 6 0 1 0 2 3 0 0 2 27 9 0 .258
3/9/2014 at Coastal Carolina L 4-13 34 4 9 4 1 1 0 5 0 1 1 2 1 0 0 8 24 9 6 .265
3/10/2014 UMBC W 8-7 35 8 10 7 2 0 0 6 0 2 0 2 0 0 0 3 27 13 2 .286
3/11/2014 Liberty L 2-4 34 2 7 2 1 0 0 1 0 0 0 0 1 0 0 10 27 13 3 .206
3/14/2014 Georgia Southern W 1-0 26 1 4 1 0 0 0 2 0 2 1 0 1 0 0 8 27 12 0 .154
3/15/2014 Georgia Southern L 4-7 34 4 8 4 2 0 0 5 0 0 1 0 0 0 0 6 27 8 2 .235
3/15/2014 Georgia Southern W 4-2 30 4 10 4 2 0 0 4 1 0 1 1 2 1 0 5 27 10 1 .333
3/21/2014 Western Carolina W 5-1 29 5 6 3 1 0 0 4 0 2 0 0 0 0 0 6 27 7 2 .207
3/22/2014 Western Carolina L 5-6 33 5 7 4 2 0 0 12 0 2 0 2 1 0 0 4 27 11 0 .212
3/23/2014 Western Carolina L 7-9 36 7 11 7 1 1 1 4 0 0 0 0 1 1 0 10 27 8 7 .306
3/26/2014 Wake Forest L 2-3 44 2 8 2 1 0 1 5 0 1 0 0 0 0 1 9 36 12 4 .182
3/28/2014 Citadel W 6-3 33 6 10 6 1 0 1 3 0 1 0 0 0 0 1 8 27 11 1 .303
3/30/2014 Citadel W 14-7 44 14 19 12 4 0 1 5 0 6 0 1 0 1 0 9 27 13 2 .432
3/30/2014 Citadel W 4-3 31 4 8 4 1 0 2 5 0 1 0 0 0 0 1 3 27 10 1 .258
4/1/2014 North Carolina A&T W 10-2 32 10 11 8 4 0 0 9 0 2 2 2 0 1 0 6 27 8 2 .344
4/2/2014 Campbell W 2-1 28 2 10 2 4 0 0 7 2 1 0 2 4 0 0 9 27 16 0 .357
4/4/2014 at Samford W 7-5 39 7 10 5 0 0 1 1 0 0 0 1 0 0 0 8 27 6 1 .256
4/5/2014 at Samford L 8-13 32 8 9 8 1 1 1 9 0 0 1 1 1 1 1 7 24 7 1 .281
4/5/2014 at Samford L 8-9 37 8 9 7 2 0 3 4 0 0 0 0 0 1 0 7 26 8 1 .243
4/9/2014 High Point W 12-5 34 12 12 10 3 1 2 5 0 0 0 2 0 1 0 10 27 9 0 .353
4/11/2014 at Wofford W 10-9 38 10 13 10 2 1 1 8 2 1 1 0 1 0 1 10 27 14 3 .342
4/12/2014 at Wofford W 12-2 37 12 15 11 3 0 2 2 1 0 0 1 2 2 2 8 27 7 1 .405
4/13/2014 at Wofford L 2-7 30 2 4 2 0 0 0 7 0 0 1 0 0 0 1 6 24 12 1 .133
4/16/2014 at North Carolina L 4-5 36 4 8 3 3 0 0 2 0 1 0 1 0 0 0 8 25 8 2 .222
4/18/2014 Appalachian State W 6-2 33 6 11 6 4 0 1 2 0 2 0 0 0 1 0 7 27 8 0 .333
4/19/2014 Appalachian State L 4-10 39 4 11 4 2 0 0 1 0 1 0 2 0 0 1 7 27 10 1 .282
4/20/2014 Appalachian State W 4-2 33 4 10 4 4 0 0 2 0 3 0 0 0 0 0 9 27 10 0 .303
4/22/2014 at UNC Wilmington L 7-10 31 7 7 5 0 0 1 4 0 0 0 3 0 0 2 6 24 17 0 .226
4/25/2014 at UNCG L 1-5 33 1 7 1 1 0 0 0 0 2 1 1 0 0 0 8 24 16 0 .212
4/26/2014 at UNCG L 3-12 37 3 10 3 1 1 0 3 0 1 1 0 0 0 0 14 24 10 3 .270
4/27/2014 at UNCG L 4-13 34 4 10 4 2 0 0 2 0 0 0 2 0 1 1 5 24 10 2 .294
5/2/2014 Davidson W 8-5 37 8 13 8 4 1 1 3 0 3 0 0 0 0 0 9 27 9 0 .351
5/3/2014 Davidson L 2-9 35 2 10 2 3 0 0 4 0 0 1 1 0 0 0 4 27 12 1 .286
5/4/2014 Davidson L 5-7 33 5 8 5 1 1 1 5 0 0 0 0 0 1 1 7 27 9 3 .242
5/7/2014 North Carolina L 6-12 34 6 8 6 0 1 1 3 0 1 0 2 0 0 1 10 27 11 0 .235
5/9/2014 at Furman L 3-14 33 3 6 3 0 0 1 2 0 0 1 0 0 0 0 10 24 9 2 .182
5/10/2014 at Furman L 7-9 38 7 11 7 1 1 2 4 0 1 0 0 0 0 1 9 24 7 1 .289
5/11/2014 at Furman L 7-9 33 7 8 6 2 0 2 2 0 0 1 1 0 0 2 11 24 10 0 .242
5/13/2014 at Liberty W 7-6 33 7 8 7 1 0 1 8 1 0 0 1 2 0 0 12 27 8 0 .242
5/20/2014 at Citadel L 7-10 36 7 9 6 1 0 1 4 0 0 1 2 0 0 0 7 27 9 2 .250
Total 300-305 1809 300 489 270 91 15 31 228 7 58 21 46 27 15 24 399 1415 557 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2014 vs Cincinnati W 6-5 10.0 6 5 1 6 9 1 0 0 2 0 2 0 1 0 0 0.90
2/17/2014 vs Cincinnati W 3-1 9.0 7 1 0 3 6 1 0 0 0 0 0 0 2 0 0 0.00
2/18/2014 NC State L 7-12 9.0 13 12 10 7 3 2 1 0 3 1 5 0 2 1 0 10.00
2/21/2014 Wagner W 14-2 9.0 7 2 2 4 5 2 0 0 2 0 2 0 3 1 0 2.00
2/22/2014 Wagner W 11-1 9.0 8 1 1 1 12 2 0 0 1 0 2 0 4 1 0 1.00
2/23/2014 Wagner W 7-3 9.0 4 3 3 7 4 0 0 0 0 0 0 0 5 1 0 3.00
2/25/2014 UNC Wilmington W 3-2 9.0 7 2 2 3 10 2 0 0 1 0 4 0 6 1 0 2.00
2/26/2014 at North Carolina A&T L 3-5 8.0 4 5 2 7 4 1 1 0 1 0 1 0 6 2 0 2.25
2/28/2014 Saint Joseph's W 8-5 9.0 7 5 4 7 5 1 0 1 0 1 2 0 7 2 0 4.00
3/1/2014 High Point L 2-6 9.0 13 6 3 3 4 2 0 0 1 0 2 0 7 3 0 3.00
3/2/2014 Gardner-Webb W 5-0 9.0 3 0 0 2 5 0 0 0 0 0 1 0 8 3 0 0.00
3/5/2014 at High Point L 1-2 11.2 5 2 2 6 4 1 0 0 2 0 1 0 8 4 0 1.54
3/8/2014 vs Minnesota W 5-2 9.0 5 2 0 0 6 0 0 0 0 0 3 0 9 4 0 0.00
3/8/2014 vs UMBC W 3-1 9.0 9 1 1 0 8 1 0 0 1 0 0 0 10 4 0 1.00
3/9/2014 at Coastal Carolina L 4-13 8.0 14 13 8 2 3 5 0 1 1 0 2 0 10 5 0 9.00
3/10/2014 UMBC W 8-7 9.0 15 7 7 7 2 3 0 0 2 0 1 0 11 5 0 7.00
3/11/2014 Liberty L 2-4 9.0 7 4 1 3 4 2 0 0 2 0 3 0 11 6 0 1.00
3/14/2014 Georgia Southern W 1-0 9.0 2 0 0 3 7 0 0 0 0 0 0 0 12 6 0 0.00
3/15/2014 Georgia Southern L 4-7 9.0 10 7 5 2 4 2 0 2 1 0 1 0 12 7 0 5.00
3/15/2014 Georgia Southern W 4-2 9.0 10 2 2 1 9 2 0 1 1 0 0 1 13 7 0 2.00
3/21/2014 Western Carolina W 5-1 9.0 5 1 0 1 8 2 0 0 2 0 1 0 14 7 0 0.00
3/22/2014 Western Carolina L 5-6 9.0 8 6 5 6 3 1 0 4 1 0 2 0 14 8 0 5.00
3/23/2014 Western Carolina L 7-9 9.0 11 9 4 5 7 1 0 0 1 0 1 0 14 9 0 4.00
3/26/2014 Wake Forest L 2-3 12.0 6 3 2 2 10 1 0 1 1 0 2 0 14 10 0 1.50
3/28/2014 Citadel W 6-3 9.0 9 3 2 1 6 1 0 0 0 0 2 0 15 10 0 2.00
3/30/2014 Citadel W 14-7 9.0 12 7 7 3 4 3 0 1 0 0 2 0 16 10 0 7.00
3/30/2014 Citadel W 4-3 9.0 8 3 2 4 4 4 0 0 0 0 0 0 17 10 0 2.00
4/1/2014 North Carolina A&T W 10-2 9.0 3 2 0 3 4 0 0 0 0 0 1 0 18 10 0 0.00
4/2/2014 Campbell W 2-1 9.0 4 1 1 3 2 1 0 0 1 0 5 0 19 10 0 1.00
4/4/2014 at Samford W 7-5 9.0 5 5 4 5 9 1 0 0 0 1 4 0 20 10 0 4.00
4/5/2014 at Samford L 8-13 8.0 14 13 10 5 6 5 1 2 4 0 3 1 20 11 0 11.25
4/5/2014 at Samford L 8-9 8.2 11 9 8 4 5 5 0 2 2 0 3 0 20 12 0 8.31
