Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Ogren, Ryne 22 Ogren, Ryne .338 .908 59-59 219 39 74 17 0 3 53 100 .457 44 7 21 7 .451 7 0 6-6
33 Evers, Zach 33 Evers, Zach .297 .832 59-59 232 51 69 15 5 2 25 100 .431 40 2 61 0 .401 3 3 26-34
24 Devanney, Cam 24 Devanney, Cam .287 .844 45-44 157 28 45 6 1 5 23 68 .433 30 4 24 4 .411 1 0 1-1
2 Satterfield, Joe 2 Satterfield, Joe .268 .733 53-50 194 31 52 7 1 4 43 73 .376 26 3 51 3 .357 4 3 2-4
16 Stonehouse, Garrett 16 Stonehouse, Garrett .268 .729 56-50 179 33 48 9 1 2 38 65 .363 22 9 23 5 .366 6 4 4-5
8 Oldham, Matt 8 Oldham, Matt .253 .673 51-47 182 29 46 11 0 2 24 63 .346 17 4 49 4 .327 2 1 0-0
25 Venuto, James 25 Venuto, James .253 .761 53-49 170 22 43 4 0 6 24 65 .382 30 5 37 6 .379 1 2 0-0
3 Broughton, Josh 3 Broughton, Josh .252 .652 56-44 163 27 41 3 1 3 18 55 .337 15 1 34 0 .315 2 5 12-15
10 Adcock, Ty 10 Adcock, Ty .210 .662 53-30 105 15 22 7 0 3 14 38 .362 11 3 34 0 .300 1 1 7-8
11 Borucki, Mike 11 Borucki, Mike .300 .814 15-3 20 3 6 0 0 1 1 9 .450 2 0 6 0 .364 0 0 0-0
27 O'Regan, Liam 27 O'Regan, Liam .264 .797 38-29 106 29 28 6 0 4 14 46 .434 8 9 37 0 .363 1 0 6-6
40 Blake, Shawn 40 Blake, Shawn .235 .682 51-17 68 12 16 1 0 1 5 20 .294 15 2 22 0 .388 0 0 1-1
21 Platt, Hayden 21 Platt, Hayden .234 .706 38-31 107 11 25 5 0 2 21 36 .336 20 5 37 4 .370 3 1 0-1
15 Stanley, Tyler 15 Stanley, Tyler .189 .699 37-10 37 14 7 3 0 1 5 13 .351 4 5 16 0 .348 0 0 10-11
44 Perkins, Peter 44 Perkins, Peter .077 .244 19-6 26 2 2 0 0 0 1 2 .077 0 3 10 0 .167 1 0 0-0
6 Roberts, Jack 6 Roberts, Jack .056 .389 18-4 18 5 1 0 0 0 1 1 .056 3 5 7 1 .333 1 0 0-0
19 Welhaf, Robbie 19 Welhaf, Robbie .000 .000 25-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Daniels, Mason 7 Daniels, Mason .000 .000 14-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .265 .751 59-59 1984 352 525 94 9 39 310 754 .380 287 67 470 34 .371 33 20 75-93
Opponents .225 .617 59-59 1974 243 445 65 3 24 212 588 .298 227 52 575 32 .319 15 30 72-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Brnovich, Kyle 5Brnovich, Kyle 1.71 .89 8-2 15-15 1 0-1 0 105.0 57 31 20 36 147 8 0 4 359 .159 12 18 2 2 7
13 Kirby, George 13Kirby, George 2.89 1.27 10-3 15-15 0 0-1 0 90.1 88 36 29 27 96 13 0 3 344 .256 2 5 0 4 6
14 Conroy, Ryan 14Conroy, Ryan 3.29 1.32 4-3 17-14 0 0-1 0 79.1 73 38 29 32 67 11 2 3 308 .237 5 7 2 4 3
29 Tovsky, Andrew 29Tovsky, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
18 Justice, Brandon 18Justice, Brandon 2.13 1.08 0-3 26-0 0 0-0 2 38.0 26 10 9 15 38 5 0 0 139 .187 6 4 0 0 3
19 Welhaf, Robbie 19Welhaf, Robbie 2.25 .95 5-4 24-0 0 0-1 6 56.0 42 18 14 11 61 3 0 2 197 .213 0 4 2 0 5
23 Albrittain, Daniel 23Albrittain, Daniel 4.00 1.56 1-0 7-1 0 0-1 0 9.0 9 5 4 5 6 2 0 0 35 .257 1 0 0 1 0
20 Wetherbee, Jared 20Wetherbee, Jared 4.07 1.64 2-1 23-0 0 0-1 4 24.1 11 11 11 29 45 1 0 0 81 .136 3 0 0 1 1
30 Byrnes, Sean 30Byrnes, Sean 4.21 1.29 0-1 16-0 0 0-0 0 25.2 26 13 12 7 17 7 0 1 99 .263 1 3 2 0 2
36 Hellman, Gavin 36Hellman, Gavin 5.29 1.47 0-0 10-1 0 0-0 0 17.0 18 11 10 7 14 1 0 3 66 .273 5 3 0 0 0
31 Lorenz, Owen 31Lorenz, Owen 5.75 1.55 4-3 17-7 0 0-0 0 40.2 48 33 26 15 40 6 1 4 168 .286 6 3 0 2 1
26 McCarthy, Dean 26McCarthy, Dean 6.59 2.12 1-1 13-1 0 0-0 0 13.2 13 10 10 16 13 1 0 0 52 .250 4 1 0 0 1
10 Adcock, Ty 10Adcock, Ty 6.94 1.71 0-0 10-1 0 0-0 0 11.2 10 9 9 10 11 3 0 1 44 .227 3 3 0 0 1
7 Daniels, Mason 7Daniels, Mason 7.16 2.02 1-2 10-4 0 0-0 1 16.1 19 14 13 14 14 2 0 2 65 .292 1 1 0 0 0
22 Ogren, Ryne 22Ogren, Ryne 9.00 2.00 0-0 2-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 1 0
3 Broughton, Josh 3Broughton, Josh 10.12 2.25 0-0 3-0 0 0-1 0 2.2 3 3 3 3 4 1 0 1 11 .273 3 0 0 0 0
Totals 3.37 1.27 36-23 209-59 1 3 13 531.0 445 243 199 227 575 65 3 24 1974 .225 52 52 8 15 30
Opponents 5.32 1.58 23-36 234-59 0 1 14 514.0 525 352 304 287 470 94 9 39 1984 .265 65 67 2 33 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Venuto, James 25 Venuto, James 283 259 24 0 1.000 19 0 0 0 0
33 Evers, Zach 33 Evers, Zach 141 139 2 0 1.000 1 0 0 0 0
11 Borucki, Mike 11 Borucki, Mike 35 31 4 0 1.000 1 0 1 0 0
30 Byrnes, Sean 30 Byrnes, Sean 5 1 4 0 1.000 0 2 0 0 0
36 Hellman, Gavin 36 Hellman, Gavin 3 2 1 0 1.000 0 5 0 0 0
23 Albrittain, Daniel 23 Albrittain, Daniel 1 1 0 0 1.000 0 0 0 0 0
44 Perkins, Peter 44 Perkins, Peter 1 1 0 0 1.000 0 0 0 0 0
21 Platt, Hayden 21 Platt, Hayden 160 142 17 1 .994 1 18 6 4 0
8 Oldham, Matt 8 Oldham, Matt 419 371 44 4 .990 0 54 10 13 0
40 Blake, Shawn 40 Blake, Shawn 204 181 20 3 .985 10 0 0 0 0
10 Adcock, Ty 10 Adcock, Ty 60 55 4 1 .983 0 5 1 0 0
16 Stonehouse, Garrett 16 Stonehouse, Garrett 84 47 34 3 .964 9 0 0 0 0
27 O'Regan, Liam 27 O'Regan, Liam 26 24 1 1 .962 0 0 0 0 0
24 Devanney, Cam 24 Devanney, Cam 160 58 95 7 .956 16 0 0 0 0
22 Ogren, Ryne 22 Ogren, Ryne 235 65 159 11 .953 28 0 0 0 0
2 Satterfield, Joe 2 Satterfield, Joe 211 105 93 13 .938 11 0 0 0 0
13 Kirby, George 13 Kirby, George 14 6 7 1 .929 0 6 1 0 0
3 Broughton, Josh 3 Broughton, Josh 84 61 16 7 .917 1 0 0 0 0
19 Welhaf, Robbie 19 Welhaf, Robbie 12 6 5 1 .917 1 3 3 0 0
18 Justice, Brandon 18 Justice, Brandon 10 6 3 1 .900 0 6 2 0 0
15 Stanley, Tyler 15 Stanley, Tyler 23 18 2 3 .870 0 0 0 0 0
14 Conroy, Ryan 14 Conroy, Ryan 15 5 8 2 .867 0 14 3 0 0
6 Roberts, Jack 6 Roberts, Jack 15 2 11 2 .867 0 0 0 0 0
31 Lorenz, Owen 31 Lorenz, Owen 14 2 10 2 .857 0 4 3 0 0
5 Brnovich, Kyle 5 Brnovich, Kyle 19 3 13 3 .842 2 10 6 0 0
20 Wetherbee, Jared 20 Wetherbee, Jared 5 2 2 1 .800 0 6 1 0 0
7 Daniels, Mason 7 Daniels, Mason 3 0 2 1 .667 0 7 2 0 0
26 McCarthy, Dean 26 McCarthy, Dean 1 0 0 1 .000 0 4 0 0 0
29 Tovsky, Andrew 29 Tovsky, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 2243 1593 581 69 .969 38 144 39 17 0
Opponents 2164 1542 552 70 .968 42 149 32 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Ogren, Ryne 22Ogren, Ryne .349 1.008 24-24 86 20 30 8 0 2 19 44 .512 24 2 13 1 .496 1 0 2-2
33 Evers, Zach 33Evers, Zach .313 .839 24-24 99 25 31 7 1 1 9 43 .434 16 0 23 0 .405 1 0 18-21
24 Devanney, Cam 24Devanney, Cam .299 .787 19-19 67 11 20 2 1 0 9 24 .358 14 2 10 1 .429 1 0 0-0
16 Stonehouse, Garrett 16Stonehouse, Garrett .287 .789 24-24 87 11 25 6 1 1 24 36 .414 9 5 9 3 .375 3 1 3-3
40 Blake, Shawn 40Blake, Shawn .278 .687 20-5 18 3 5 0 0 0 1 5 .278 2 2 7 0 .409 0 0 0-0
2 Satterfield, Joe 2Satterfield, Joe .273 .747 21-21 77 13 21 2 0 2 17 29 .377 13 0 18 1 .370 2 1 2-3
27 O'Regan, Liam 27O'Regan, Liam .273 .753 13-13 44 12 12 1 0 1 5 16 .364 3 6 16 0 .389 1 0 3-3
25 Venuto, James 25Venuto, James .250 .751 21-18 68 11 17 1 0 3 10 27 .397 9 2 15 3 .354 0 1 0-0
3 Broughton, Josh 3Broughton, Josh .245 .665 21-14 53 11 13 1 0 2 7 20 .377 3 1 9 0 .288 2 4 6-6
10 Adcock, Ty 10Adcock, Ty .233 .760 23-17 60 8 14 5 0 2 9 25 .417 7 3 19 0 .343 0 0 6-7
8 Oldham, Matt 8Oldham, Matt .185 .560 21-21 81 12 15 3 0 2 7 24 .296 9 0 25 2 .264 1 0 0-0
21 Platt, Hayden 21Platt, Hayden .143 .504 13-11 35 2 5 1 0 0 3 6 .171 8 3 16 1 .333 2 0 0-0
15 Stanley, Tyler 15Stanley, Tyler .125 .410 15-4 16 5 2 1 0 0 1 3 .188 2 0 8 0 .222 0 0 3-4
6 Roberts, Jack 6Roberts, Jack .000 .167 4-1 4 1 0 0 0 0 1 0 .000 0 1 2 1 .167 1 0 0-0
11 Borucki, Mike 11Borucki, Mike .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Perkins, Peter 44Perkins, Peter .000 .500 4-0 2 1 0 0 0 0 0 0 .000 0 2 0 0 .500 0 0 0-0
19 Welhaf, Robbie 19Welhaf, Robbie .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Daniels, Mason 7Daniels, Mason .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .263 .750 24-24 800 147 210 38 3 16 122 302 .378 119 29 192 13 .372 15 7 43-50
Opponents .226 .596 24-24 795 91 180 20 1 8 79 226 .284 77 26 233 13 .312 8 9 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Adcock, Ty 10Adcock, Ty 0.00 .48 0-0 2-0 0 0-0 0 2.1 1 0 0 0 3 0 0 0 7 .143 0 1 0 0 0
23 Albrittain, Daniel 23Albrittain, Daniel 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
26 McCarthy, Dean 26McCarthy, Dean 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
19 Welhaf, Robbie 19Welhaf, Robbie 0.73 1.03 2-2 11-0 0 0-0 3 24.2 23 5 2 2 25 1 0 1 92 .250 0 2 0 0 2
18 Justice, Brandon 18Justice, Brandon 1.98 1.29 0-1 9-0 0 0-0 1 13.2 12 3 3 5 13 2 0 0 53 .226 1 2 0 0 0
5 Brnovich, Kyle 5Brnovich, Kyle 2.18 .90 4-2 8-8 0 0-0 0 53.2 30 22 13 18 75 3 0 1 186 .161 6 9 1 2 4
13 Kirby, George 13Kirby, George 3.26 1.26 6-1 8-8 0 0-0 0 49.2 48 22 18 14 45 5 0 2 192 .250 1 4 0 3 0
14 Conroy, Ryan 14Conroy, Ryan 3.56 1.53 3-1 8-8 0 0-1 0 43.0 48 24 17 18 35 7 1 3 174 .276 5 5 1 3 3
31 Lorenz, Owen 31Lorenz, Owen 3.72 1.52 1-1 6-0 0 0-0 0 9.2 10 4 4 4 13 1 0 1 39 .256 0 1 0 0 0
36 Hellman, Gavin 36Hellman, Gavin 6.75 1.82 0-0 2-0 0 0-0 0 1.1 1 1 1 1 0 0 0 0 5 .200 1 0 0 0 0
20 Wetherbee, Jared 20Wetherbee, Jared 7.04 2.22 0-0 7-0 0 0-1 0 7.2 3 6 6 13 16 0 0 0 25 .120 1 0 0 0 0
30 Byrnes, Sean 30Byrnes, Sean 10.12 1.82 0-0 3-0 0 0-0 0 2.2 3 4 3 1 4 1 0 0 13 .231 0 2 0 0 0
Totals 2.85 1.22 16-8 67-24 0 1 4 211.1 180 91 67 77 233 20 1 8 795 .226 15 26 2 8 9
Opponents 5.35 1.59 8-16 83-24 0 0 4 207.0 210 147 123 119 192 38 3 16 800 .263 34 29 0 15 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Venuto, James 25 Venuto, James 148 137 11 0 1.000 10 0 0 0 0
33 Evers, Zach 33 Evers, Zach 50 50 0 0 1.000 0 0 0 0 0
21 Platt, Hayden 21 Platt, Hayden 31 28 3 0 1.000 1 3 1 1 0
11 Borucki, Mike 11 Borucki, Mike 7 5 2 0 1.000 0 0 0 0 0
18 Justice, Brandon 18 Justice, Brandon 2 2 0 0 1.000 0 2 1 0 0
8 Oldham, Matt 8 Oldham, Matt 212 188 22 2 .991 0 15 5 6 0
24 Devanney, Cam 24 Devanney, Cam 77 30 45 2 .974 6 0 0 0 0
22 Ogren, Ryne 22 Ogren, Ryne 95 26 66 3 .968 11 0 0 0 0
40 Blake, Shawn 40 Blake, Shawn 61 56 3 2 .967 3 0 0 0 0
10 Adcock, Ty 10 Adcock, Ty 29 27 1 1 .966 0 0 1 0 0
16 Stonehouse, Garrett 16 Stonehouse, Garrett 26 14 11 1 .962 3 0 0 0 0
3 Broughton, Josh 3 Broughton, Josh 25 23 1 1 .960 0 0 0 0 0
27 O'Regan, Liam 27 O'Regan, Liam 11 10 0 1 .909 0 0 0 0 0
2 Satterfield, Joe 2 Satterfield, Joe 72 18 47 7 .903 3 0 0 0 0
14 Conroy, Ryan 14 Conroy, Ryan 10 4 5 1 .900 0 6 1 0 0
13 Kirby, George 13 Kirby, George 7 4 2 1 .857 0 3 0 0 0
5 Brnovich, Kyle 5 Brnovich, Kyle 12 1 9 2 .833 1 5 3 0 0
19 Welhaf, Robbie 19 Welhaf, Robbie 5 2 2 1 .800 0 0 1 0 0
15 Stanley, Tyler 15 Stanley, Tyler 9 7 0 2 .778 0 0 0 0 0
20 Wetherbee, Jared 20 Wetherbee, Jared 3 2 0 1 .667 0 1 1 0 0
31 Lorenz, Owen 31 Lorenz, Owen 3 0 2 1 .667 0 1 0 0 0
6 Roberts, Jack 6 Roberts, Jack 5 0 3 2 .600 0 0 0 0 0
23 Albrittain, Daniel 23 Albrittain, Daniel 0 0 0 0 .000 0 0 0 0 0
26 McCarthy, Dean 26 McCarthy, Dean 0 0 0 0 .000 0 0 0 0 0
30 Byrnes, Sean 30 Byrnes, Sean 0 0 0 0 .000 0 0 0 0 0
36 Hellman, Gavin 36 Hellman, Gavin 0 0 0 0 .000 0 0 0 0 0
44 Perkins, Peter 44 Perkins, Peter 0 0 0 0 .000 0 0 0 0 0
7 Daniels, Mason 7 Daniels, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 900 634 235 31 .966 38 36 14 7 0
Opponents 873 621 220 32 .963 41 86 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 Penn State L 1-2 30 1 5 1 1 0 0 6 0 0 1 0 1 0 0 15 27 4 0 .167
2/17/2018 Penn State L 6-8 36 6 9 6 1 1 1 6 0 0 0 0 0 0 0 7 27 2 0 .250
2/18/2018 Penn State L 2-3 29 2 3 2 0 0 1 3 0 2 0 0 1 0 0 7 27 8 1 .103
2/20/2018 Radford W 2-1 31 2 9 1 2 0 0 1 0 1 1 2 1 0 0 8 27 8 1 .290
2/21/2018 Kansas State L 7-8 33 7 6 7 1 0 0 5 0 1 0 0 0 0 1 6 27 9 2 .182
2/23/2018 Marshall L 6-8 38 6 11 6 2 0 1 7 0 1 1 1 0 1 0 5 30 11 2 .289
2/24/2018 Marshall W 3-2 30 3 8 3 3 0 1 3 0 0 0 0 0 0 1 6 27 8 0 .267
2/25/2018 Marshall L 7-11 41 7 8 7 1 0 0 6 0 0 0 2 0 0 0 12 33 14 3 .195
2/28/2018 Liberty W 4-3 25 4 6 4 0 0 1 10 0 1 0 0 1 0 2 6 27 16 0 .240
3/2/2018 at Georgia Southern W 4-2 36 4 8 4 3 0 0 4 1 0 1 0 0 1 0 11 27 6 1 .222
3/3/2018 at Georgia Southern W 3-2 34 3 7 2 2 0 0 3 0 0 1 0 0 0 1 13 30 14 0 .206
3/4/2018 at Georgia Southern L 4-5 32 4 9 4 0 0 0 8 0 1 0 1 0 0 2 3 24 10 2 .281
3/7/2018 UNCG L 5-7 33 5 5 3 0 0 1 10 0 0 1 2 0 0 0 14 27 8 0 .152
3/9/2018 Appalachian State W 10-0 39 10 17 9 2 0 0 6 0 0 0 0 1 1 0 8 27 7 2 .436
3/10/2018 Appalachian State W 5-0 27 5 6 4 1 0 0 5 0 0 1 3 1 1 0 8 27 9 0 .222
3/10/2018 Appalachian State W 5-2 32 5 10 5 0 0 2 3 0 0 1 1 0 0 1 4 27 14 2 .313
3/14/2018 at East Carolina L 1-2 30 1 6 1 2 0 0 4 0 0 0 1 1 0 1 6 26 10 2 .200
3/16/2018 Rider W 13-2 35 13 12 10 2 0 2 3 0 0 0 3 0 2 1 4 27 10 1 .343
3/17/2018 Rider W 21-1 47 21 24 20 4 2 3 4 0 2 0 3 0 0 0 6 27 14 0 .511
3/18/2018 Rider W 13-4 39 13 19 13 4 0 3 3 0 2 1 0 0 3 0 3 27 6 2 .487
3/21/2018 Maryland L 3-11 35 3 8 3 1 0 0 5 0 0 0 1 0 0 1 10 27 10 1 .229
3/23/2018 at James Madison L 3-4 37 3 7 2 3 0 1 6 0 0 0 0 1 0 0 6 28 10 3 .189
3/24/2018 at James Madison W 8-2 37 8 15 6 1 0 0 5 0 2 1 0 0 2 2 7 27 7 1 .405
3/25/2018 at James Madison W 6-4 35 6 8 6 0 0 0 9 0 4 1 2 0 0 0 15 27 12 0 .229
3/27/2018 at Wake Forest W 10-9 40 10 12 10 4 1 2 8 0 1 0 2 0 0 0 12 27 14 1 .300
3/30/2018 Col. of Charleston W 9-3 36 9 12 9 2 1 2 4 0 2 0 0 0 1 0 10 27 7 2 .333
3/31/2018 Col. of Charleston W 7-5 31 7 9 5 1 0 0 2 0 1 0 1 0 2 1 10 27 14 2 .290
4/1/2018 Col. of Charleston L 3-5 31 3 5 2 0 0 1 3 0 1 0 1 0 0 1 12 27 13 2 .161
4/3/2018 at High Point W 13-9 40 13 15 11 2 0 0 7 0 2 0 0 0 2 0 9 27 7 0 .375
4/7/2018 at Northeastern L 1-7 30 1 4 1 1 0 0 7 0 1 0 1 0 0 3 8 24 14 2 .133
4/7/2018 at Northeastern L 5-6 32 5 6 4 1 0 0 6 0 1 0 3 0 0 0 7 24 2 1 .188
4/8/2018 at Northeastern L 3-9 31 3 4 3 1 0 0 5 0 0 0 2 0 1 0 8 24 12 4 .129
4/11/2018 East Carolina L 0-3 27 0 2 0 0 0 0 4 0 0 0 0 0 0 1 16 27 10 1 .074
4/13/2018 Hofstra W 2-1 28 2 7 2 3 0 0 3 0 0 0 2 2 0 0 10 27 6 1 .250
4/14/2018 Hofstra W 6-3 34 6 11 6 2 0 1 2 0 2 0 1 0 1 0 7 27 4 2 .324
4/15/2018 Hofstra W 5-3 29 5 5 2 0 0 1 4 0 0 0 1 0 0 0 6 27 4 0 .172
4/17/2018 Campbell W 11-1 32 11 10 9 2 1 0 6 0 2 1 1 1 3 1 0 27 6 2 .313
4/18/2018 North Carolina A&T W 5-4 31 5 9 5 2 0 0 3 0 1 0 0 1 0 1 9 27 9 2 .290
4/20/2018 Hartford W 7-1 31 7 8 6 1 1 0 7 1 2 0 2 1 0 0 7 27 11 1 .258
4/21/2018 Hartford W 4-1 30 4 7 4 5 0 0 4 0 0 0 2 0 0 1 12 27 9 0 .233
4/22/2018 Hartford W 2-1 27 2 4 2 2 0 0 2 0 3 0 0 0 1 0 9 27 14 0 .148
4/27/2018 at UNC Wilmington L 5-6 33 5 7 5 2 0 0 5 0 2 0 1 0 1 1 10 24 11 2 .212
4/28/2018 at UNC Wilmington W 6-2 37 6 12 6 2 1 1 4 0 0 0 1 1 1 1 8 27 9 0 .324
4/29/2018 at UNC Wilmington W 4-0 36 4 8 4 1 0 1 5 0 2 0 1 0 0 0 11 27 9 1 .222
5/2/2018 Wake Forest L 5-8 32 5 7 5 2 0 1 5 0 1 0 1 0 2 1 4 27 12 1 .219
5/4/2018 at Delaware W 6-2 37 6 10 4 1 0 3 5 1 1 1 3 0 0 1 9 27 8 0 .270
5/5/2018 at Delaware L 1-3 28 1 1 1 0 0 0 6 0 2 1 1 0 0 0 11 24 12 2 .036
5/6/2018 at Delaware L 5-6 40 5 13 4 3 0 0 2 2 1 0 1 1 0 0 7 27 11 0 .325
5/8/2018 High Point L 5-6 32 5 8 5 0 0 0 3 0 4 0 3 1 1 1 5 27 8 1 .250
5/11/2018 Towson W 6-1 30 6 10 4 2 0 0 3 0 1 2 0 0 1 0 5 27 12 1 .333
5/12/2018 Towson W 16-4 33 16 10 13 3 0 1 9 0 5 0 3 0 1 0 8 27 9 1 .303
5/13/2018 Towson W 9-6 31 9 8 7 3 0 0 8 0 6 1 1 0 0 1 5 27 13 1 .258
5/15/2018 at UNCG W 8-7 36 8 10 7 0 0 2 5 0 2 1 2 0 0 0 10 27 11 2 .278
5/17/2018 William & Mary W 6-2 31 6 10 5 1 0 0 6 0 2 0 0 1 1 1 6 27 14 2 .323
5/18/2018 William & Mary W 17-4 40 17 17 14 3 0 2 8 0 7 0 1 0 2 0 2 27 9 1 .425
5/19/2018 William & Mary W 8-3 33 8 11 7 2 1 2 2 0 0 0 2 1 1 1 4 27 13 0 .333
5/24/2018 vs Col. of Charleston W 3-2 48 3 12 3 2 0 0 3 1 0 0 2 0 0 1 11 36 17 1 .250
5/25/2018 vs UNC Wilmington L 3-11 33 3 8 2 2 0 0 2 0 2 0 2 1 0 3 5 24 11 1 .242
5/25/2018 vs Northeastern L 4-5 33 4 7 4 0 0 2 4 1 1 0 1 1 0 0 7 27 9 3 .212
Total 352-243 1984 352 525 310 94 9 39 287 7 75 18 67 20 33 34 470 1593 581 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 Penn State L 1-2 9.0 4 2 2 4 16 0 0 1 1 0 2 0 0 1 0 2.00
2/17/2018 Penn State L 6-8 9.0 10 8 8 8 17 2 0 2 0 2 1 0 0 2 0 8.00
2/18/2018 Penn State L 2-3 9.0 7 3 3 2 10 2 1 1 1 0 0 0 0 3 0 3.00
2/20/2018 Radford W 2-1 9.0 7 1 1 3 13 0 0 0 0 1 1 0 1 3 0 1.00
2/21/2018 Kansas State L 7-8 9.0 10 8 8 5 7 2 0 1 0 0 0 0 1 4 0 8.00
2/23/2018 Marshall L 6-8 10.0 12 8 6 5 8 3 0 0 0 1 1 1 1 5 0 5.40
2/24/2018 Marshall W 3-2 9.0 7 2 2 3 13 1 0 0 2 0 0 0 2 5 1 2.00
2/25/2018 Marshall L 7-11 11.0 16 11 9 6 6 2 0 1 2 0 1 1 2 6 0 7.36
2/28/2018 Liberty W 4-3 9.0 6 3 2 3 6 0 0 0 0 0 0 0 3 6 1 2.00
3/2/2018 at Georgia Southern W 4-2 9.0 6 2 1 1 20 1 0 0 0 0 0 0 4 6 1 1.00
3/3/2018 at Georgia Southern W 3-2 10.0 5 2 2 4 8 1 0 0 0 0 3 0 5 6 0 1.80
3/4/2018 at Georgia Southern L 4-5 8.0 10 5 4 3 9 2 0 0 2 0 1 0 5 7 0 4.50
3/7/2018 UNCG L 5-7 9.0 11 7 7 5 10 1 0 0 2 0 0 0 5 8 0 7.00
3/9/2018 Appalachian State W 10-0 9.0 3 0 0 5 14 0 0 0 1 0 0 0 6 8 0 0.00
3/10/2018 Appalachian State W 5-0 9.0 2 0 0 4 15 0 0 0 3 0 3 0 7 8 1 0.00
3/10/2018 Appalachian State W 5-2 9.0 5 2 2 4 8 0 0 0 1 0 0 0 8 8 1 2.00
3/14/2018 at East Carolina L 1-2 8.2 4 2 1 2 8 1 0 0 0 0 0 0 8 9 0 1.04
3/16/2018 Rider W 13-2 9.0 6 2 1 1 17 1 0 1 1 1 1 0 9 9 0 1.00
3/17/2018 Rider W 21-1 9.0 9 1 1 3 7 3 0 0 0 0 0 0 10 9 0 1.00
3/18/2018 Rider W 13-4 9.0 4 4 2 4 9 1 0 0 1 0 0 0 11 9 0 2.00
3/21/2018 Maryland L 3-11 9.0 11 11 10 5 11 1 0 1 2 1 1 0 11 10 0 10.00
3/23/2018 at James Madison L 3-4 9.1 7 4 2 3 12 0 0 0 3 0 2 0 11 11 0 1.93
3/24/2018 at James Madison W 8-2 9.0 12 2 2 2 6 0 0 0 0 0 0 0 12 11 0 2.00
3/25/2018 at James Madison W 6-4 9.0 9 4 4 5 13 0 0 0 2 0 2 0 13 11 1 4.00
3/27/2018 at Wake Forest W 10-9 9.0 9 9 9 7 8 2 0 0 5 0 2 0 14 11 1 9.00
3/30/2018 Col. of Charleston W 9-3 9.0 4 3 2 4 16 1 0 0 0 0 0 0 15 11 0 2.00
3/31/2018 Col. of Charleston W 7-5 9.0 8 5 4 1 5 2 0 1 0 0 0 0 16 11 1 4.00
4/1/2018 Col. of Charleston L 3-5 9.0 12 5 4 3 7 3 0 0 0 0 1 0 16 12 0 4.00
4/3/2018 at High Point W 13-9 9.0 9 9 9 5 7 1 0 4 1 0 0 0 17 12 0 9.00
4/7/2018 at Northeastern L 1-7 8.0 7 7 1 2 10 0 0 0 0 0 3 0 17 13 0 1.13
4/7/2018 at Northeastern L 5-6 8.0 8 6 5 2 9 1 0 1 1 0 2 0 17 14 0 5.63
4/8/2018 at Northeastern L 3-9 8.0 9 9 4 2 8 0 1 1 1 0 1 0 17 15 0 4.50
