Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (15-18, 6-12)

Overall Team Statistics
Statistic Elon Opponents
Scoring
Total Points 2329 2329
Points Per Game 70.6 70.6
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 807-1906 801-1806
FG: Percentage .423 .444
FG: Per Game 24.5 24.3
3PT: Made-Attempted 240-684 208-616
3PT: Percentage .351 .338
3PT: Per Game 7.3 6.3
FT: Made-Attempted 475-695 519-777
FT: Percentage .683 .668
FT: Per Game 14.4 15.7
Rebounding
Total 1151 1225
Per Game 34.9 37.1
Margin -2.2 --
Assists
Total 394 389
Per Game 11.9 11.8
Turnovers
Total 440 488
Per Game 13.3 14.8
Margin 1.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.2 13.9
Steals
Total 213 209
Per Game 6.5 6.3
Blocks
Total 45 117
Per Game 1.4 3.5
Attendance
Total 18897 44435
Per Game 14-1,350 15-2,962

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Bryant, Elijah 33 13 840 25.5 147 385 .382 44 126 .349 130 173 .751 468 14.2 45 93 138 4.2 87 89 115 42 13
01 Eddy, Luke 11 2 214 19.5 51 88 .580 17 34 .500 24 31 .774 143 13.0 2 24 26 2.4 21 23 20 13 2
03 Samson, Tanner 33 33 979 29.7 121 346 .350 103 286 .360 69 82 .841 414 12.5 10 129 139 4.2 84 44 44 43 8
10 Hamilton, Austin 32 31 789 24.7 103 245 .420 31 93 .333 49 75 .653 286 8.9 22 56 78 2.4 55 100 58 29 1
11 Blake , Kevin 33 33 790 23.9 91 196 .464 23 61 .377 61 100 .610 266 8.1 47 67 114 3.5 78 36 44 22 3
02 Thompson, Dmitri 33 0 619 18.8 84 179 .469 5 23 .217 27 55 .491 200 6.1 27 95 122 3.7 48 14 32 23 1
32 Winters, Ryan 20 20 487 24.4 43 99 .434 0 0 .000 28 40 .700 114 5.7 42 54 96 4.8 57 14 22 4 2
12 Hairston, Christian 33 5 636 19.3 73 118 .619 0 1 .000 38 55 .691 184 5.6 38 92 130 3.9 80 22 47 21 4
15 Sabato, Tony 32 28 533 16.7 47 126 .373 0 0 .000 19 41 .463 113 3.5 27 46 73 2.3 87 25 24 4 9
25 Bowline, Ryder 3 0 10 3.3 3 5 .600 1 3 .333 0 1 .000 7 2.3 1 2 3 1.0 1 0 1 0 0
04 Luther, Collin 32 0 389 12.2 20 63 .317 13 45 .289 13 17 .765 66 2.1 22 40 62 1.9 40 17 15 9 1
14 Anton, Jack 31 0 351 11.3 19 46 .413 2 7 .286 13 20 .650 53 1.7 10 36 46 1.5 45 5 5 2 1
05 Hershberger, Sam 5 0 15 3.0 2 3 .667 1 2 .500 3 3 1.000 8 1.6 1 3 4 0.8 4 3 0 1 0
30 Brewer, Wes 3 0 12 4.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 4 4 1.3 3 0 4 0 0
42 Ryan, Patrick 3 0 10 3.3 1 4 .250 0 3 .000 1 2 .500 3 1.0 2 4 6 2.0 1 2 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 51 110 3.3 0 0 7 0 0  
Total 33 6674 202.2 807 1906 .423 240 684 .351 475 695 .683 2329 70.58 355 796 1151 34.9 691 394 440 213 45
Opponents 33 6675 202.3 801 1806 .444 208 616 .338 519 777 .668 2329 70.58 349 876 1225 37.1 659 389 488 209 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Bryant, Elijah 17 10 472 27.8 75 204 .368 27 72 .375 75 104 .721 252 14.8 26 56 82 4.8 47 55 3.2 57 21 8
03 Samson, Tanner 17 17 532 31.3 61 187 .326 51 158 .323 36 40 .900 209 12.3 5 63 68 4.0 48 24 1.4 24 22 5
10 Hamilton, Austin 17 17 471 27.7 67 154 .435 22 60 .367 34 52 .654 190 11.2 13 30 43 2.5 39 59 3.5 29 18 1
11 Blake , Kevin 17 17 454 26.7 46 102 .451 16 41 .390 37 60 .617 145 8.5 25 35 60 3.5 43 21 1.2 19 13 1
32 Winters, Ryan 7 7 167 23.9 17 31 .548 0 0 .000 8 13 .615 42 6.0 17 17 34 4.9 22 3 0.4 7 0 1
12 Hairston, Christian 17 2 324 19.1 41 64 .641 0 1 .000 20 26 .769 102 6.0 17 44 61 3.6 37 9 0.5 22 13 3
02 Thompson, Dmitri 17 0 357 21.0 45 87 .517 1 1 1.000 19 41 .463 110 6.5 15 51 66 3.9 28 9 0.5 20 11 0
15 Sabato, Tony 17 15 259 15.2 23 67 .343 0 0 .000 11 24 .458 57 3.4 9 23 32 1.9 44 12 0.7 15 1 6
14 Anton, Jack 16 0 153 9.6 10 19 .526 1 3 .333 2 4 .500 23 1.4 5 15 20 1.3 19 3 0.2 3 1 1
04 Luther, Collin 17 0 231 13.6 9 32 .281 5 23 .217 8 10 .800 31 1.8 14 23 37 2.2 27 7 0.4 8 6 0
30 Brewer, Wes 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Hershberger, Sam 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
42 Ryan, Patrick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 25 54 3.2 0 0 0.0 4 0 0  
Total 17 3425 201.5 394 947 .416 123 359 .343 250 374 .668 1161 68.29 175 382 557 32.8 355 202 11.9 208 106 26
Opponents 17 3425 201.5 421 910 .463 118 312 .378 260 397 .655 1220 71.76 182 462 644 37.9 339 205 12.1 239 106 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Bryant, Elijah 33 13 840 147 385 .382 44 126 .349 130 173 .751 468 14.2
01 Eddy, Luke 11 2 214 51 88 .580 17 34 .500 24 31 .774 143 13.0
03 Samson, Tanner 33 33 979 121 346 .350 103 286 .360 69 82 .841 414 12.5
11 Blake , Kevin 33 33 790 91 196 .464 23 61 .377 61 100 .610 266 8.1
10 Hamilton, Austin 32 31 789 103 245 .420 31 93 .333 49 75 .653 286 8.9
02 Thompson, Dmitri 33 0 619 84 179 .469 5 23 .217 27 55 .491 200 6.1
32 Winters, Ryan 20 20 487 43 99 .434 0 0 .000 28 40 .700 114 5.7
12 Hairston, Christian 33 5 636 73 118 .619 0 1 .000 38 55 .691 184 5.6
15 Sabato, Tony 32 28 533 47 126 .373 0 0 .000 19 41 .463 113 3.5
25 Bowline, Ryder 3 0 10 3 5 .600 1 3 .333 0 1 .000 7 2.3
04 Luther, Collin 32 0 389 20 63 .317 13 45 .289 13 17 .765 66 2.1
14 Anton, Jack 31 0 351 19 46 .413 2 7 .286 13 20 .650 53 1.7
30 Brewer, Wes 3 0 12 2 3 .667 0 0 .000 0 0 .000 4 1.3
05 Hershberger, Sam 5 0 15 2 3 .667 1 2 .500 3 3 1.000 8 1.6
42 Ryan, Patrick 3 0 10 1 4 .250 0 3 .000 1 2 .500 3 1.0
Total 33 6674 807 1906 .423 240 684 .351 475 695 .683 2329 70.58
Opponents 33 6675 801 1806 .444 208 616 .338 519 777 .668 2329 70.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Bryant, Elijah 33 25.5 .382 .349 .751 1.4 2.8 4.2 2.7 1.3 0.4 14.2
01 Eddy, Luke 11 19.5 .580 .500 .774 0.2 2.2 2.4 2.1 1.2 0.2 13.0
03 Samson, Tanner 33 29.7 .350 .360 .841 0.3 3.9 4.2 1.3 1.3 0.2 12.5
11 Blake , Kevin 33 23.9 .464 .377 .610 1.4 2.0 3.5 1.1 0.7 0.1 8.1
10 Hamilton, Austin 32 24.7 .420 .333 .653 0.7 1.8 2.4 3.1 0.9 0.0 8.9
02 Thompson, Dmitri 33 18.8 .469 .217 .491 0.8 2.9 3.7 0.4 0.7 0.0 6.1
32 Winters, Ryan 20 24.4 .434 .000 .700 2.1 2.7 4.8 0.7 0.2 0.1 5.7
12 Hairston, Christian 33 19.3 .619 .000 .691 1.2 2.8 3.9 0.7 0.6 0.1 5.6
15 Sabato, Tony 32 16.7 .373 .000 .463 0.8 1.4 2.3 0.8 0.1 0.3 3.5
25 Bowline, Ryder 3 3.3 .600 .333 .000 0.3 0.7 1.0 0.0 0.0 0.0 2.3
04 Luther, Collin 32 12.2 .317 .289 .765 0.7 1.3 1.9 0.5 0.3 0.0 2.1
14 Anton, Jack 31 11.3 .413 .286 .650 0.3 1.2 1.5 0.2 0.1 0.0 1.7
30 Brewer, Wes 3 4.0 .667 .000 .000 0.0 1.3 1.3 0.0 0.0 0.0 1.3
05 Hershberger, Sam 5 3.0 .667 .500 1.000 0.2 0.6 0.8 0.6 0.2 0.0 1.6
42 Ryan, Patrick 3 3.3 .250 .000 .500 0.7 1.3 2.0 0.7 0.0 0.0 1.0
Total 33 202.2 .423 .351 .683 10.8 24.1 34.9 11.9 6.5 1.4 70.58
Opponents 33 202.3 .444 .338 .668 10.6 26.5 37.1 11.8 6.3 3.5 70.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida Atlantic 11/14/14 64-58 W 22-52 .423 3-12 .250 17-22 .773 5 24 29 29.0 23 4 11 1 7 64 64.0
vs Charlotte 11/16/14 60-73 L 22-69 .319 3-20 .150 13-20 .650 17 22 39 34.0 27 7 14 1 5 60 62.0
at Northwestern 11/22/14 67-68 L (OT) 25-65 .385 10-18 .556 7-13 .538 10 28 38 35.3 29 15 15 0 8 67 63.7
vs Morgan State 11/25/14 74-73 W 25-50 .500 6-16 .375 18-25 .720 7 28 35 35.3 19 12 15 1 6 74 66.3
vs North Florida 11/26/14 65-72 L 22-56 .393 7-18 .389 14-19 .737 7 22 29 34.0 24 11 12 0 5 65 66.0
at Miami 11/30/14 70-68 W 24-57 .421 9-25 .360 13-16 .813 10 23 33 33.8 18 9 13 2 6 70 66.7
vs Virginia Univ. of Lynchburg 12/02/14 111-55 W 41-88 .466 13-33 .394 16-22 .727 24 43 67 38.6 16 25 14 1 10 111 73.0
vs Central Pennsylvania 12/07/14 117-73 W 47-77 .610 12-27 .444 11-18 .611 11 45 56 40.8 21 27 19 2 8 117 78.5
at Mizzou 12/11/14 73-78 L 24-67 .358 8-22 .364 17-24 .708 19 21 40 40.7 26 8 11 0 4 73 77.9
at Duke 12/15/14 62-75 L 25-59 .424 5-19 .263 7-8 .875 8 21 29 39.5 20 11 19 0 9 62 76.3
at UNCG 12/20/14 71-64 W 24-48 .500 5-13 .385 18-27 .667 7 24 31 38.7 24 10 20 0 8 71 75.8
at Kennesaw State 12/22/14 67-65 W 23-57 .404 7-21 .333 14-17 .824 13 24 37 38.6 13 9 15 3 7 67 75.1
vs Marist 12/28/14 69-64 W 23-51 .451 4-11 .364 19-28 .679 10 30 40 38.7 21 9 20 2 7 69 74.6
at DREXEL 01/03/15 77-67 W 24-51 .471 11-20 .550 18-23 .783 12 20 32 38.2 20 9 17 1 9 77 74.8
at Towson 01/05/15 53-57 L 20-57 .351 3-16 .188 10-19 .526 13 20 33 37.9 24 10 9 0 5 53 73.3
vs William & Mary 01/08/15 85-79 W 28-63 .444 12-25 .480 17-24 .708 9 32 41 38.1 14 14 7 2 3 85 74.1
vs Hofstra 01/10/15 61-79 L 25-64 .391 4-21 .190 7-17 .412 10 27 37 38.0 22 14 12 1 5 61 73.3
vs Col. of Charleston 01/14/15 50-66 L 17-43 .395 3-13 .231 13-19 .684 6 17 23 37.2 25 6 15 2 5 50 72.0
at James Madison 01/17/15 72-75 L 22-57 .386 8-21 .381 20-25 .800 14 20 34 37.0 22 10 14 1 6 72 72.0
vs Towson 01/22/15 51-53 L 13-45 .289 4-17 .235 21-28 .750 8 28 36 37.0 25 5 13 3 4 51 71.0
vs Delaware 01/24/15 94-82 W 29-64 .453 11-23 .478 25-37 .676 16 24 40 37.1 22 10 8 2 7 94 72.0
at UNCW 01/28/15 65-82 L 19-46 .413 5-18 .278 22-34 .647 11 22 33 36.9 21 9 16 1 5 65 71.7
at Northeastern 01/31/15 61-80 L 25-57 .439 4-15 .267 7-14 .500 7 20 27 36.5 21 11 10 0 5 61 71.3
vs DREXEL 02/05/15 63-67 L 24-51 .471 7-17 .412 8-16 .500 7 21 28 36.1 15 16 13 4 4 63 70.9
at Hofstra 02/07/15 69-80 L 22-51 .431 10-22 .455 15-23 .652 5 25 30 35.9 23 16 18 1 4 69 70.8
at William & Mary 02/11/15 58-77 L 25-62 .403 3-22 .136 5-6 .833 13 17 30 35.7 19 10 11 2 9 58 70.3
vs James Madison 02/14/15 75-86 L 27-63 .429 9-30 .300 12-15 .800 11 16 27 35.3 20 19 6 1 5 75 70.5
at Col. of Charleston 02/18/15 63-77 L 18-48 .375 9-26 .346 18-32 .563 16 10 26 35.0 24 10 11 1 10 63 70.3
at Delaware 02/21/15 83-75 W (OT) 28-63 .444 13-30 .433 14-24 .583 10 29 39 35.1 20 21 14 2 8 83 70.7
vs Northeastern 02/26/15 72-65 W 28-58 .483 7-24 .292 9-13 .692 9 24 33 35.1 15 14 12 2 10 72 70.7
vs UNCW 02/28/15 74-55 W 19-50 .380 5-17 .294 31-39 .795 9 32 41 35.3 24 7 18 1 7 74 70.8
vs Towson 03/06/15 74-69 W (OT) 26-61 .426 13-29 .448 9-13 .692 9 17 26 35.0 18 15 6 5 5 74 70.9
at William & Mary 03/07/15 59-72 L 21-56 .375 7-23 .304 10-15 .667 12 20 32 34.9 16 11 12 0 7 59 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Atlantic 11/14/14 58-64 L 18-48 .375 5-16 .313 17-24 .708 7 26 33 33.0 23 6 16 3 4 58 58.0
Charlotte 11/16/14 73-60 W 25-50 .500 7-15 .467 16-32 .500 12 33 45 39.0 25 13 21 4 6 73 65.5
Northwestern 11/22/14 68-67 W (OT) 19-47 .404 3-14 .214 27-37 .730 4 35 39 39.0 14 17 16 8 4 68 66.3
Morgan State 11/25/14 73-74 L 26-64 .406 7-21 .333 14-23 .609 17 21 38 38.8 23 16 13 3 4 73 68.0
North Florida 11/26/14 72-65 W 25-53 .472 4-21 .190 18-25 .720 10 28 38 38.6 16 12 13 6 4 72 68.8
Miami 11/30/14 68-70 L 25-59 .424 5-21 .238 13-14 .929 12 24 36 38.2 17 11 16 2 8 68 68.7
Virginia Univ. of Lynchburg 12/02/14 55-111 L 20-63 .317 2-17 .118 13-21 .619 5 26 31 37.1 20 5 18 3 5 55 66.7
Central Pennsylvania 12/07/14 73-117 L 27-77 .351 6-27 .222 13-22 .591 13 23 36 37.0 24 8 16 1 8 73 67.5
Mizzou 12/11/14 78-73 W 23-51 .451 8-18 .444 24-30 .800 9 28 37 37.0 25 10 12 3 5 78 68.7
Duke 12/15/14 75-62 W 29-56 .518 3-16 .188 14-27 .519 13 27 40 37.3 14 14 17 5 12 75 69.3
UNCG 12/20/14 64-71 L 19-57 .333 3-9 .333 23-30 .767 15 22 37 37.3 24 8 17 5 7 64 68.8
Kennesaw State 12/22/14 65-67 L 27-59 .458 7-27 .259 4-6 .667 10 24 34 37.0 18 12 15 5 7 65 68.5
Marist 12/28/14 64-69 L 20-53 .377 10-28 .357 14-23 .609 7 23 30 36.5 22 12 20 1 11 64 68.2
DREXEL 01/03/15 67-77 L 23-51 .451 7-19 .368 14-19 .737 10 19 29 35.9 18 13 19 3 5 67 68.1
Towson 01/05/15 57-53 W 18-47 .383 2-5 .400 19-26 .731 11 29 40 36.2 19 12 13 4 2 57 67.3
William & Mary 01/08/15 79-85 L 31-68 .456 12-31 .387 5-8 .625 7 32 39 36.4 19 14 7 5 3 79 68.1
Hofstra 01/10/15 79-61 W 24-60 .400 14-32 .438 17-24 .708 12 37 49 37.1 19 15 16 1 8 79 68.7
Col. of Charleston 01/14/15 66-50 W 22-41 .537 8-15 .533 14-24 .583 8 24 32 36.8 20 11 15 2 8 66 68.6
James Madison 01/17/15 75-72 W 25-50 .500 6-18 .333 19-30 .633 11 25 36 36.8 19 11 15 2 10 75 68.9
Towson 01/22/15 53-51 W 21-60 .350 1-11 .091 10-25 .400 23 27 50 37.5 25 3 15 6 2 53 68.1
Delaware 01/24/15 82-94 L 29-53 .547 9-15 .600 15-26 .577 6 28 34 37.3 27 11 14 2 4 82 68.8
UNCW 01/28/15 82-65 W 30-59 .508 7-14 .500 15-22 .682 13 20 33 37.1 25 18 11 5 9 82 69.4
Northeastern 01/31/15 80-61 W 28-47 .596 4-13 .308 20-31 .645 8 31 39 37.2 18 16 15 3 4 80 69.8
DREXEL 02/05/15 67-63 W 23-55 .418 6-16 .375 15-20 .750 12 24 36 37.1 17 14 11 1 8 67 69.7
Hofstra 02/07/15 80-69 W 26-58 .448 8-23 .348 20-31 .645 12 26 38 37.2 19 19 14 3 11 80 70.1
William & Mary 02/11/15 77-58 W 25-51 .490 10-24 .417 17-20 .850 11 25 36 37.1 11 14 13 7 5 77 70.4
James Madison 02/14/15 86-75 W 28-46 .609 11-20 .550 19-24 .792 4 27 31 36.9 16 15 11 3 5 86 71.0
Col. of Charleston 02/18/15 77-63 W 27-48 .563 8-19 .421 15-21 .714 13 25 38 36.9 25 9 12 4 5 77 71.2
Delaware 02/21/15 75-83 L (OT) 24-61 .393 8-22 .364 19-29 .655 14 32 46 37.2 22 17 18 2 8 75 71.3
Northeastern 02/26/15 65-72 L 27-55 .491 4-15 .267 7-12 .583 7 25 32 37.1 16 10 15 3 8 65 71.1
UNCW 02/28/15 55-74 L 20-59 .339 0-14 .000 15-27 .556 13 26 39 37.1 29 1 16 3 10 55 70.6
Towson 03/06/15 69-74 L (OT) 24-56 .429 2-11 .182 19-22 .864 15 29 44 37.3 15 5 16 3 3 69 70.5
William & Mary 03/07/15 72-59 W 23-44 .523 11-29 .379 15-22 .682 5 25 30 37.1 15 17 12 6 6 72 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Atlantic 11/14/14 64-58 6 22-52/18-48 .423/.375 3-12/5-16 .250/.313 17-22/17-24 .773-.708 29/33 -4 4/6 11/16 1/3 7/4 23/23
Charlotte 11/16/14 60-73 -13 22-69/25-50 .319/.500 3-20/7-15 .150/.467 13-20/16-32 .650-.500 39/45 -6 7/13 14/21 1/4 5/6 27/25
Northwestern 11/22/14 67-68 -1 25-65/19-47 .385/.404 10-18/3-14 .556/.214 7-13/27-37 .538-.730 38/39 -1 15/17 15/16 0/8 8/4 29/14
Morgan State 11/25/14 74-73 1 25-50/26-64 .500/.406 6-16/7-21 .375/.333 18-25/14-23 .720-.609 35/38 -3 12/16 15/13 1/3 6/4 19/23
North Florida 11/26/14 65-72 -7 22-56/25-53 .393/.472 7-18/4-21 .389/.190 14-19/18-25 .737-.720 29/38 -9 11/12 12/13 0/6 5/4 24/16
Miami 11/30/14 70-68 2 24-57/25-59 .421/.424 9-25/5-21 .360/.238 13-16/13-14 .813-.929 33/36 -3 9/11 13/16 2/2 6/8 18/17
Virginia Univ. of Lynchburg 12/02/14 111-55 56 41-88/20-63 .466/.317 13-33/2-17 .394/.118 16-22/13-21 .727-.619 67/31 36 25/5 14/18 1/3 10/5 16/20
Central Pennsylvania 12/07/14 117-73 44 47-77/27-77 .610/.351 12-27/6-27 .444/.222 11-18/13-22 .611-.591 56/36 20 27/8 19/16 2/1 8/8 21/24
Mizzou 12/11/14 73-78 -5 24-67/23-51 .358/.451 8-22/8-18 .364/.444 17-24/24-30 .708-.800 40/37 3 8/10 11/12 0/3 4/5 26/25
Duke 12/15/14 62-75 -13 25-59/29-56 .424/.518 5-19/3-16 .263/.188 7-8/14-27 .875-.519 29/40 -11 11/14 19/17 0/5 9/12 20/14
UNCG 12/20/14 71-64 7 24-48/19-57 .500/.333 5-13/3-9 .385/.333 18-27/23-30 .667-.767 31/37 -6 10/8 20/17 0/5 8/7 24/24
Kennesaw State 12/22/14 67-65 2 23-57/27-59 .404/.458 7-21/7-27 .333/.259 14-17/4-6 .824-.667 37/34 3 9/12 15/15 3/5 7/7 13/18
Marist 12/28/14 69-64 5 23-51/20-53 .451/.377 4-11/10-28 .364/.357 19-28/14-23 .679-.609 40/30 10 9/12 20/20 2/1 7/11 21/22
DREXEL 01/03/15 77-67 10 24-51/23-51 .471/.451 11-20/7-19 .550/.368 18-23/14-19 .783-.737 32/29 3 9/13 17/19 1/3 9/5 20/18
Towson 01/05/15 53-57 -4 20-57/18-47 .351/.383 3-16/2-5 .188/.400 10-19/19-26 .526-.731 33/40 -7 10/12 9/13 0/4 5/2 24/19
William & Mary 01/08/15 85-79 6 28-63/31-68 .444/.456 12-25/12-31 .480/.387 17-24/5-8 .708-.625 41/39 2 14/14 7/7 2/5 3/3 14/19
Hofstra 01/10/15 61-79 -18 25-64/24-60 .391/.400 4-21/14-32 .190/.438 7-17/17-24 .412-.708 37/49 -12 14/15 12/16 1/1 5/8 22/19
Col. of Charleston 01/14/15 50-66 -16 17-43/22-41 .395/.537 3-13/8-15 .231/.533 13-19/14-24 .684-.583 23/32 -9 6/11 15/15 2/2 5/8 25/20
James Madison 01/17/15 72-75 -3 22-57/25-50 .386/.500 8-21/6-18 .381/.333 20-25/19-30 .800-.633 34/36 -2 10/11 14/15 1/2 6/10 22/19
Towson 01/22/15 51-53 -2 13-45/21-60 .289/.350 4-17/1-11 .235/.091 21-28/10-25 .750-.400 36/50 -14 5/3 13/15 3/6 4/2 25/25
Delaware 01/24/15 94-82 12 29-64/29-53 .453/.547 11-23/9-15 .478/.600 25-37/15-26 .676-.577 40/34 6 10/11 8/14 2/2 7/4 22/27
UNCW 01/28/15 65-82 -17 19-46/30-59 .413/.508 5-18/7-14 .278/.500 22-34/15-22 .647-.682 33/33 0 9/18 16/11 1/5 5/9 21/25
Northeastern 01/31/15 61-80 -19 25-57/28-47 .439/.596 4-15/4-13 .267/.308 7-14/20-31 .500-.645 27/39 -12 11/16 10/15 0/3 5/4 21/18
DREXEL 02/05/15 63-67 -4 24-51/23-55 .471/.418 7-17/6-16 .412/.375 8-16/15-20 .500-.750 28/36 -8 16/14 13/11 4/1 4/8 15/17
Hofstra 02/07/15 69-80 -11 22-51/26-58 .431/.448 10-22/8-23 .455/.348 15-23/20-31 .652-.645 30/38 -8 16/19 18/14 1/3 4/11 23/19
William & Mary 02/11/15 58-77 -19 25-62/25-51 .403/.490 3-22/10-24 .136/.417 5-6/17-20 .833-.850 30/36 -6 10/14 11/13 2/7 9/5 19/11
James Madison 02/14/15 75-86 -11 27-63/28-46 .429/.609 9-30/11-20 .300/.550 12-15/19-24 .800-.792 27/31 -4 19/15 6/11 1/3 5/5 20/16
Col. of Charleston 02/18/15 63-77 -14 18-48/27-48 .375/.563 9-26/8-19 .346/.421 18-32/15-21 .563-.714 26/38 -12 10/9 11/12 1/4 10/5 24/25
Delaware 02/21/15 83-75 8 28-63/24-61 .444/.393 13-30/8-22 .433/.364 14-24/19-29 .583-.655 39/46 -7 21/17 14/18 2/2 8/8 20/22
Northeastern 02/26/15 72-65 7 28-58/27-55 .483/.491 7-24/4-15 .292/.267 9-13/7-12 .692-.583 33/32 1 14/10 12/15 2/3 10/8 15/16
UNCW 02/28/15 74-55 19 19-50/20-59 .380/.339 5-17/0-14 .294/.000 31-39/15-27 .795-.556 41/39 2 7/1 18/16 1/3 7/10 24/29
Towson 03/06/15 74-69 5 26-61/24-56 .426/.429 13-29/2-11 .448/.182 9-13/19-22 .692-.864 26/44 -18 15/5 6/16 5/3 5/3 18/15
William & Mary 03/07/15 59-72 -13 21-56/23-44 .375/.523 7-23/11-29 .304/.379 10-15/15-22 .667-.682 32/30 2 11/17 12/12 0/6 7/6 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Central Pennsylvania (12/07/14)
FIELD GOALS MADE 47 Central Pennsylvania (12/07/14)
FIELD GOAL ATTEMPTS 88 Virginia Univ. of Lynchburg (12/02/14)
3 PT FIELD GOALS MADE 13 Virginia Univ. of Lynchburg (12/02/14); Towson (03/06/15); Delaware (02/21/15)
3 PT FG ATTEMPTS 33 Virginia Univ. of Lynchburg (12/02/14)
FREE THROWS MADE 31 UNCW (02/28/15)
FREE THROW ATTEMPTS 39 UNCW (02/28/15)
REBOUNDS 67 Virginia Univ. of Lynchburg (12/02/14)
ASSISTS 27 Central Pennsylvania (12/07/14)
STEALS 10 Virginia Univ. of Lynchburg (12/02/14); Northeastern (02/26/15); Col. of Charleston (02/18/15)
BLOCKED SHOTS 5 Towson (03/06/15)
TURNOVERS 20 Marist (12/28/14); UNCG (12/20/14)
FOULS 29 Northwestern (11/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Bryant, Elijah DREXEL (01/03/15)
FIELD GOALS MADE 10 Hamilton, Austin; Bryant, Elijah Delaware (01/24/15); DREXEL (01/03/15)
FIELD GOAL ATTEMPTS 20 Bryant, Elijah DREXEL (01/03/15)
3 PT FIELD GOALS MADE 8 Samson, Tanner Northwestern (11/22/14)
3 PT FG ATTEMPTS 14 Samson, Tanner William & Mary (01/08/15)
FREE THROWS MADE 9 Samson, Tanner; Bryant, Elijah UNCG (12/20/14); DREXEL (01/03/15); Col. of Charleston (02/18/15)
FREE THROW ATTEMPTS 13 Bryant, Elijah Col. of Charleston (02/18/15)
REBOUNDS 11 Winters, Ryan; Hairston, Christian; Samson, Tanner Charlotte (11/16/14); Virginia Univ. of Lynchburg (12/02/14); Central Pennsylvania (12/07/14)
ASSISTS 9 Hamilton, Austin Delaware (02/21/15)
STEALS 4 Samson, Tanner; Blake, Kevin Marist (12/28/14); Northeastern (02/26/15)
BLOCKED SHOTS 3 Sabato, Tony Towson (03/06/15)
TURNOVERS 8 Bryant, Elijah Northwestern (11/22/14); Hofstra (02/07/15)
FOULS 5 Bryant, Elijah; Winters, Ryan; Samson, Tanner; Blake, Kevin; Sabato, Tony; Hamilton, Austin North Florida (11/26/14); Marist (12/28/14); Hofstra (01/10/15); Col. of Charleston (01/14/15); Towson (01/22/15); UNCW (02/28/15); Miami (11/30/14); Mizzou (12/11/14); Duke (12/15/14); Towson (01/05/15); Col. of Charleston (02/18/15); Delaware (02/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Bryant, Elijah 33 468 14.2
#03 Samson, Tanner 33 414 12.5
#10 Hamilton, Austin 32 286 8.9
#11 Blake , Kevin 33 266 8.1
#02 Thompson, Dmitri 33 200 6.1
#12 Hairston, Christian 33 184 5.6
#01 Eddy, Luke 11 143 13.0
#32 Winters, Ryan 20 114 5.7
#15 Sabato, Tony 32 113 3.5
#04 Luther, Collin 32 66 2.1
