Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (14-18, 6-12)

Overall Team Statistics
Statistic Elon Opponents
Scoring
Total Points 2346 2437
Points Per Game 73.3 76.2
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 842-1916 892-2037
FG: Percentage .439 .438
FG: Per Game 26.3 27.9
3PT: Made-Attempted 337-966 332-901
3PT: Percentage .349 .368
3PT: Per Game 10.5 10.4
FT: Made-Attempted 325-457 321-458
FT: Percentage .711 .701
FT: Per Game 10.2 10.0
Rebounding
Total 1140 1224
Per Game 35.6 38.3
Margin -2.6 --
Assists
Total 507 420
Per Game 15.8 13.1
Turnovers
Total 373 327
Per Game 11.7 10.2
Margin -1.4 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 11.1 13.0
Steals
Total 140 208
Per Game 4.4 6.5
Blocks
Total 66 95
Per Game 2.1 3.0
Attendance
Total 20693 43006
Per Game 13-1,592 16-2,688

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Seibring, Tyler 32 31 1091 34.1 183 373 .491 82 191 .429 46 65 .708 494 15.4 48 168 216 6.8 49 70 35 9 21
02 Thompson, Dmitri 32 30 1014 31.7 133 293 .454 49 128 .383 77 102 .755 392 12.3 37 134 171 5.3 53 72 50 22 6
00 Dawkins, Brian 29 28 821 28.3 142 288 .493 38 117 .325 31 51 .608 353 12.2 32 125 157 5.4 73 34 36 11 8
13 Swoope, Dainan 32 31 1065 33.3 116 338 .343 64 212 .302 89 108 .824 385 12.0 9 90 99 3.1 72 126 70 32 8
22 Santa Ana, Steven 32 29 906 28.3 108 251 .430 53 147 .361 40 62 .645 309 9.7 24 117 141 4.4 67 62 58 25 8
20 Eberhardt, Sheldon 31 0 588 19.0 62 130 .477 12 51 .235 20 33 .606 156 5.0 16 73 89 2.9 55 79 39 12 7
03 Fuller, Seth 31 2 309 10.0 26 82 .317 20 63 .317 8 11 .727 80 2.6 6 27 33 1.1 27 26 29 11 0
10 Kundrotas, Karolis 31 2 325 10.5 32 63 .508 5 15 .333 9 13 .692 78 2.5 21 37 58 1.9 41 11 18 7 6
12 Priddy, Nathan 7 0 33 4.7 5 10 .500 3 5 .600 0 0 .000 13 1.9 1 0 1 0.1 5 2 5 0 0
33 Wright, Simon 32 2 287 9.0 22 63 .349 10 29 .345 1 2 .500 55 1.7 15 33 48 1.5 36 18 17 7 2
21 George, Jack 3 1 6 2.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 0 0 0 0 0
01 Radja, Duje 6 0 20 3.3 4 7 .571 0 1 .000 0 0 .000 8 1.3 1 3 4 0.7 0 0 0 1 0
14 Anton, Jack 11 1 54 4.9 4 7 .571 1 3 .333 4 7 .571 13 1.2 3 6 9 0.8 5 1 0 0 0
04 Luther, Collin 15 3 77 5.1 3 8 .375 0 4 .000 0 3 .000 6 0.4 5 10 15 1.0 11 6 2 3 0
11 Chester, Maxwell 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 58 97 3.0 0 0 14 0 0  
Total 32 6598 206.2 842 1916 .439 337 966 .349 325 457 .711 2346 73.31 258 882 1140 35.6 494 507 373 140 66
Opponents 32 6600 206.3 892 2037 .438 332 901 .368 321 458 .701 2437 76.16 341 883 1224 38.3 498 420 327 208 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Seibring, Tyler 18 17 625 34.7 121 238 .508 54 119 .454 28 38 .737 324 18.0 30 102 132 7.3 27 33 1.8 18 2 12
00 Dawkins, Brian 15 14 446 29.7 79 149 .530 23 58 .397 16 27 .593 197 13.1 10 65 75 5.0 39 23 1.5 18 5 6
02 Thompson, Dmitri 18 16 572 31.8 78 176 .443 24 72 .333 49 61 .803 229 12.7 19 67 86 4.8 30 40 2.2 32 17 4
13 Swoope, Dainan 18 17 586 32.6 58 176 .330 27 104 .260 49 61 .803 192 10.7 7 43 50 2.8 42 73 4.1 41 20 5
22 Santa Ana, Steven 18 15 508 28.2 56 135 .415 33 84 .393 26 38 .684 171 9.5 10 58 68 3.8 43 39 2.2 35 18 6
20 Eberhardt, Sheldon 17 0 270 15.9 27 58 .466 8 25 .320 9 16 .563 71 4.2 5 27 32 1.9 36 32 1.9 19 5 2
03 Fuller, Seth 18 2 225 12.5 16 54 .296 11 41 .268 8 11 .727 51 2.8 5 23 28 1.6 20 22 1.2 17 6 0
10 Kundrotas, Karolis 18 2 164 9.1 16 27 .593 3 7 .429 4 6 .667 39 2.2 10 16 26 1.4 26 7 0.4 5 4 3
33 Wright, Simon 18 2 161 8.9 11 30 .367 4 10 .400 0 0 .000 26 1.4 12 15 27 1.5 22 10 0.6 7 5 1
14 Anton, Jack 4 1 16 4.0 2 3 .667 0 1 .000 0 0 .000 4 1.0 0 4 4 1.0 1 0 0.0 0 0 0
12 Priddy, Nathan 4 0 9 2.3 2 3 .667 2 3 .667 0 0 .000 6 1.5 0 0 0 0.0 3 1 0.3 0 0 0
01 Radja, Duje 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
04 Luther, Collin 9 3 61 6.8 1 6 .167 0 4 .000 0 3 .000 2 0.2 5 8 13 1.4 11 4 0.4 1 3 0
21 George, Jack 1 1 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 30 47 2.6 0 0 0.0 7 0 0  
Total 18 3650 202.8 468 1057 .443 189 528 .358 189 261 .724 1314 73.00 131 459 590 32.8 300 284 15.8 200 85 39
Opponents 18 3650 202.8 499 1115 .448 190 485 .392 220 297 .741 1408 78.22 200 491 691 38.4 273 229 12.7 187 117 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Seibring, Tyler 32 31 1091 183 373 .491 82 191 .429 46 65 .708 494 15.4
13 Swoope, Dainan 32 31 1065 116 338 .343 64 212 .302 89 108 .824 385 12.0
02 Thompson, Dmitri 32 30 1014 133 293 .454 49 128 .383 77 102 .755 392 12.3
00 Dawkins, Brian 29 28 821 142 288 .493 38 117 .325 31 51 .608 353 12.2
22 Santa Ana, Steven 32 29 906 108 251 .430 53 147 .361 40 62 .645 309 9.7
20 Eberhardt, Sheldon 31 0 588 62 130 .477 12 51 .235 20 33 .606 156 5.0
03 Fuller, Seth 31 2 309 26 82 .317 20 63 .317 8 11 .727 80 2.6
10 Kundrotas, Karolis 31 2 325 32 63 .508 5 15 .333 9 13 .692 78 2.5
33 Wright, Simon 32 2 287 22 63 .349 10 29 .345 1 2 .500 55 1.7
14 Anton, Jack 11 1 54 4 7 .571 1 3 .333 4 7 .571 13 1.2
21 George, Jack 3 1 6 2 2 1.000 0 0 .000 0 0 .000 4 1.3
12 Priddy, Nathan 7 0 33 5 10 .500 3 5 .600 0 0 .000 13 1.9
01 Radja, Duje 6 0 20 4 7 .571 0 1 .000 0 0 .000 8 1.3
04 Luther, Collin 15 3 77 3 8 .375 0 4 .000 0 3 .000 6 0.4
11 Chester, Maxwell 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6598 842 1916 .439 337 966 .349 325 457 .711 2346 73.31
Opponents 32 6600 892 2037 .438 332 901 .368 321 458 .701 2437 76.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Seibring, Tyler 32 34.1 .491 .429 .708 1.5 5.3 6.8 2.2 0.3 0.7 15.4
13 Swoope, Dainan 32 33.3 .343 .302 .824 0.3 2.8 3.1 3.9 1.0 0.3 12.0
02 Thompson, Dmitri 32 31.7 .454 .383 .755 1.2 4.2 5.3 2.3 0.7 0.2 12.3
00 Dawkins, Brian 29 28.3 .493 .325 .608 1.1 4.3 5.4 1.2 0.4 0.3 12.2
22 Santa Ana, Steven 32 28.3 .430 .361 .645 0.8 3.7 4.4 1.9 0.8 0.3 9.7
20 Eberhardt, Sheldon 31 19.0 .477 .235 .606 0.5 2.4 2.9 2.5 0.4 0.2 5.0
03 Fuller, Seth 31 10.0 .317 .317 .727 0.2 0.9 1.1 0.8 0.4 0.0 2.6
10 Kundrotas, Karolis 31 10.5 .508 .333 .692 0.7 1.2 1.9 0.4 0.2 0.2 2.5
33 Wright, Simon 32 9.0 .349 .345 .500 0.5 1.0 1.5 0.6 0.2 0.1 1.7
14 Anton, Jack 11 4.9 .571 .333 .571 0.3 0.5 0.8 0.1 0.0 0.0 1.2
21 George, Jack 3 2.0 1.000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.3
12 Priddy, Nathan 7 4.7 .500 .600 .000 0.1 0.0 0.1 0.3 0.0 0.0 1.9
01 Radja, Duje 6 3.3 .571 .000 .000 0.2 0.5 0.7 0.0 0.2 0.0 1.3
04 Luther, Collin 15 5.1 .375 .000 .000 0.3 0.7 1.0 0.4 0.2 0.0 0.4
11 Chester, Maxwell 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 206.2 .439 .349 .711 8.1 27.6 35.6 15.8 4.4 2.1 73.31
Opponents 32 206.3 .438 .368 .701 10.7 27.6 38.3 13.1 6.5 3.0 76.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Duke 11/10/17 68-97 L 25-63 .397 14-33 .424 4-7 .571 7 23 30 30.0 12 10 15 1 3 68 68.0
vs William Peace 11/11/17 96-53 W 34-67 .507 13-35 .371 15-20 .750 15 43 58 44.0 12 19 16 4 7 96 82.0
at Furman 11/14/17 67-76 L 24-54 .444 5-24 .208 14-16 .875 6 29 35 41.0 18 9 16 2 5 67 77.0
vs FIU 11/17/17 95-87 W (3 OT) 32-78 .410 13-38 .342 18-24 .750 7 44 51 43.5 16 17 13 4 4 95 81.5
at Concordia-St. Paul 11/18/17 84-62 W 31-67 .463 14-38 .368 8-9 .889 11 28 39 42.6 9 16 7 1 8 84 82.0
at Milwaukee 11/19/17 71-72 L 25-50 .500 11-19 .579 10-17 .588 6 29 35 41.3 18 15 12 2 3 71 80.2
vs Radford 11/22/17 77-74 W 28-59 .475 15-33 .455 6-10 .600 6 26 32 40.0 9 20 6 1 1 77 79.7
vs USF 11/30/17 79-78 W (OT) 31-70 .443 8-30 .267 9-17 .529 13 30 43 40.4 12 18 11 2 4 79 79.6
vs Saint Peter's 12/02/17 71-65 W (2 OT) 24-64 .375 5-32 .156 18-26 .692 15 36 51 41.6 15 18 13 1 4 71 78.7
at UNCG 12/07/17 44-75 L 17-49 .347 4-28 .143 6-7 .857 4 23 27 40.1 4 11 16 0 3 44 75.2
at Boston University 12/17/17 77-69 W 27-57 .474 15-33 .455 8-11 .727 11 26 37 39.8 15 22 13 4 3 77 75.4
at Canisius 12/19/17 51-67 L 20-54 .370 8-26 .308 3-8 .375 8 24 32 39.2 15 13 14 1 3 51 73.3
at Indiana State 12/22/17 73-68 W 25-59 .424 13-33 .394 10-16 .625 7 35 42 39.4 12 16 12 3 5 73 73.3
vs Drexel 12/30/17 90-75 W 28-57 .491 14-30 .467 20-22 .909 10 24 34 39.0 19 19 11 3 6 90 74.5
vs Towson 01/02/18 75-72 W 28-58 .483 11-32 .344 8-12 .667 5 25 30 38.4 10 15 11 1 5 75 74.5
at Northeastern 01/05/18 60-72 L 23-45 .511 7-18 .389 7-8 .875 4 19 23 37.4 13 10 19 0 6 60 73.6
at Hofstra 01/07/18 89-76 W 31-61 .508 13-27 .481 14-19 .737 7 31 38 37.5 19 19 9 1 3 89 74.5
vs UNCW 01/11/18 78-80 L (OT) 29-68 .426 13-40 .325 7-14 .500 8 32 40 37.6 17 20 13 6 7 78 74.7
vs Col. of Charleston 01/13/18 63-58 W 21-56 .375 11-33 .333 10-15 .667 9 27 36 37.5 13 15 8 2 3 63 74.1
at James Madison 01/18/18 74-85 L (OT) 26-60 .433 11-32 .344 11-21 .524 5 28 33 37.3 18 14 11 1 5 74 74.1
vs William & Mary 01/20/18 73-80 L 26-62 .419 8-29 .276 13-19 .684 9 27 36 37.2 16 14 12 5 6 73 74.0
at DREXEL 01/25/18 79-83 L 31-63 .492 11-28 .393 6-8 .750 7 26 33 37.0 13 18 9 3 3 79 74.3
at Towson 01/27/18 83-76 W 27-57 .474 12-26 .462 17-21 .810 7 25 32 36.8 21 17 10 1 6 83 74.7
at William & Mary 02/01/18 92-99 L 32-64 .500 12-27 .444 16-19 .842 7 26 33 36.7 20 17 10 4 3 92 75.4
vs Delaware 02/03/18 89-76 W 31-57 .544 13-25 .520 14-16 .875 7 27 34 36.6 19 23 8 2 2 89 75.9
vs Hofstra 02/08/18 48-67 L 19-53 .358 5-24 .208 5-7 .714 6 26 32 36.4 15 15 13 1 3 48 74.8
at UNCW 02/15/18 63-87 L 21-62 .339 10-37 .270 11-14 .786 7 21 28 36.1 18 14 11 1 4 63 74.4
at Delaware 02/17/18 57-72 L 21-60 .350 12-37 .324 3-11 .273 10 21 31 35.9 21 16 8 1 8 57 73.8
at Col. of Charleston 02/22/18 58-79 L 22-56 .393 8-28 .286 6-10 .600 4 29 33 35.8 13 8 11 2 3 58 73.2
vs Northeastern 02/24/18 59-81 L 22-56 .393 6-25 .240 9-11 .818 10 24 34 35.7 16 11 18 3 6 59 72.8
vs James Madison 02/26/18 84-90 L 30-62 .484 12-30 .400 12-14 .857 9 21 30 35.5 19 19 8 2 6 84 73.1
at Delaware 03/03/18 79-86 L 31-68 .456 10-36 .278 7-8 .875 11 27 38 35.6 27 19 9 1 2 79 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Duke 11/10/17 97-68 W 41-74 .554 12-25 .480 3-11 .273 15 33 48 48.0 16 21 12 3 7 97 97.0
William Peace 11/11/17 53-96 L 19-64 .297 15-40 .375 0-1 .000 3 21 24 36.0 22 16 15 1 9 53 75.0
Furman 11/14/17 76-67 W 25-65 .385 11-36 .306 15-19 .789 14 24 38 36.7 13 12 11 3 7 76 75.3
FIU 11/17/17 87-95 L (3 OT) 34-84 .405 12-37 .324 7-15 .467 11 42 53 40.8 19 13 13 2 5 87 78.3
Concordia-St. Paul 11/18/17 62-84 L 26-61 .426 5-20 .250 5-6 .833 8 24 32 39.0 11 11 13 5 4 62 75.0
Milwaukee 11/19/17 72-71 W 28-70 .400 10-34 .294 6-12 .500 16 25 41 39.3 18 11 5 3 6 72 74.5
Radford 11/22/17 74-77 L 27-60 .450 14-34 .412 6-6 1.000 7 27 34 38.6 18 14 9 4 4 74 74.4
USF 11/30/17 78-79 L (OT) 32-70 .457 8-17 .471 6-9 .667 10 29 39 38.6 17 9 11 3 6 78 74.9
Saint Peter's 12/02/17 65-71 L (2 OT) 24-75 .320 7-35 .200 10-15 .667 17 31 48 39.7 22 8 8 3 6 65 73.8
UNCG 12/07/17 75-44 W 31-58 .534 10-27 .370 3-4 .750 4 28 32 38.9 10 14 8 1 13 75 73.9
Boston University 12/17/17 69-77 L 26-62 .419 11-27 .407 6-12 .500 12 21 33 38.4 14 16 9 2 7 69 73.5
Canisius 12/19/17 67-51 W 24-56 .429 11-34 .324 8-11 .727 8 29 37 38.3 13 17 11 3 6 67 72.9
Indiana State 12/22/17 68-73 L 25-69 .362 10-29 .345 8-11 .727 11 31 42 38.5 19 13 9 5 6 68 72.5
Drexel 12/30/17 75-90 L 27-66 .409 9-25 .360 12-14 .857 16 20 36 38.4 19 12 11 3 3 75 72.7
Towson 01/02/18 72-75 L 30-59 .508 8-22 .364 4-7 .571 6 27 33 38.0 15 9 15 5 7 72 72.7
Northeastern 01/05/18 72-60 W 26-56 .464 11-30 .367 9-9 1.000 11 18 29 37.4 10 16 14 0 11 72 72.6
Hofstra 01/07/18 76-89 L 28-79 .354 9-30 .300 11-15 .733 20 26 46 37.9 18 8 7 4 5 76 72.8
UNCW 01/11/18 80-78 W (OT) 29-72 .403 11-27 .407 11-17 .647 15 33 48 38.5 14 15 14 2 12 80 73.2
Col. of Charleston 01/13/18 58-63 L 21-57 .368 7-24 .292 9-9 1.000 9 29 38 38.5 16 9 10 2 6 58 72.4
James Madison 01/18/18 85-74 W (OT) 27-63 .429 12-32 .375 19-22 .864 9 33 42 38.7 20 17 11 6 5 85 73.1
William & Mary 01/20/18 80-73 W 28-54 .519 16-31 .516 8-15 .533 2 31 33 38.4 19 15 13 1 4 80 73.4
DREXEL 01/25/18 83-79 W 30-65 .462 12-31 .387 11-13 .846 9 23 32 38.1 11 12 6 4 8 83 73.8
Towson 01/27/18 76-83 L 26-64 .406 7-17 .412 17-23 .739 16 24 40 38.2 21 8 10 5 6 76 73.9
William & Mary 02/01/18 99-92 W 36-63 .571 13-25 .520 14-21 .667 6 27 33 38.0 16 25 8 5 4 99 75.0
Delaware 02/03/18 76-89 L 29-67 .433 6-25 .240 12-17 .706 13 21 34 37.8 17 8 6 5 3 76 75.0
Hofstra 02/08/18 67-48 W 26-59 .441 5-19 .263 10-16 .625 11 29 40 37.9 14 4 9 2 7 67 74.7
UNCW 02/15/18 87-63 W 29-64 .453 15-30 .500 14-21 .667 18 35 53 38.4 13 18 14 3 6 87 75.1
Delaware 02/17/18 72-57 W 27-52 .519 8-19 .421 10-20 .500 11 35 46 38.7 15 11 12 1 6 72 75.0
Col. of Charleston 02/22/18 79-58 W 25-61 .410 17-37 .459 12-16 .750 9 31 40 38.8 7 12 6 2 7 79 75.2
Northeastern 02/24/18 81-59 W 27-57 .474 11-31 .355 16-18 .889 8 26 34 38.6 14 15 11 2 13 81 75.4
James Madison 02/26/18 90-84 W 28-57 .491 13-30 .433 21-24 .875 11 23 34 38.5 14 15 10 4 4 90 75.8
Delaware 03/03/18 86-79 W 31-54 .574 6-21 .286 18-29 .621 5 27 32 38.3 13 16 6 1 5 86 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Duke 11/10/17 68-97 -29 25-63/41-74 .397/.554 14-33/12-25 .424/.480 4-7/3-11 .571-.273 30/48 -18 10/21 15/12 1/3 3/7 12/16
William Peace 11/11/17 96-53 43 34-67/19-64 .507/.297 13-35/15-40 .371/.375 15-20/0-1 .750-.000 58/24 34 19/16 16/15 4/1 7/9 12/22
Furman 11/14/17 67-76 -9 24-54/25-65 .444/.385 5-24/11-36 .208/.306 14-16/15-19 .875-.789 35/38 -3 9/12 16/11 2/3 5/7 18/13
FIU 11/17/17 95-87 8 32-78/34-84 .410/.405 13-38/12-37 .342/.324 18-24/7-15 .750-.467 51/53 -2 17/13 13/13 4/2 4/5 16/19
Concordia-St. Paul 11/18/17 84-62 22 31-67/26-61 .463/.426 14-38/5-20 .368/.250 8-9/5-6 .889-.833 39/32 7 16/11 7/13 1/5 8/4 9/11
Milwaukee 11/19/17 71-72 -1 25-50/28-70 .500/.400 11-19/10-34 .579/.294 10-17/6-12 .588-.500 35/41 -6 15/11 12/5 2/3 3/6 18/18
Radford 11/22/17 77-74 3 28-59/27-60 .475/.450 15-33/14-34 .455/.412 6-10/6-6 .600-1.000 32/34 -2 20/14 6/9 1/4 1/4 9/18
USF 11/30/17 79-78 1 31-70/32-70 .443/.457 8-30/8-17 .267/.471 9-17/6-9 .529-.667 43/39 4 18/9 11/11 2/3 4/6 12/17
Saint Peter's 12/02/17 71-65 6 24-64/24-75 .375/.320 5-32/7-35 .156/.200 18-26/10-15 .692-.667 51/48 3 18/8 13/8 1/3 4/6 15/22
UNCG 12/07/17 44-75 -31 17-49/31-58 .347/.534 4-28/10-27 .143/.370 6-7/3-4 .857-.750 27/32 -5 11/14 16/8 0/1 3/13 4/10
Boston University 12/17/17 77-69 8 27-57/26-62 .474/.419 15-33/11-27 .455/.407 8-11/6-12 .727-.500 37/33 4 22/16 13/9 4/2 3/7 15/14
Canisius 12/19/17 51-67 -16 20-54/24-56 .370/.429 8-26/11-34 .308/.324 3-8/8-11 .375-.727 32/37 -5 13/17 14/11 1/3 3/6 15/13
Indiana State 12/22/17 73-68 5 25-59/25-69 .424/.362 13-33/10-29 .394/.345 10-16/8-11 .625-.727 42/42 0 16/13 12/9 3/5 5/6 12/19
Drexel 12/30/17 90-75 15 28-57/27-66 .491/.409 14-30/9-25 .467/.360 20-22/12-14 .909-.857 34/36 -2 19/12 11/11 3/3 6/3 19/19
Towson 01/02/18 75-72 3 28-58/30-59 .483/.508 11-32/8-22 .344/.364 8-12/4-7 .667-.571 30/33 -3 15/9 11/15 1/5 5/7 10/15
Northeastern 01/05/18 60-72 -12 23-45/26-56 .511/.464 7-18/11-30 .389/.367 7-8/9-9 .875-1.000 23/29 -6 10/16 19/14 0/0 6/11 13/10
Hofstra 01/07/18 89-76 13 31-61/28-79 .508/.354 13-27/9-30 .481/.300 14-19/11-15 .737-.733 38/46 -8 19/8 9/7 1/4 3/5 19/18
UNCW 01/11/18 78-80 -2 29-68/29-72 .426/.403 13-40/11-27 .325/.407 7-14/11-17 .500-.647 40/48 -8 20/15 13/14 6/2 7/12 17/14
Col. of Charleston 01/13/18 63-58 5 21-56/21-57 .375/.368 11-33/7-24 .333/.292 10-15/9-9 .667-1.000 36/38 -2 15/9 8/10 2/2 3/6 13/16
James Madison 01/18/18 74-85 -11 26-60/27-63 .433/.429 11-32/12-32 .344/.375 11-21/19-22 .524-.864 33/42 -9 14/17 11/11 1/6 5/5 18/20
William & Mary 01/20/18 73-80 -7 26-62/28-54 .419/.519 8-29/16-31 .276/.516 13-19/8-15 .684-.533 36/33 3 14/15 12/13 5/1 6/4 16/19
DREXEL 01/25/18 79-83 -4 31-63/30-65 .492/.462 11-28/12-31 .393/.387 6-8/11-13 .750-.846 33/32 1 18/12 9/6 3/4 3/8 13/11
Towson 01/27/18 83-76 7 27-57/26-64 .474/.406 12-26/7-17 .462/.412 17-21/17-23 .810-.739 32/40 -8 17/8 10/10 1/5 6/6 21/21
William & Mary 02/01/18 92-99 -7 32-64/36-63 .500/.571 12-27/13-25 .444/.520 16-19/14-21 .842-.667 33/33 0 17/25 10/8 4/5 3/4 20/16
Delaware 02/03/18 89-76 13 31-57/29-67 .544/.433 13-25/6-25 .520/.240 14-16/12-17 .875-.706 34/34 0 23/8 8/6 2/5 2/3 19/17
Hofstra 02/08/18 48-67 -19 19-53/26-59 .358/.441 5-24/5-19 .208/.263 5-7/10-16 .714-.625 32/40 -8 15/4 13/9 1/2 3/7 15/14
UNCW 02/15/18 63-87 -24 21-62/29-64 .339/.453 10-37/15-30 .270/.500 11-14/14-21 .786-.667 28/53 -25 14/18 11/14 1/3 4/6 18/13
Delaware 02/17/18 57-72 -15 21-60/27-52 .350/.519 12-37/8-19 .324/.421 3-11/10-20 .273-.500 31/46 -15 16/11 8/12 1/1 8/6 21/15
Col. of Charleston 02/22/18 58-79 -21 22-56/25-61 .393/.410 8-28/17-37 .286/.459 6-10/12-16 .600-.750 33/40 -7 8/12 11/6 2/2 3/7 13/7
Northeastern 02/24/18 59-81 -22 22-56/27-57 .393/.474 6-25/11-31 .240/.355 9-11/16-18 .818-.889 34/34 0 11/15 18/11 3/2 6/13 16/14
James Madison 02/26/18 84-90 -6 30-62/28-57 .484/.491 12-30/13-30 .400/.433 12-14/21-24 .857-.875 30/34 -4 19/15 8/10 2/4 6/4 19/14
Delaware 03/03/18 79-86 -7 31-68/31-54 .456/.574 10-36/6-21 .278/.286 7-8/18-29 .875-.621 38/32 6 19/16 9/6 1/1 2/5 27/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 William Peace (11/11/17)
FIELD GOALS MADE 34 William Peace (11/11/17)
FIELD GOAL ATTEMPTS 78 FIU (11/17/17)
3 PT FIELD GOALS MADE 15 Radford (11/22/17); Boston University (12/17/17)
3 PT FG ATTEMPTS 40 UNCW (01/11/18)
FREE THROWS MADE 20 Drexel (12/30/17)
FREE THROW ATTEMPTS 26 Saint Peter's (12/02/17)
REBOUNDS 58 William Peace (11/11/17)
ASSISTS 23 Delaware (02/03/18)
STEALS 8 Concordia-St. Paul (11/18/17); Delaware (02/17/18)
BLOCKED SHOTS 6 UNCW (01/11/18)
TURNOVERS 19 Northeastern (01/05/18)
FOULS 27 Delaware (03/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Seibring,Tyler William & Mary (02/01/18)
FIELD GOALS MADE 10 Dawkins,Brian; Seibring,Tyler; Thompson,Dmitri James Madison (02/26/18); William & Mary (02/01/18); Delaware (03/03/18)
FIELD GOAL ATTEMPTS 20 Swoope,Dainan FIU (11/17/17)
3 PT FIELD GOALS MADE 6 Santa Ana,Steven; Swoope,Dainan Col. of Charleston (01/13/18); Concordia-St. Paul (11/18/17)
3 PT FG ATTEMPTS 15 Swoope,Dainan FIU (11/17/17)
FREE THROWS MADE 9 Swoope,Dainan Saint Peter's (12/02/17)
FREE THROW ATTEMPTS 10 Swoope,Dainan Towson (01/27/18)
REBOUNDS 13 Dawkins,Brian USF (11/30/17)
ASSISTS 10 Eberhardt,Sheldon Saint Peter's (12/02/17)
STEALS 3 Swoope,Dainan; Santa Ana,Steven; Luther,Collin Northeastern (02/24/18); Towson (01/27/18); Delaware (02/17/18)
BLOCKED SHOTS 3 Dawkins,Brian UNCW (01/11/18)
TURNOVERS 7 Swoope,Dainan USF (11/30/17)
FOULS 5 Thompson,Dmitri; Dawkins,Brian; Santa Ana,Steven; Swoope,Dainan; Seibring,Tyler; Luther,Collin FIU (11/17/17); Drexel (12/30/17); UNCW (01/11/18); Northeastern (02/24/18); James Madison (02/26/18); Furman (11/14/17); Canisius (12/19/17); UNCW (02/15/18); Delaware (03/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Seibring, Tyler 32 494 15.4
#02 Thompson, Dmitri 32 392 12.3
#13 Swoope, Dainan 32 385 12.0
#00 Dawkins, Brian 29 353 12.2
#22 Santa Ana, Steven 32 309 9.7
#20 Eberhardt, Sheldon 31 156 5.0
#03 Fuller, Seth 31 80 2.6
#10 Kundrotas, Karolis 31 78 2.5
#33 Wright, Simon 32 55 1.7
#14 Anton, Jack 11 13 1.2
#12 Priddy, Nathan 7 13 1.9
#01 Radja, Duje 6 8 1.3
#04 Luther, Collin 15 6 0.4
#21 George, Jack 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Seibring, Tyler 32 183 373 .491 5.7 11.7
#00 Dawkins, Brian 29 142 288 .493 4.9 9.9
#02 Thompson, Dmitri 32 133 293 .454 4.2 9.2
#13 Swoope, Dainan 32 116 338 .343 3.6 10.6
#22 Santa Ana, Steven 32 108 251 .430 3.4 7.8
#20 Eberhardt, Sheldon 31 62 130 .477 2.0 4.2
#10 Kundrotas, Karolis 31 32 63 .508 1.0 2.0
#03 Fuller, Seth 31 26 82 .317 0.8 2.6
