Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Shutt, Kara 3 Shutt, Kara .425 1.054 52-52 174 42 74 21 3 0 20 101 .580 15 2 22 1 .474 1 2 7-7
12 Olson, Hannah 12 Olson, Hannah .387 .954 52-52 163 32 63 16 0 2 36 85 .521 8 7 11 2 .433 2 11 5-5
10 Hoover, Kristin 10 Hoover, Kristin .270 .645 43-41 115 11 31 7 0 0 10 38 .330 6 2 22 0 .315 1 3 0-1
1 Mitchell, Tia 1 Mitchell, Tia .259 .687 52-49 108 18 28 3 3 0 9 37 .343 12 2 19 0 .344 0 3 3-3
19 Repko, Ally 19 Repko, Ally .229 .690 52-51 153 20 35 7 0 6 23 60 .392 15 0 38 1 .298 0 1 1-2
11 Foddrell, Ashtyn 11 Foddrell, Ashtyn .225 .719 51-47 120 16 27 4 1 5 22 48 .400 18 0 29 0 .319 3 1 0-0
8 Serafini, Erica 8 Serafini, Erica .220 .675 51-50 141 17 31 8 3 2 23 51 .362 18 2 13 1 .313 2 8 1-1
16 Martin, Katrina 16 Martin, Katrina .214 .606 51-49 131 17 28 4 0 3 13 41 .313 12 3 25 0 .293 1 1 0-0
20 Barbee, Walker 20 Barbee, Walker .158 .461 41-31 76 5 12 0 0 1 7 15 .197 7 4 16 0 .264 0 1 1-1
13 Walton, Elise 13 Walton, Elise .260 .645 38-23 73 8 19 0 1 1 9 24 .329 5 1 18 0 .316 0 1 0-0
4 Reich, Morgan 4 Reich, Morgan .250 .500 33-5 20 9 5 0 0 0 1 5 .250 0 0 8 0 .250 0 3 0-1
9 Barker, Abby 9 Barker, Abby .200 .633 38-21 30 4 6 1 0 0 4 7 .233 5 5 6 1 .400 0 0 0-0
15 Horn, Callie 15 Horn, Callie .178 .537 32-17 45 10 8 0 1 0 1 10 .222 8 1 15 0 .315 0 2 1-2
18 Mitchum, Kiandra 18 Mitchum, Kiandra .000 .000 18-15 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 McCabe, Emma 24 McCabe, Emma .000 .000 10-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Finnical, Jamie 33 Finnical, Jamie .000 .000 11-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Quinn, Kenna 6 Quinn, Kenna .000 .000 30-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .731 52-52 1354 210 367 71 12 20 178 522 .386 129 29 246 6 .345 10 37 19-23
Opponents .285 .768 52-52 1355 225 386 64 4 33 204 557 .411 143 14 174 6 .357 10 44 53-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Mitchum, Kiandra 18Mitchum, Kiandra 2.59 1.26 6-6 17-15 6 1-0 0 81.0 83 39 30 19 74 15 0 4 324 .256 4 2 0 0 7
6 Quinn, Kenna 6Quinn, Kenna 4.07 1.77 8-9 30-13 3 2-2 1 89.1 108 67 52 50 29 18 0 8 349 .309 5 6 0 4 15
9 Barker, Abby 9Barker, Abby 4.23 1.36 7-9 28-16 4 0-1 2 96.0 98 64 58 33 48 17 2 13 372 .263 2 4 0 3 13
33 Finnical, Jamie 33Finnical, Jamie 2.76 1.88 1-2 11-4 1 0-0 1 33.0 42 18 13 20 9 5 1 3 136 .309 5 0 0 0 5
5 Jomp, Hailey 5Jomp, Hailey 4.74 2.13 0-1 8-0 0 0-0 2 10.1 15 9 7 7 1 4 0 0 46 .326 2 0 0 0 1
13 Walton, Elise 13Walton, Elise 5.41 1.67 2-0 14-4 0 0-1 1 32.1 40 28 25 14 13 5 1 5 128 .313 3 2 0 3 3
Totals 3.79 1.55 24-27 108-52 14 5 7 342.0 386 225 185 143 174 64 4 33 1355 .285 21 14 0 10 44
Opponents 3.57 1.46 27-24 89-52 21 5 3 339.2 367 210 173 129 246 71 12 20 1354 .271 28 29 0 10 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Mitchum, Kiandra 18 Mitchum, Kiandra 23 3 20 0 1.000 0 16 3 0 0
5 Jomp, Hailey 5 Jomp, Hailey 2 1 1 0 1.000 0 2 0 0 0
16 Martin, Katrina 16 Martin, Katrina 241 214 25 2 .992 9 13 2 2 0
3 Shutt, Kara 3 Shutt, Kara 97 88 7 2 .979 1 0 0 0 0
1 Mitchell, Tia 1 Mitchell, Tia 75 72 1 2 .973 0 0 0 0 0
6 Quinn, Kenna 6 Quinn, Kenna 31 6 24 1 .968 1 13 3 0 0
11 Foddrell, Ashtyn 11 Foddrell, Ashtyn 147 138 4 5 .966 10 0 0 0 0
20 Barbee, Walker 20 Barbee, Walker 143 124 14 5 .965 1 28 8 3 0
9 Barker, Abby 9 Barker, Abby 24 6 17 1 .958 1 17 3 0 0
8 Serafini, Erica 8 Serafini, Erica 227 129 87 11 .952 17 0 0 0 0
15 Horn, Callie 15 Horn, Callie 69 58 7 4 .942 0 12 0 1 0
12 Olson, Hannah 12 Olson, Hannah 173 75 87 11 .936 5 0 0 0 0
10 Hoover, Kristin 10 Hoover, Kristin 46 42 1 3 .935 0 0 0 0 0
13 Walton, Elise 13 Walton, Elise 14 8 5 1 .929 0 2 1 0 0
19 Repko, Ally 19 Repko, Ally 139 52 76 11 .921 2 0 0 0 0
33 Finnical, Jamie 33 Finnical, Jamie 11 1 9 1 .909 0 3 0 0 0
4 Reich, Morgan 4 Reich, Morgan 10 9 0 1 .900 0 0 0 0 0
24 McCabe, Emma 24 McCabe, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 1472 1026 385 61 .959 21 106 20 6 0
Opponents 1427 1019 348 60 .958 14 38 8 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Shutt, Kara 3Shutt, Kara .459 1.129 21-21 74 15 34 11 1 0 7 47 .635 5 0 5 0 .494 0 0 1-1
12 Olson, Hannah 12Olson, Hannah .415 .995 21-21 65 11 27 4 0 1 13 34 .523 3 4 2 0 .472 0 5 1-1
1 Mitchell, Tia 1Mitchell, Tia .370 .974 21-20 46 9 17 2 3 0 8 25 .543 3 2 8 0 .431 0 1 0-0
19 Repko, Ally 19Repko, Ally .277 .734 21-20 65 8 18 3 0 2 8 27 .415 4 0 11 1 .319 0 0 1-2
16 Martin, Katrina 16Martin, Katrina .277 .767 20-18 47 6 13 2 0 2 7 21 .447 3 0 6 0 .320 0 0 0-0
13 Walton, Elise 13Walton, Elise .265 .688 18-16 49 5 13 0 1 1 5 18 .367 4 0 12 0 .321 0 0 0-0
10 Hoover, Kristin 10Hoover, Kristin .240 .549 20-18 50 4 12 2 0 0 2 14 .280 0 2 8 0 .269 0 1 0-0
11 Foddrell, Ashtyn 11Foddrell, Ashtyn .234 .733 20-20 47 8 11 1 0 2 9 18 .383 10 0 7 0 .350 3 1 0-0
8 Serafini, Erica 8Serafini, Erica .192 .617 21-20 52 5 10 2 0 2 4 18 .346 6 0 3 1 .271 1 3 0-0
20 Barbee, Walker 20Barbee, Walker .172 .502 16-11 29 3 5 0 0 1 4 8 .276 1 1 5 0 .226 0 0 0-0
15 Horn, Callie 15Horn, Callie .111 .311 10-2 9 3 1 0 0 0 0 1 .111 1 0 4 0 .200 0 1 0-0
9 Barker, Abby 9Barker, Abby .000 .200 15-10 12 0 0 0 0 0 0 0 .000 3 0 2 1 .200 0 0 0-0
4 Reich, Morgan 4Reich, Morgan .000 .000 11-0 4 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .773 21-21 549 81 161 27 5 11 67 231 .421 43 9 74 3 .352 4 12 3-4
Opponents .338 .940 21-21 556 118 188 36 2 21 108 291 .523 74 3 48 6 .417 3 17 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Finnical, Jamie 33Finnical, Jamie 3.35 2.00 1-1 7-3 0 0-0 0 23.0 29 16 11 17 4 5 1 2 94 .309 5 0 0 0 4
18 Mitchum, Kiandra 18Mitchum, Kiandra 3.60 1.43 1-1 3-3 1 0-0 0 11.2 14 6 6 2 10 5 0 0 48 .292 1 0 0 0 1
6 Quinn, Kenna 6Quinn, Kenna 5.01 2.06 3-6 14-7 3 2-1 0 43.1 63 38 31 26 17 11 0 5 186 .339 0 3 0 0 4
5 Jomp, Hailey 5Jomp, Hailey 6.18 2.50 0-1 5-0 0 0-0 1 5.2 8 7 5 5 1 3 0 0 27 .296 2 0 0 0 1
9 Barker, Abby 9Barker, Abby 6.30 1.96 2-5 9-8 3 0-1 0 36.2 54 35 33 17 14 9 0 10 159 .340 0 0 0 1 7
13 Walton, Elise 13Walton, Elise 12.44 3.00 0-0 5-0 0 0-0 0 9.0 20 16 16 7 2 3 1 4 42 .476 2 0 0 2 0
Totals 5.52 2.03 7-14 43-21 7 3 1 129.1 188 118 102 74 48 36 2 21 556 .338 10 3 0 3 17
Opponents 3.34 1.55 14-7 34-21 10 2 1 132.0 161 81 63 43 74 27 5 11 549 .293 6 9 0 4 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Martin, Katrina 16 Martin, Katrina 74 62 12 0 1.000 4 13 2 1 0
33 Finnical, Jamie 33 Finnical, Jamie 8 1 7 0 1.000 0 3 0 0 0
13 Walton, Elise 13 Walton, Elise 6 6 0 0 1.000 0 1 0 0 0
18 Mitchum, Kiandra 18 Mitchum, Kiandra 4 0 4 0 1.000 0 1 0 0 0
4 Reich, Morgan 4 Reich, Morgan 3 3 0 0 1.000 0 0 0 0 0
20 Barbee, Walker 20 Barbee, Walker 38 32 5 1 .974 1 10 2 0 0
1 Mitchell, Tia 1 Mitchell, Tia 34 32 1 1 .971 0 0 0 0 0
8 Serafini, Erica 8 Serafini, Erica 85 43 39 3 .965 8 0 0 0 0
11 Foddrell, Ashtyn 11 Foddrell, Ashtyn 98 92 2 4 .959 7 0 0 0 0
3 Shutt, Kara 3 Shutt, Kara 38 32 4 2 .947 0 0 0 0 0
12 Olson, Hannah 12 Olson, Hannah 76 35 36 5 .934 3 0 0 0 0
19 Repko, Ally 19 Repko, Ally 60 20 35 5 .917 1 0 0 0 0
6 Quinn, Kenna 6 Quinn, Kenna 11 1 9 1 .909 0 5 2 0 0
10 Hoover, Kristin 10 Hoover, Kristin 20 18 0 2 .900 0 0 0 0 0
9 Barker, Abby 9 Barker, Abby 10 3 6 1 .900 1 11 2 0 0
15 Horn, Callie 15 Horn, Callie 10 8 0 2 .800 0 0 0 0 0
5 Jomp, Hailey 5 Jomp, Hailey 0 0 0 0 .000 0 2 0 0 0
Totals 575 388 160 27 .953 25 46 8 1 0
Opponents 544 396 122 26 .952 12 6 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 Charlotte L 3-6 28 3 7 2 3 0 0 2 0 2 0 0 0 0 0 4 21 6 1 .250
2/9/2018 Charlotte L 2-5 28 2 5 2 1 0 1 3 0 0 0 1 0 0 0 10 24 4 1 .179
2/10/2018 N.C. Central W 5-4 25 5 8 4 1 0 0 0 0 0 0 0 2 0 0 3 21 9 2 .320
2/10/2018 N.C. Central W 5-4 36 5 8 4 2 1 0 4 0 1 0 1 0 0 0 8 30 15 1 .222
2/14/2018 North Carolina W 2-1 24 2 7 2 1 0 0 1 0 0 0 1 0 0 0 6 21 6 4 .292
2/16/2018 Bowling Green W 4-3 25 4 8 4 3 0 0 4 0 0 0 0 1 0 0 2 21 7 0 .320
2/16/2018 Rhode Island W 6-2 22 6 7 4 2 1 0 5 0 0 0 1 3 0 0 8 21 4 0 .318
2/17/2018 Bowling Green L 3-6 25 3 5 3 0 0 1 3 0 0 0 1 0 1 0 7 21 6 1 .200
2/18/2018 North Texas W 6-1 27 6 10 6 2 1 0 2 0 0 0 3 1 0 0 4 21 8 0 .370
2/18/2018 Mount St. Mary's W 8-0 25 8 10 6 3 1 0 5 0 3 0 0 0 1 1 4 18 5 0 .400
2/21/2018 at NC State L 0-7 28 0 7 0 0 0 0 3 0 0 0 0 0 0 0 1 18 6 2 .250
2/24/2018 Howard W 7-2 30 7 10 5 0 0 1 3 0 1 0 1 0 0 0 4 21 11 1 .333
2/24/2018 Howard W 3-0 20 3 5 2 0 0 0 6 0 1 0 0 3 0 1 0 21 7 0 .250
3/2/2018 vs Kansas L 1-2 28 1 5 1 2 0 1 3 0 0 1 0 2 0 0 5 22 5 0 .179
3/2/2018 vs Harvard W 5-1 19 5 5 4 1 0 1 5 0 2 0 0 3 1 0 2 21 6 0 .263
3/3/2018 at North Carolina W 7-3 32 7 9 7 3 0 1 3 0 0 0 0 0 0 0 3 21 6 0 .281
3/4/2018 vs Kansas L 1-6 27 1 7 1 1 0 0 1 0 0 0 0 0 0 0 5 18 6 0 .259
3/7/2018 at Campbell W 7-3 29 7 6 4 1 0 0 1 0 1 1 1 0 0 0 9 21 8 1 .207
3/9/2018 at UNCG L 3-5 26 3 7 2 1 0 1 5 0 1 0 0 0 0 1 8 18 4 2 .269
3/10/2018 UNCG L 1-4 25 1 2 1 1 0 0 0 0 0 0 0 1 0 0 12 24 8 1 .080
3/10/2018 UNCG W 6-4 27 6 11 6 1 0 0 2 0 1 1 0 0 0 0 3 21 11 0 .407
3/13/2018 Syracuse L 2-4 24 2 2 2 0 0 1 3 0 0 0 0 1 0 0 13 21 6 0 .083
3/16/2018 vs Lehigh L 1-3 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 5 18 7 1 .192
3/16/2018 at USF L 0-8 20 0 2 0 0 1 0 0 0 0 0 0 0 0 0 10 16 7 3 .100
3/17/2018 vs LIU Brooklyn L 4-5 30 4 7 4 3 0 0 3 0 0 0 2 1 0 0 4 24 10 1 .233
3/17/2018 vs Chattanooga W 4-3 25 4 9 3 4 0 0 2 0 1 0 0 2 0 0 6 21 7 4 .360
3/18/2018 vs Princeton W 15-1 19 15 7 15 2 0 0 10 0 1 0 3 0 1 0 3 15 4 1 .368
3/24/2018 Charleston W 5-2 25 5 8 3 0 0 1 4 0 0 0 0 1 0 0 2 21 13 0 .320
3/25/2018 Charleston W 8-0 25 8 10 5 0 0 1 3 0 0 0 0 1 0 1 2 15 6 1 .400
3/25/2018 Charleston L 5-13 27 5 10 5 1 0 0 1 0 0 0 0 0 1 0 1 18 7 1 .370
3/27/2018 at North Carolina A&T W 7-2 29 7 8 7 1 0 1 2 0 0 0 3 1 1 0 5 21 8 0 .276
3/31/2018 Hofstra L 1-10 26 1 6 1 1 0 1 1 0 0 0 1 0 0 0 3 21 11 0 .231
3/31/2018 Hofstra L 1-5 25 1 4 1 0 0 1 3 0 0 0 0 1 0 1 5 21 4 0 .160
4/1/2018 Hofstra L 2-8 29 2 7 2 3 0 1 3 0 0 0 0 0 0 0 5 21 7 2 .241
4/4/2018 at Longwood L 7-10 30 7 9 6 0 2 0 0 0 0 0 1 2 0 0 8 18 7 4 .300
4/6/2018 at UNCW W 3-2 30 3 9 2 0 2 0 3 0 0 1 1 1 0 0 6 21 7 3 .300
4/8/2018 at UNCW W 4-0 30 4 10 4 2 0 1 1 0 0 0 1 1 0 0 4 21 12 1 .333
4/8/2018 at UNCW L 4-5 31 4 10 3 3 0 0 0 0 0 0 0 1 0 0 3 19 8 0 .323
4/11/2018 at Duke L 0-1 26 0 4 0 1 0 0 2 1 0 0 1 0 0 0 8 18 11 1 .154
4/14/2018 at Towson L 1-11 19 1 2 1 0 0 0 1 0 0 0 2 0 1 0 2 15 3 3 .105
4/14/2018 at Towson L 0-10 18 0 3 0 1 0 0 0 0 1 0 0 0 0 0 3 12 6 2 .167
4/15/2018 at Towson L 3-5 28 3 7 2 0 1 1 2 0 0 0 0 0 0 0 1 18 4 2 .250
4/21/2018 James Madison L 0-7 24 0 4 0 1 0 0 3 0 0 0 0 1 0 0 4 21 9 1 .167
4/21/2018 James Madison L 2-5 27 2 8 2 2 1 0 1 0 0 0 1 1 0 1 8 21 7 0 .296
4/22/2018 James Madison L 2-10 23 2 4 0 0 0 0 1 0 0 0 0 0 0 0 8 18 8 3 .174
4/25/2018 North Carolina A&T W 4-1 20 4 4 3 3 0 0 3 0 1 0 0 2 1 0 2 21 10 2 .200
4/28/2018 Drexel W 8-0 22 8 8 5 0 0 0 2 0 1 0 0 0 0 0 3 15 6 2 .364
4/28/2018 Drexel W 9-1 20 9 8 9 1 1 0 4 0 0 0 0 1 0 0 1 15 7 0 .400
4/29/2018 Drexel W 17-10 33 17 17 16 6 0 4 6 1 1 0 1 0 1 0 1 21 9 1 .515
5/4/2018 at Delaware L 1-3 30 1 10 1 1 0 0 1 0 0 0 2 1 0 0 5 18 12 2 .333
5/4/2018 at Delaware L 4-9 30 4 10 4 3 0 0 0 0 0 0 0 1 0 0 3 18 10 2 .333
5/5/2018 at Delaware L 1-2 27 1 6 1 2 0 0 3 1 0 0 0 1 1 0 4 18 4 1 .222
Total 210-225 1354 210 367 178 71 12 20 129 3 19 4 29 37 10 6 246 1026 385 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 Charlotte L 3-6 7.0 11 6 5 4 1 1 0 0 0 0 0 0 0 1 0 5.00
2/9/2018 Charlotte L 2-5 8.0 10 5 4 6 5 0 0 0 3 0 0 1 0 2 0 3.50
2/10/2018 N.C. Central W 5-4 7.0 5 4 3 2 3 1 0 1 0 0 0 0 1 2 1 3.00
2/10/2018 N.C. Central W 5-4 10.0 7 4 3 0 7 0 0 0 0 0 0 0 2 2 0 2.10
2/14/2018 North Carolina W 2-1 7.0 4 1 0 3 6 0 0 0 0 0 0 0 3 2 1 0.00
2/16/2018 Bowling Green W 4-3 7.0 7 3 3 2 10 3 0 0 0 0 0 0 4 2 0 3.00
2/16/2018 Rhode Island W 6-2 7.0 3 2 2 4 3 1 0 0 0 0 1 0 5 2 0 2.00
2/17/2018 Bowling Green L 3-6 7.0 12 6 2 1 1 1 0 0 0 0 1 0 5 3 0 2.00
2/18/2018 North Texas W 6-1 7.0 2 1 1 2 3 0 0 1 0 0 1 0 6 3 0 1.00
2/18/2018 Mount St. Mary's W 8-0 6.0 0 0 0 0 5 0 0 0 0 0 0 0 7 3 0 0.00
2/21/2018 at NC State L 0-7 6.0 10 7 6 2 2 1 1 2 0 0 0 0 7 4 0 7.00
2/24/2018 Howard W 7-2 7.0 4 2 1 1 8 0 0 0 0 0 0 0 8 4 0 1.00
2/24/2018 Howard W 3-0 7.0 2 0 0 0 5 0 0 0 1 0 0 0 9 4 1 0.00
3/2/2018 vs Kansas L 1-2 7.1 7 2 2 5 6 2 0 0 0 0 0 0 9 5 0 1.91
3/2/2018 vs Harvard W 5-1 7.0 3 1 1 2 2 0 0 0 0 0 0 0 10 5 0 1.00
3/3/2018 at North Carolina W 7-3 7.0 8 3 3 0 3 1 0 0 0 0 1 0 11 5 0 3.00
3/4/2018 vs Kansas L 1-6 6.0 6 6 6 1 6 0 1 1 0 0 1 0 11 6 0 7.00
3/7/2018 at Campbell W 7-3 7.0 5 3 2 6 2 1 0 0 2 0 0 0 12 6 0 2.00
3/9/2018 at UNCG L 3-5 6.0 7 5 4 4 4 1 0 0 0 0 1 0 12 7 0 4.67
3/10/2018 UNCG L 1-4 8.0 5 4 2 1 6 1 0 0 0 0 1 0 12 8 0 1.75
3/10/2018 UNCG W 6-4 7.0 4 4 4 5 1 0 0 2 1 0 0 0 13 8 1 4.00
3/13/2018 Syracuse L 2-4 7.0 9 4 3 3 6 1 0 0 1 0 1 0 13 9 0 3.00
3/16/2018 vs Lehigh L 1-3 6.0 5 3 2 0 2 1 0 0 0 0 0 0 13 10 0 2.33
3/16/2018 at USF L 0-8 5.1 11 8 7 1 4 1 0 2 1 0 0 0 13 11 0 9.19
3/17/2018 vs LIU Brooklyn L 4-5 8.0 8 5 2 4 2 2 0 0 0 0 1 0 13 12 0 1.75
3/17/2018 vs Chattanooga W 4-3 7.0 9 3 2 1 10 2 0 1 2 0 0 1 14 12 0 2.00
3/18/2018 vs Princeton W 15-1 5.0 1 1 1 1 2 1 0 0 0 0 0 0 15 12 0 1.40
3/24/2018 Charleston W 5-2 7.0 8 2 2 1 4 1 0 0 1 0 0 0 16 12 0 2.00
3/25/2018 Charleston W 8-0 5.0 1 0 0 5 1 0 0 0 0 0 0 0 17 12 0 0.00
3/25/2018 Charleston L 5-13 6.0 16 13 12 2 4 5 0 2 0 0 0 0 17 13 0 14.00
3/27/2018 at North Carolina A&T W 7-2 7.0 10 2 2 1 3 1 0 0 0 0 0 0 18 13 1 2.00
3/31/2018 Hofstra L 1-10 7.0 12 10 10 6 3 3 0 2 1 0 0 0 18 14 0 10.00
3/31/2018 Hofstra L 1-5 7.0 12 5 5 1 3 2 0 2 0 0 0 0 18 15 0 5.00
4/1/2018 Hofstra L 2-8 7.0 12 8 8 7 3 2 0 3 0 0 0 2 18 16 0 8.00
4/4/2018 at Longwood L 7-10 6.0 10 10 8 5 1 3 0 1 0 0 0 0 18 17 0 9.33
4/6/2018 at UNCW W 3-2 7.0 7 2 1 0 2 0 0 1 1 0 0 0 19 17 1 1.00
4/8/2018 at UNCW W 4-0 7.0 4 0 0 2 4 0 0 0 0 0 1 0 20 17 0 0.00
4/8/2018 at UNCW L 4-5 6.1 10 5 5 3 1 3 0 0 0 0 0 0 20 18 0 5.53
4/11/2018 at Duke L 0-1 6.0 6 1 1 1 4 0 0 1 0 0 0 0 20 19 0 1.17
4/14/2018 at Towson L 1-11 5.0 12 11 10 2 3 5 0 1 0 0 0 0 20 20 0 14.00
4/14/2018 at Towson L 0-10 4.0 10 10 5 3 0 1 0 1 0 0 0 0 20 21 0 8.75
4/15/2018 at Towson L 3-5 6.0 8 5 3 7 4 1 0 1 1 0 0 0 20 22 0 3.50
4/21/2018 James Madison L 0-7 7.0 12 7 7 4 4 3 0 3 0 0 0 0 20 23 0 7.00
4/21/2018 James Madison L 2-5 7.0 7 5 5 2 2 0 0 2 0 0 0 0 20 24 0 5.00
4/22/2018 James Madison L 2-10 6.0 14 10 8 3 2 3 0 1 2 0 0 0 20 25 0 9.33
4/25/2018 North Carolina A&T W 4-1 7.0 7 1 1 1 3 2 0 0 0 0 2 0 21 25 1 1.00
4/28/2018 Drexel W 8-0 5.0 5 0 0 1 0 0 0 0 0 0 0 0 22 25 0 0.00
4/28/2018 Drexel W 9-1 5.0 4 1 1 4 1 0 0 0 2 0 0 0 23 25 0 1.40
4/29/2018 Drexel W 17-10 7.0 15 10 9 8 2 4 0 1 1 0 2 2 24 25 0 9.00
5/4/2018 at Delaware L 1-3 6.0 5 3 1 3 0 1 0 0 0 0 0 0 24 26 0 1.17
5/4/2018 at Delaware L 4-9 6.0 10 9 8 5 1 2 2 1 1 0 0 0 24 27 0 9.33
5/5/2018 at Delaware L 1-2 6.0 4 2 2 5 4 0 0 0 0 0 0 0 24 28 0 2.33
Total 210-225 342.0 386 225 185 143 174 64 4 33 21 0 14 6 24 28 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 N.C. Central (2/10/2018)
RUNS SCORED 17 Drexel (4/29/2018)
HITS 17 Drexel (4/29/2018)
RBIS 16 Drexel (4/29/2018)
DOUBLES 6 Drexel (4/29/2018)
TRIPLES 2 Longwood (4/4/2018); UNCW (4/6/2018)
HOME RUNS 4 Drexel (4/29/2018)
WALKS 10 Princeton (3/18/2018)
STRIKEOUTS 13 Syracuse (3/13/2018)
SAC HITS 3 Rhode Island (2/16/2018); Howard (2/24/2018); Harvard (3/2/2018)
SAC FLIES 1 Bowling Green (2/17/2018); Mount St. Mary's (2/18/2018); Harvard (3/2/2018); Princeton (3/18/2018); Charleston (3/25/2018)
STOLEN BASES 3 Mount St. Mary's (2/18/2018)
HIT BY PITCH 3 North Texas (2/18/2018); Princeton (3/18/2018); North Carolina A&T (3/27/2018)
CAUGHT STEALING 1 UNCG (3/10/2018); Kansas (3/2/2018); Campbell (3/7/2018); UNCW (4/6/2018)
HIT INTO DP 2 Mount St. Mary's (2/18/2018); Charleston (3/24/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 N.C. Central (2/10/2018)
RUNS ALLOWED 13 Charleston (3/25/2018)
EARNED RUNS 12 Charleston (3/25/2018)
WALKS ALLOWED 8 Drexel (4/29/2018)
STRIKEOUTS 10 Bowling Green (2/16/2018); Chattanooga (3/17/2018)
HITS ALLOWED 16 Charleston (3/25/2018)
DOUBLES ALLOWED 5 Charleston (3/25/2018); Towson (4/14/2018)
TRIPLES ALLOWED 2 Delaware (5/4/2018)
HOME RUNS ALLOWED 3 Hofstra (4/1/2018); James Madison (4/21/2018)
WILD PITCHES 3 Charlotte (2/9/2018)
HIT BATTERS 2 North Carolina A&T (4/25/2018); Drexel (4/29/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 N.C. Central (2/10/2018)
ASSISTS 15 N.C. Central (2/10/2018)
ERRORS 4 North Carolina (2/14/2018); Chattanooga (3/17/2018); Longwood (4/4/2018)
PASSED BALLS 2 LIU Brooklyn (3/17/2018)
DPS TURNED 2 N.C. Central (2/10/2018); Charleston (3/25/2018); Hofstra (4/1/2018); James Madison (4/21/2018); UNCW (4/8/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Olson, Hannah; Walton, Elise N.C. Central (2/10/2018); Drexel (4/29/2018)
RUNS SCORED 3 Martin, Katrina; Foddrell, Ashtyn Princeton (3/18/2018); Charleston (3/25/2018); Drexel (4/29/2018)
HITS 4 Shutt, Kara Longwood (4/4/2018); UNCW (4/8/2018)
RBIS 4 Mitchell, Tia; Foddrell, Ashtyn Drexel (4/28/2018); Drexel (4/29/2018)
DOUBLES 2 Shutt, Kara; Hoover, Kristin; Serafini, Erica; Repko, Ally Charlotte (2/9/2018); N.C. Central (2/10/2018); Bowling Green (2/16/2018); Mount St. Mary's (2/18/2018); LIU Brooklyn (3/17/2018)
TRIPLES 2 Shutt, Kara Longwood (4/4/2018)
HOME RUNS 1 Martin, Katrina; Foddrell, Ashtyn; Repko, Ally Charlotte (2/9/2018); Bowling Green (2/17/2018); Howard (2/24/2018); Harvard (3/2/2018); Syracuse (3/13/2018)
WALKS 2 Serafini, Erica; Mitchell, Tia; Repko, Ally; Horn, Callie Charlotte (2/9/2018); N.C. Central (2/10/2018); Mount St. Mary's (2/18/2018); Howard (2/24/2018); Harvard (3/2/2018)
STRIKEOUTS 3 Mitchell, Tia; Hoover, Kristin; Repko, Ally; Barbee, Walker; Shutt, Kara Charlotte (2/9/2018); Rhode Island (2/16/2018); Bowling Green (2/17/2018); UNCG (3/10/2018); Syracuse (3/13/2018)
SAC HITS 2 Reich, Morgan Howard (2/24/2018)
