Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (6-26, 1-15)

Overall Team Statistics
Statistic Elon Opponents
Attack
Kills 1387 1497
Errors 765 650
Attempts 4398 4220
Percent .141 .201
Kills Per Set 11.6 12.5
Set
Assists 1297 1404
Assists Per Set 10.8 11.7
Ball Handling Errors 48 38
Serve
Aces 114 171
Errors 267 212
Aces Per Set 1.0 1.4
Receptions
Errors 171 114
Errors Per Set 1.4 1.0
Defense
Digs 1743 1981
Digs Per Set 14.5 16.5
Blocking
Solo 33 44
Assists 468 358
Errors 45 41
Blocks 267.0 223.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Curry, Sydel 68 22 9 29.5 0.43 18 0.26 0 46 .391 360 5.29 5 0.07 12
2 Maner, Morgan 108 29 0 23.0 0.21 2 0.02 3 18 -.056 96 0.89 21 0.19 49
3 Gravley, Megan 81 24 14 204.0 2.52 187 2.31 115 631 .114 7 0.09 6 0.07 18
4 Harris, Kris 103 30 23 194.0 1.88 139 1.35 59 405 .198 15 0.15 7 0.07 23
5 Smith, Danielle 60 17 12 117.5 1.96 101 1.68 52 351 .140 7 0.12 1 0.02 10
6 Rafetto, Chelsea 51 17 7 18.0 0.35 7 0.14 4 29 .103 220 4.31 7 0.14 10
7 Head, Catherine 74 23 21 155.5 2.10 93 1.26 48 266 .169 8 0.11 14 0.19 28
9 Busa, Sydney 119 32 31 351.5 2.95 294 2.47 182 896 .125 14 0.12 15 0.13 37
10 Nicksic, Ana 78 23 16 32.5 0.42 19 0.24 4 47 .319 508 6.51 5 0.06 25
11 Karle, Ally 96 30 20 221.5 2.31 177 1.84 107 498 .141 4 0.04 2 0.02 7
12 Agae, Kayla 92 28 15 228.5 2.48 203 2.21 104 662 .150 21 0.23 10 0.11 9
14 Klein, Michelle 49 22 5 71.0 1.45 52 1.06 24 143 .196 4 0.08 0 0.00 4
15 Smith, Chanelle 120 32 19 121.5 1.01 95 0.79 63 406 .079 33 0.28 21 0.18 35
Total 120 32 1,768.0 14.73 1387 11.56 765 4398 .141 1297 10.81 114 0.95 267
Opponents 120 32 1,891.0 15.76 1497 12.48 650 4220 .201 1404 11.70 171 1.43 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curry, Sydel 68 118 1.74 0 0 .000 0.00 1 11 12.0 0.18 2 17
2 Maner, Morgan 108 366 3.39 75 0 .000 0.69 0 0 0 0.00 0 5
3 Gravley, Megan 81 103 1.27 13 0 .000 0.16 0 22 22.0 0.27 1 1
4 Harris, Kris 103 46 0.45 1 0 .000 0.01 8 80 88.0 0.85 8 1
5 Smith, Danielle 60 73 1.22 9 0 .000 0.15 3 25 28.0 0.47 1 0
6 Rafetto, Chelsea 51 98 1.92 0 0 .000 0.00 0 8 8.0 0.16 1 8
7 Head, Catherine 74 40 0.54 1 0 .000 0.01 12 73 85.0 1.15 11 2
9 Busa, Sydney 119 180 1.51 12 0 .000 0.10 1 83 84.0 0.71 8 1
10 Nicksic, Ana 78 131 1.68 1 0 .000 0.01 1 15 16.0 0.21 0 9
11 Karle, Ally 96 35 0.36 3 0 .000 0.03 3 79 82.0 0.85 4 2
12 Agae, Kayla 92 223 2.42 17 0 .000 0.18 0 31 31.0 0.34 3 1
14 Klein, Michelle 49 3 0.06 0 0 .000 0.00 3 32 35.0 0.71 4 0
15 Smith, Chanelle 120 327 2.73 35 0 .000 0.29 1 9 10.0 0.08 2 1
Total 120 1743 14.53 171 0 .000 1.43 33 468 267.0 2.23 45 48
Opponents 120 1981 16.51 114 0 .000 0.95 44 358 223.0 1.86 41 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Curry, Sydel 45 13 9 22.5 0.50 13 0.29 0 36 .361 271 6.02 5 0.11 11
2 Maner, Morgan 51 14 0 17.0 0.33 1 0.02 1 5 .000 44 0.86 16 0.31 22
3 Gravley, Megan 54 16 10 145.0 2.69 132 2.44 84 463 .104 5 0.09 6 0.11 15
4 Harris, Kris 58 16 15 119.0 2.05 84 1.45 32 230 .226 8 0.14 4 0.07 14
5 Smith, Danielle 19 6 2 23.0 1.21 19 1.00 12 83 .084 4 0.21 0 0.00 0
6 Rafetto, Chelsea 13 4 2 1.0 0.08 0 0.00 0 4 .000 80 6.15 1 0.08 1
7 Head, Catherine 51 15 13 112.0 2.20 65 1.27 36 186 .156 5 0.10 13 0.25 22
9 Busa, Sydney 60 16 15 171.5 2.86 140 2.33 80 435 .138 9 0.15 11 0.18 21
10 Nicksic, Ana 38 12 5 9.0 0.24 5 0.13 1 14 .286 196 5.16 2 0.05 14
11 Karle, Ally 52 16 9 123.5 2.38 104 2.00 57 279 .168 3 0.06 0 0.00 0
12 Agae, Kayla 45 14 5 94.0 2.09 87 1.93 48 279 .140 2 0.04 2 0.04 2
14 Klein, Michelle 19 11 2 20.0 1.05 14 0.74 10 50 .080 2 0.11 0 0.00 2
15 Smith, Chanelle 60 16 9 44.0 0.73 31 0.52 25 151 .040 19 0.32 10 0.17 17
Total 60 16 901.5 15.03 695 11.58 386 2215 .140 648 10.80 70 1.17 141
Opponents 60 16 964.5 16.08 763 12.72 323 2100 .210 718 11.97 91 1.52 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curry, Sydel 45 91 2.02 0 0 .000 0.00 0 9 9.0 0.20 2 15
2 Maner, Morgan 51 168 3.29 42 0 .000 0.82 0 0 0 0.00 0 2
3 Gravley, Megan 54 83 1.54 8 0 .000 0.15 0 14 14.0 0.26 0 0
4 Harris, Kris 58 24 0.41 1 0 .000 0.02 5 52 57.0 0.98 6 1
5 Smith, Danielle 19 17 0.89 3 0 .000 0.16 2 4 6.0 0.32 0 0
6 Rafetto, Chelsea 13 26 2.00 0 0 .000 0.00 0 0 0 0.00 0 3
7 Head, Catherine 51 34 0.67 0 0 .000 0.00 9 50 59.0 1.16 9 2
9 Busa, Sydney 60 89 1.48 5 0 .000 0.08 1 39 40.0 0.67 5 1
10 Nicksic, Ana 38 64 1.68 1 0 .000 0.03 0 4 4.0 0.11 0 5
11 Karle, Ally 52 17 0.33 1 0 .000 0.02 1 37 38.0 0.73 4 2
12 Agae, Kayla 45 89 1.98 8 0 .000 0.18 0 10 10.0 0.22 2 1
14 Klein, Michelle 19 1 0.05 0 0 .000 0.00 0 12 12.0 0.63 0 0
15 Smith, Chanelle 60 141 2.35 22 0 .000 0.37 1 4 5.0 0.08 2 0
Total 60 844 14.07 91 0 .000 1.52 19 235 136.5 2.28 30 32
Opponents 60 996 16.60 70 0 .000 1.17 15 191 110.5 1.84 17 26

Match-By-Match

Elon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Maryland L 4 42 26 159 .101 42 0 8 5 64 0 22 0 11.0 0 53.0
8/30/2014 San Jose State W 4 49 28 157 .134 48 7 8 4 82 0 22 0 11.0 1 67.0
8/30/2014 Liberty L 3 31 22 102 .088 28 1 3 3 34 0 14 1 7.0 1 39.0
9/05/2014 at Kennesaw State W 5 55 30 148 .169 50 6 12 7 56 2 18 1 11.0 0 72.0
9/06/2014 vs Purdue L 3 32 22 85 .118 31 5 9 4 32 0 8 0 4.0 0 41.0
9/06/2014 vs UNC Asheville L 5 64 27 157 .236 57 3 13 8 48 2 18 1 11.0 4 78.0
9/10/2014 High Point W 5 58 27 175 .177 54 2 8 6 62 1 8 1 5.0 0 65.0
9/12/2014 vs North Florida L 5 58 27 177 .175 54 2 11 5 75 2 23 2 13.5 0 73.5
9/13/2014 vs South Carolina L 3 30 22 120 .067 29 1 8 1 42 0 6 0 3.0 0 34.0
9/13/2014 at Campbell L 4 55 31 197 .122 48 1 6 5 97 1 10 0 6.0 2 62.0
9/17/2014 North Carolina A&T W 3 34 23 105 .105 30 3 5 2 49 0 16 0 8.0 0 45.0
9/19/2014 vs Western Carolina L 3 30 19 111 .099 28 3 2 8 56 1 13 0 7.5 3 40.5
9/20/2014 vs Winthrop L 3 33 18 114 .132 33 1 9 2 40 1 8 4 5.0 1 39.0
9/20/2014 at Wake Forest L 4 44 24 146 .137 42 3 11 5 54 2 23 2 13.5 3 60.5
9/23/2014 at N.C. Central W 3 46 17 122 .238 44 3 8 9 64 0 14 1 7.0 0 56.0
9/26/2014 Hofstra L 4 41 20 130 .162 37 5 11 3 45 1 8 1 5.0 0 51.0
9/28/2014 Northeastern L 3 38 18 131 .153 37 3 7 5 63 2 10 2 7.0 1 48.0
10/02/2014 at James Madison L 4 45 27 138 .130 41 2 8 5 40 1 24 2 13.0 3 60.0
10/04/2014 at William & Mary L 4 34 29 161 .031 34 3 10 4 64 0 20 8 10.0 0 47.0
10/07/2014 at UNCG L 3 31 16 108 .139 31 3 5 6 44 2 10 2 7.0 1 41.0
10/11/2014 UNC Wilmington L 4 47 30 142 .120 42 4 7 8 48 1 12 2 7.0 3 58.0
10/16/2014 Towson L 4 58 23 134 .261 51 6 7 6 51 1 10 1 6.0 4 70.0
10/18/2014 Delaware L 3 40 20 129 .155 38 3 7 3 51 0 20 1 10.0 4 53.0
10/19/2014 CofC L 3 38 16 107 .206 36 2 7 2 38 1 14 0 8.0 3 48.0
10/24/2014 at Northeastern L 5 58 30 180 .156 54 2 17 6 68 4 16 0 12.0 0 72.0
10/26/2014 at Hofstra L 3 34 17 108 .157 32 3 8 7 39 0 16 3 8.0 1 45.0
10/31/2014 William & Mary W 5 63 32 183 .169 59 14 16 6 67 0 20 1 10.0 1 87.0
11/01/2014 James Madison L 5 61 28 185 .178 55 6 11 9 80 0 25 1 12.5 3 79.5
11/05/2014 at UNCW L 3 29 24 96 .052 29 3 4 6 35 0 6 4 3.0 1 35.0
11/08/2014 at CofC L 3 27 25 122 .016 24 6 6 6 52 3 10 1 8.0 1 41.0
11/14/2014 at Delaware L 3 35 22 102 .127 35 4 4 10 36 2 12 0 8.0 3 47.0
11/15/2014 at Towson L 4 47 25 167 .132 44 4 11 5 67 3 12 3 9.0 4 60.0
Elon 120 1387 765 4398 .141 1297 114 267 171 1743 33 468 45 267.0 48 1,768.0
Opponents 120 1497 650 4220 .201 1404 171 212 114 1981 44 358 41 223.0 38 1,891.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.56
Assists Per Set 10.81
Service Aces Per Set 0.95
Reception Errors Per Set 1.43
Digs Per Set 14.53
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.40
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Maryland W 4 49 33 154 .104 47 5 3 0 75 1 8 0 5.0 0 59.0
8/30/2014 at San Jose State L 4 39 28 162 .068 38 4 12 7 71 1 10 0 6.0 0 49.0
8/30/2014 at Liberty W 3 41 13 94 .298 41 3 8 1 42 0 11 0 5.5 1 49.5
9/05/2014 Kennesaw State L 5 50 31 156 .122 47 7 9 6 59 0 10 2 5.0 2 62.0
9/06/2014 vs Purdue W 3 40 8 82 .390 38 4 12 5 28 3 14 4 10.0 0 54.0
9/06/2014 vs UNC Asheville W 5 51 18 124 .266 48 8 9 3 57 2 8 3 6.0 2 65.0
9/10/2014 at High Point L 5 62 24 165 .230 58 6 9 2 79 2 12 0 8.0 0 76.0
9/12/2014 vs North Florida W 5 60 32 187 .150 55 5 8 2 82 2 10 4 7.0 0 72.0
9/13/2014 vs South Carolina W 3 42 9 102 .324 40 1 2 1 59 2 8 4 6.0 1 49.0
9/13/2014 Campbell W 4 58 23 188 .186 53 5 6 1 101 5 16 1 13.0 2 76.0
9/17/2014 at North Carolina A&T L 3 23 27 107 -.037 22 2 7 3 43 2 10 1 7.0 2 32.0
9/19/2014 vs Western Carolina W 3 41 18 123 .187 37 8 7 3 59 1 14 1 8.0 0 57.0
9/20/2014 vs Winthrop W 3 44 10 99 .343 42 2 8 1 53 0 16 2 8.0 0 54.0
9/20/2014 Wake Forest W 4 54 20 140 .243 50 5 8 3 70 4 4 1 6.0 0 65.0
9/23/2014 N.C. Central L 3 34 20 130 .108 29 9 9 3 50 2 8 1 6.0 1 49.0
9/26/2014 at Hofstra W 4 60 24 141 .255 57 3 8 5 63 0 9 1 4.5 3 67.5
9/28/2014 at Northeastern W 3 42 18 128 .188 41 5 6 3 66 1 4 0 3.0 2 50.0
10/02/2014 James Madison W 4 53 19 121 .281 49 5 5 2 56 1 16 1 9.0 2 67.0
10/04/2014 William & Mary W 4 53 19 144 .236 48 4 6 3 90 2 15 2 9.5 0 66.5
10/07/2014 UNCG W 3 46 13 107 .308 41 6 7 3 57 2 8 0 6.0 1 58.0
10/11/2014 at UNC Wilmington W 4 45 21 126 .190 43 8 2 4 52 1 24 0 13.0 4 66.0
10/16/2014 at Towson W 4 56 14 127 .331 54 6 9 6 49 1 6 0 4.0 2 66.0
10/18/2014 at Delaware W 3 43 23 131 .153 38 3 2 3 59 0 10 2 5.0 2 51.0
10/19/2014 at CofC W 3 47 20 112 .241 45 2 5 2 48 0 8 0 4.0 1 53.0
10/24/2014 Northeastern W 5 52 34 175 .103 45 6 4 2 77 1 14 1 8.0 4 66.0
10/26/2014 Hofstra W 3 41 15 107 .243 37 7 2 3 49 1 6 2 4.0 0 52.0
10/31/2014 at William & Mary L 5 52 22 154 .195 52 6 10 14 76 2 12 1 8.0 2 66.0
11/01/2014 at James Madison W 5 54 25 172 .169 53 9 8 6 85 1 12 1 7.0 0 70.0
11/05/2014 UNCW W 3 40 12 96 .292 38 6 7 3 37 1 27 0 14.5 0 60.5
11/08/2014 CofC W 3 37 21 119 .134 33 6 2 6 67 0 10 2 5.0 3 48.0
11/14/2014 Delaware W 3 37 14 94 .245 36 10 5 4 43 1 14 2 8.0 0 55.0
11/15/2014 Towson W 4 51 22 153 .190 49 5 7 4 79 2 4 2 4.0 1 60.0
Opponents 120 1497 650 4220 .201 1404 171 212 114 1981 44 358 41 223.0 38 1,891.0
Elon 120 1387 765 4398 .141 1297 114 267 171 1743 33 468 45 267.0 48 1,768.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.48
Assists Per Set 11.70
Service Aces Per Set 1.43
Reception Errors Per Set 0.95
Digs Per Set 16.51
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.32
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
Busa, Sydney 294
Agae, Kayla 203
Gravley, Megan 187
Karle, Ally 177
Harris, Kris 139
Team Leaders: Assists
Player High
Assists
Nicksic, Ana 508
Curry, Sydel 360
Rafetto, Chelsea 220
Maner, Morgan 96
Smith, Chanelle 33
Team Leaders: Service Aces
Player High
Service Aces
Maner, Morgan 21
Smith, Chanelle 21
Busa, Sydney 15
Head, Catherine 14
Agae, Kayla 10
Team Leaders: Digs
Player High
Digs
Maner, Morgan 366
Smith, Chanelle 327
Agae, Kayla 223
Busa, Sydney 180
Nicksic, Ana 131
Team Leaders: Blocks
Player High
Blocks
Harris, Kris 88.0
Head, Catherine 85.0
Busa, Sydney 84.0
Karle, Ally 82.0
Klein, Michelle 35.0