Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (7-23, 3-13)

Overall Team Statistics
Statistic Elon Opponents
Attack
Kills 1235 1382
Errors 669 637
Attempts 3969 3898
Percent .143 .191
Kills Per Set 11.2 12.6
Set
Assists 1152 1308
Assists Per Set 10.5 11.9
Ball Handling Errors 69 68
Serve
Aces 104 133
Errors 180 190
Aces Per Set .9 1.2
Receptions
Errors 133 104
Errors Per Set 1.2 .9
Defense
Digs 1610 1829
Digs Per Set 14.6 16.6
Blocking
Solo 38 37
Assists 419 309
Errors 80 37
Blocks 247.5 191.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Curry, Sydel 101 28 24 65.0 0.64 39 0.39 15 127 .189 851 8.43 8 0.08 28
2 Maner, Morgan 85 30 5 5.0 0.06 0 0.00 3 7 -.429 20 0.24 5 0.06 28
3 Gravley, Megan 73 22 21 220.0 3.01 195 2.67 97 651 .151 9 0.12 11 0.15 19
5 Pavlick, Alexa 5 5 0 0.5 0.10 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
6 Kelly, Erin 32 17 1 3.0 0.09 1 0.03 5 11 -.364 32 1.00 2 0.06 5
7 Head, Catherine 89 26 24 179.5 2.02 112 1.26 41 323 .220 10 0.11 16 0.18 21
8 Scott, Ebony 88 30 10 168.0 1.91 147 1.67 94 484 .110 1 0.01 0 0.00 0
9 Busa, Sydney 110 30 26 300.5 2.73 244 2.22 140 810 .128 21 0.19 21 0.19 19
10 Nicksic, Ana 27 11 4 3.0 0.11 2 0.07 1 5 .200 86 3.19 1 0.04 3
11 Karle, Ally 91 28 27 227.5 2.50 168 1.85 72 401 .239 4 0.04 0 0.00 0
12 Agae, Kayla 95 29 15 113.0 1.19 95 1.00 61 360 .094 54 0.57 12 0.13 23
13 Jaudon, Maddie 108 30 0 19.0 0.18 1 0.01 4 20 -.150 52 0.48 18 0.17 13
14 Klein, Michelle 63 26 9 85.5 1.36 61 0.97 46 198 .076 7 0.11 1 0.02 4
16 Terry, Kam 89 28 14 197.0 2.21 170 1.91 89 571 .142 5 0.06 9 0.10 16
Total 110 30 1,586.5 14.42 1235 11.23 669 3969 .143 1152 10.47 104 0.95 180
Opponents 110 30 1,706.5 15.51 1382 12.56 637 3898 .191 1308 11.89 133 1.21 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curry, Sydel 101 218 2.16 2 0 .000 0.02 2 32 34.0 0.34 7 48
2 Maner, Morgan 85 107 1.26 31 0 .000 0.36 0 0 0 0.00 0 3
3 Gravley, Megan 73 155 2.12 21 0 .000 0.29 0 28 28.0 0.38 0 0
5 Pavlick, Alexa 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 1 0
6 Kelly, Erin 32 35 1.09 3 0 .000 0.09 0 0 0 0.00 0 5
7 Head, Catherine 89 59 0.66 1 0 .000 0.01 10 83 93.0 1.04 14 3
8 Scott, Ebony 88 42 0.48 0 0 .000 0.00 1 40 41.0 0.47 9 2
9 Busa, Sydney 110 238 2.16 17 0 .000 0.15 4 63 67.0 0.61 13 0
10 Nicksic, Ana 27 36 1.33 0 0 .000 0.00 0 0 0 0.00 1 4
11 Karle, Ally 91 8 0.09 2 0 .000 0.02 18 83 101.0 1.11 12 0
12 Agae, Kayla 95 202 2.13 24 0 .000 0.25 1 10 11.0 0.12 4 2
13 Jaudon, Maddie 108 415 3.84 25 0 .000 0.23 0 0 0 0.00 0 1
14 Klein, Michelle 63 21 0.33 1 0 .000 0.02 2 43 45.0 0.71 2 0
16 Terry, Kam 89 73 0.82 3 0 .000 0.03 0 36 36.0 0.40 17 1
Total 110 1610 14.64 133 0 .000 1.21 38 419 247.5 2.25 80 69
Opponents 110 1829 16.63 104 0 .000 0.95 37 309 191.5 1.74 37 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Curry, Sydel 51 14 13 44.0 0.86 28 0.55 9 80 .238 487 9.55 4 0.08 15
2 Maner, Morgan 46 16 3 0 0.00 0 0.00 1 4 -.250 10 0.22 0 0.00 7
3 Gravley, Megan 30 9 9 87.0 2.90 78 2.60 37 257 .160 2 0.07 3 0.10 7
5 Pavlick, Alexa 3 3 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Kelly, Erin 25 10 1 2.0 0.08 1 0.04 3 7 -.286 31 1.24 1 0.04 4
7 Head, Catherine 47 14 13 89.0 1.89 57 1.21 21 172 .209 8 0.17 8 0.17 9
8 Scott, Ebony 50 16 5 100.5 2.01 91 1.82 47 288 .153 1 0.02 0 0.00 0
9 Busa, Sydney 60 16 15 165.5 2.76 132 2.20 88 480 .092 14 0.23 15 0.25 12
10 Nicksic, Ana 2 2 1 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
11 Karle, Ally 47 14 14 131.0 2.79 100 2.13 39 228 .268 1 0.02 0 0.00 0
12 Agae, Kayla 54 16 10 64.5 1.19 54 1.00 36 199 .090 53 0.98 8 0.15 17
13 Jaudon, Maddie 60 16 0 9.0 0.15 1 0.02 1 8 .000 31 0.52 8 0.13 6
14 Klein, Michelle 41 16 5 49.5 1.21 37 0.90 30 132 .053 4 0.10 1 0.02 3
16 Terry, Kam 52 15 7 135.5 2.61 119 2.29 49 359 .195 4 0.08 5 0.10 10
Total 60 16 878.0 14.63 698 11.63 361 2214 .152 647 10.78 53 0.88 91
Opponents 60 16 976.5 16.28 796 13.27 331 2142 .217 750 12.50 72 1.20 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curry, Sydel 51 113 2.22 1 0 .000 0.02 2 20 22.0 0.43 5 30
2 Maner, Morgan 46 46 1.00 16 0 .000 0.35 0 0 0 0.00 0 2
3 Gravley, Megan 30 73 2.43 13 0 .000 0.43 0 12 12.0 0.40 0 0
5 Pavlick, Alexa 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
6 Kelly, Erin 25 33 1.32 3 0 .000 0.12 0 0 0 0.00 0 5
7 Head, Catherine 47 28 0.60 0 0 .000 0.00 3 42 45.0 0.96 6 2
8 Scott, Ebony 50 23 0.46 0 0 .000 0.00 0 19 19.0 0.38 4 2
9 Busa, Sydney 60 142 2.37 9 0 .000 0.15 3 31 34.0 0.57 6 0
10 Nicksic, Ana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Karle, Ally 47 5 0.11 2 0 .000 0.04 8 46 54.0 1.15 6 0
12 Agae, Kayla 54 131 2.43 8 0 .000 0.15 0 5 5.0 0.09 2 2
13 Jaudon, Maddie 60 213 3.55 16 0 .000 0.27 0 0 0 0.00 0 0
14 Klein, Michelle 41 10 0.24 1 0 .000 0.02 0 23 23.0 0.56 2 0
16 Terry, Kam 52 50 0.96 1 0 .000 0.02 0 23 23.0 0.44 7 1
Total 60 867 14.45 72 0 .000 1.20 16 222 127.0 2.12 39 44
Opponents 60 1027 17.12 53 0 .000 0.88 19 179 108.5 1.81 22 44

Match-By-Match

Elon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Washington State L 3 39 14 99 .253 38 0 5 10 44 1 8 0 5.0 2 44.0
8/29/2015 at Virginia Tech L 3 24 25 95 -.011 23 3 5 4 31 1 8 1 5.0 2 32.0
8/29/2015 at Radford L 5 52 30 166 .133 48 6 6 3 72 2 10 3 7.0 5 65.0
9/01/2015 at High Point L 5 43 20 146 .158 41 3 14 6 62 2 22 2 13.0 6 59.0
9/04/2015 Charleston Southern L 4 46 30 183 .087 42 6 7 3 78 2 24 5 14.0 3 66.0
9/05/2015 NC Central W 3 37 8 92 .315 37 6 5 3 33 1 16 1 9.0 1 52.0
9/05/2015 Wake Forest L 4 37 27 138 .072 34 3 8 7 59 0 16 2 8.0 0 48.0
9/08/2015 Davidson W 3 37 25 123 .098 33 6 6 2 60 3 20 2 13.0 0 56.0
9/11/2015 vs Loyola L 4 45 24 144 .146 42 2 3 6 48 2 10 6 7.0 3 54.0
9/11/2015 at Valparaiso L 3 28 24 113 .035 25 0 3 6 46 2 14 5 9.0 1 37.0
9/12/2015 vs Kennesaw State L 3 30 19 95 .116 28 0 8 6 46 0 18 5 9.0 1 39.0
9/12/2015 vs Savannah State W 3 26 18 75 .107 26 8 8 3 36 1 17 3 9.5 0 43.5
9/16/2015 UNCG L 4 51 34 174 .098 49 3 6 1 74 4 6 3 7.0 1 61.0
9/25/2015 at Northeastern L 4 46 30 147 .109 43 3 10 7 55 0 14 2 7.0 5 56.0
9/27/2015 at Hofstra L 5 51 28 169 .136 48 6 6 1 62 4 32 5 20.0 3 77.0
10/02/2015 James Madison L 3 36 17 97 .196 36 2 4 7 32 0 10 1 5.0 0 43.0
10/04/2015 Towson L 4 46 21 157 .159 37 1 4 9 57 1 12 4 7.0 1 54.0
10/08/2015 CofC L 4 55 24 157 .197 53 1 5 3 59 2 14 0 9.0 5 65.0
10/10/2015 Delaware L 4 45 26 160 .119 41 3 6 6 80 0 20 5 10.0 3 58.0
10/11/2015 UNCW L 3 37 18 110 .173 37 2 5 5 43 1 2 2 2.0 3 41.0
10/17/2015 at William & Mary W 4 56 16 125 .320 50 3 7 6 47 1 16 1 9.0 4 68.0
10/20/2015 North Carolina A&T W 3 42 10 112 .286 39 5 5 1 54 1 8 3 5.0 0 52.0
10/23/2015 at Towson L 3 31 14 126 .135 31 0 5 3 55 0 2 2 1.0 5 32.0
10/24/2015 at James Madison L 4 42 33 133 .068 40 0 3 3 39 0 10 0 5.0 2 47.0
10/28/2015 William & Mary W 3 41 13 114 .246 36 5 5 1 50 0 10 0 5.0 3 51.0
10/31/2015 at Delaware L 5 58 27 187 .166 55 4 9 8 84 1 12 5 7.0 3 69.0
11/06/2015 at CofC L 3 35 19 108 .148 31 5 5 5 34 1 4 1 3.0 0 43.0
11/07/2015 at UNCW L 3 32 23 102 .088 29 4 3 4 37 2 8 4 6.0 3 42.0
11/13/2015 Hofstra L 5 51 29 195 .113 46 9 9 2 79 2 34 5 19.0 3 79.0
11/15/2015 Northeastern W 3 36 23 127 .102 34 5 5 2 54 1 22 2 12.0 1 53.0
Elon 110 1235 669 3969 .143 1152 104 180 133 1610 38 419 80 247.5 69 1,586.5
Opponents 110 1382 637 3898 .191 1308 133 190 104 1829 37 309 37 191.5 68 1,706.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.23
Assists Per Set 10.47
Service Aces Per Set 0.95
Reception Errors Per Set 1.21
Digs Per Set 14.64
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.63
Points Per Set 14.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Washington State W 3 45 15 111 .270 42 10 4 0 40 1 8 1 5.0 1 60.0
8/29/2015 Virginia Tech W 3 37 11 80 .325 36 4 7 3 40 1 12 2 7.0 2 48.0
8/29/2015 Radford W 5 57 27 168 .179 53 3 10 6 72 3 14 0 10.0 2 70.0
9/01/2015 High Point W 5 60 36 170 .141 57 6 13 3 77 1 10 3 6.0 2 72.0
9/04/2015 at Charleston Southern W 4 52 29 172 .134 48 3 5 6 87 1 12 1 7.0 2 62.0
9/05/2015 at NC Central L 3 29 23 89 .067 28 3 3 6 43 2 0 1 2.0 4 34.0
9/05/2015 at Wake Forest W 4 47 23 138 .174 45 7 8 3 67 1 8 0 5.0 2 59.0
9/08/2015 at Davidson L 3 25 23 114 .018 25 2 4 6 58 0 12 1 6.0 1 33.0
9/11/2015 vs Loyola W 4 61 18 132 .326 57 6 9 2 67 4 14 2 11.0 2 78.0
9/11/2015 Valparaiso W 3 40 17 112 .205 37 6 8 0 51 1 6 1 4.0 0 50.0
9/12/2015 vs Kennesaw State W 3 39 15 112 .214 37 6 13 0 43 0 10 1 5.0 1 50.0
9/12/2015 vs Savannah State L 3 18 31 91 -.143 18 3 9 8 29 1 6 0 4.0 1 25.0
9/16/2015 at UNCG W 4 52 18 157 .217 51 1 7 3 79 2 12 1 8.0 1 61.0
9/25/2015 Northeastern W 4 47 33 141 .099 44 7 7 3 63 3 12 0 9.0 5 63.0
9/27/2015 Hofstra W 5 66 32 166 .205 64 1 4 6 82 1 16 1 9.0 0 76.0
10/02/2015 at James Madison W 3 46 14 96 .333 42 7 8 2 36 0 4 0 2.0 0 55.0
10/04/2015 at Towson W 4 57 20 150 .247 55 9 9 1 84 1 10 2 6.0 0 72.0
10/08/2015 at CofC W 4 57 23 142 .239 54 3 4 1 66 0 17 6 8.5 1 68.5
10/10/2015 at Delaware W 4 58 23 171 .205 55 6 12 3 80 3 10 0 8.0 5 72.0
10/11/2015 at UNCW W 3 42 9 100 .330 41 5 3 2 51 0 8 1 4.0 0 51.0
10/17/2015 William & Mary L 4 51 21 129 .233 49 6 6 3 47 0 8 0 4.0 9 61.0
10/20/2015 at North Carolina A&T L 3 24 20 110 .036 24 1 0 5 49 0 6 1 3.0 3 28.0
10/23/2015 Towson W 3 48 12 120 .300 44 3 5 0 69 0 4 2 2.0 3 53.0
10/24/2015 James Madison W 4 55 18 122 .303 53 3 8 0 45 3 22 0 14.0 0 72.0
10/28/2015 at William & Mary L 3 33 16 105 .162 31 1 2 5 58 2 0 0 2.0 6 36.0
10/31/2015 Delaware W 5 59 21 177 .215 57 8 5 4 94 1 20 1 11.0 6 78.0
11/06/2015 CofC W 3 44 9 94 .372 41 5 4 5 46 1 10 0 6.0 0 55.0
11/07/2015 UNCW W 3 40 14 96 .271 36 4 3 4 40 1 12 4 7.0 3 51.0
11/13/2015 at Hofstra W 5 60 36 203 .118 56 2 5 9 107 2 16 5 10.0 4 72.0
11/15/2015 at Northeastern L 3 33 30 130 .023 28 2 5 5 59 1 10 0 6.0 2 41.0
Opponents 110 1382 637 3898 .191 1308 133 190 104 1829 37 309 37 191.5 68 1,706.5
Elon 110 1235 669 3969 .143 1152 104 180 133 1610 38 419 80 247.5 69 1,586.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.56
Assists Per Set 11.89
Service Aces Per Set 1.21
Reception Errors Per Set 0.95
Digs Per Set 16.63
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.62
Points Per Set 15.51

Leaders

Team Leaders: Kills
Player High
Kills
Busa, Sydney 244
Gravley, Megan 195
Terry, Kam 170
Karle, Ally 168
Scott, Ebony 147
Team Leaders: Assists
Player High
Assists
Curry, Sydel 851
Nicksic, Ana 86
Agae, Kayla 54
Jaudon, Maddie 52
Kelly, Erin 32
Team Leaders: Service Aces
Player High
Service Aces
Busa, Sydney 21
Jaudon, Maddie 18
Head, Catherine 16
Agae, Kayla 12
Gravley, Megan 11
Team Leaders: Digs
Player High
Digs
Jaudon, Maddie 415
Busa, Sydney 238
Curry, Sydel 218
Agae, Kayla 202
Gravley, Megan 155
Team Leaders: Blocks
Player High
Blocks
Karle, Ally 101.0
Head, Catherine 93.0
Busa, Sydney 67.0
Klein, Michelle 45.0
Scott, Ebony 41.0