Skip To Main Content

Elon University Athletics

The Official Site of Elon University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (16-16, 5-11)

Overall Team Statistics
Statistic Elon Opponents
Attack
Kills 1564 1472
Errors 776 566
Attempts 4573 4294
Percent .172 .211
Kills Per Set 12.9 12.2
Set
Assists 1475 1368
Assists Per Set 12.2 11.3
Ball Handling Errors 43 56
Serve
Aces 148 138
Errors 167 191
Aces Per Set 1.2 1.1
Receptions
Errors 138 148
Errors Per Set 1.1 1.2
Defense
Digs 1972 1929
Digs Per Set 16.3 15.9
Blocking
Solo 31 57
Assists 335 386
Errors 39 28
Blocks 198.5 250.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Seman, Bella 61 25 1 8.0 0.13 1 0.02 1 4 .000 15 0.25 7 0.11 20  
3 Thomas, Nori 93 31 13 167.0 1.80 147 1.58 80 433 .155 1 0.01 0 0.00 0
5 Pavlick, Alexa 60 24 10 74.0 1.23 49 0.82 18 132 .235 1 0.02 0 0.00 0
6 Kelly, Erin 94 31 10 15.5 0.16 1 0.01 2 16 -.063 57 0.61 14 0.15 14
7 Genaway, Madi 20 11 3 27.5 1.38 26 1.30 22 87 .046 0 0.00 0 0.00 1
8 Cummins, Natalie 29 16 0 9.0 0.31 5 0.17 4 24 .042 1 0.03 0 0.00 0
9 Busa, Sydney 121 32 31 568.0 4.69 518 4.28 284 1437 .163 11 0.09 23 0.19 48
10 Garcia, Kodi 121 32 31 73.5 0.61 35 0.29 10 121 .207 1279 10.57 27 0.22 11
11 Crabtree, Julia 49 25 4 51.0 1.04 43 0.88 33 159 .063 2 0.04 0 0.00 0
12 Carpenter, Courtney 119 32 31 266.0 2.24 195 1.64 64 456 .287 10 0.08 21 0.18 27
13 Jaudon, Maddie 121 32 0 25.0 0.21 1 0.01 2 9 -.111 86 0.71 24 0.20 22
14 Klein, Michelle 2 1 1 4.5 2.25 3 1.50 1 7 .286 0 0.00 0 0.00 0
15 Coil, Elizabeth 79 27 20 133.5 1.69 101 1.28 45 245 .229 0 0.00 0 0.00 0
16 Terry, Kam 118 32 31 488.0 4.14 439 3.72 210 1443 .159 12 0.10 32 0.27 24
Total 121 32 1,910.5 15.79 1564 12.93 776 4573 .172 1475 12.19 148 1.22 167
Opponents 121 32 1,860.0 15.37 1472 12.17 566 4294 .211 1368 11.31 138 1.14 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Seman, Bella 61 98 1.61 11 15 .267 0.18 0 0 0 0.00 0 0  
3 Thomas, Nori 93 31 0.33 0 1 1.000 0.00 1 38 39.0 0.42 1 1
5 Pavlick, Alexa 60 8 0.13 0 0 .000 0.00 6 38 44.0 0.73 4 0
6 Kelly, Erin 94 185 1.97 15 54 .722 0.16 0 1 1.0 0.01 0 3
7 Genaway, Madi 20 6 0.30 1 4 .750 0.05 0 3 3.0 0.15 1 0
8 Cummins, Natalie 29 4 0.14 0 0 .000 0.00 0 8 8.0 0.28 0 0
9 Busa, Sydney 121 436 3.60 38 171 .778 0.31 0 54 54.0 0.45 7 1
10 Garcia, Kodi 121 263 2.17 0 0 .000 0.00 0 23 23.0 0.19 1 31
11 Crabtree, Julia 49 13 0.27 1 4 .750 0.02 0 16 16.0 0.33 3 0
12 Carpenter, Courtney 119 54 0.45 1 10 .900 0.01 13 74 87.0 0.73 11 3
13 Jaudon, Maddie 121 529 4.37 31 60 .483 0.26 0 0 0 0.00 0 2
14 Klein, Michelle 2 5 2.50 0 0 .000 0.00 1 1 2.0 1.00 0 0
15 Coil, Elizabeth 79 10 0.13 2 10 .800 0.03 8 49 57.0 0.72 5 1
16 Terry, Kam 118 330 2.80 32 81 .605 0.27 2 30 32.0 0.27 6 1
Total 121 1972 16.30 138 413 .666 1.14 31 335 198.5 1.64 39 43
Opponents 121 1929 15.94 148 386 .617 1.22 57 386 250.0 2.07 28 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Seman, Bella 18 10 0 0 0.00 0 0.00 0 0 0 2 0.11 0 0.00 5  
3 Thomas, Nori 53 16 6 103.5 1.95 91 1.72 51 258 .155 0 0.00 0 0.00 0
5 Pavlick, Alexa 27 12 3 34.0 1.26 21 0.78 7 56 .250 1 0.04 0 0.00 0
6 Kelly, Erin 60 16 7 12.0 0.20 0 0.00 0 10 .000 33 0.55 12 0.20 6
7 Genaway, Madi 6 4 1 2.0 0.33 2 0.33 9 23 -.304 0 0.00 0 0.00 0
8 Cummins, Natalie 9 6 0 0.5 0.06 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Busa, Sydney 62 16 16 280.0 4.52 259 4.18 139 719 .167 4 0.06 9 0.15 22
10 Garcia, Kodi 62 16 16 35.5 0.57 20 0.32 3 74 .230 653 10.53 10 0.16 7
11 Crabtree, Julia 24 13 2 22.5 0.94 19 0.79 12 75 .093 0 0.00 0 0.00 0
12 Carpenter, Courtney 62 16 16 144.0 2.32 103 1.66 37 237 .278 6 0.10 16 0.26 11
13 Jaudon, Maddie 62 16 0 12.0 0.19 0 0.00 1 5 -.200 41 0.66 12 0.19 13
15 Coil, Elizabeth 46 14 13 78.0 1.70 56 1.22 26 137 .219 0 0.00 0 0.00 0
16 Terry, Kam 62 16 16 241.5 3.90 216 3.48 109 749 .143 7 0.11 14 0.23 13
Total 62 16 965.5 15.57 787 12.69 394 2343 .168 747 12.05 73 1.18 77
Opponents 62 16 1,027.0 16.56 816 13.16 282 2244 .238 762 12.29 76 1.23 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Seman, Bella 18 6 0.33 2 9 .778 0.11 0 0 0 0.00 0 0  
3 Thomas, Nori 53 21 0.40 0 0 .000 0.00 0 25 25.0 0.47 1 1
5 Pavlick, Alexa 27 3 0.11 0 0 .000 0.00 3 20 23.0 0.85 2 0
6 Kelly, Erin 60 128 2.13 13 38 .658 0.22 0 0 0 0.00 0 2
7 Genaway, Madi 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cummins, Natalie 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
9 Busa, Sydney 62 219 3.53 21 98 .786 0.34 0 24 24.0 0.39 3 0
10 Garcia, Kodi 62 131 2.11 0 0 .000 0.00 0 11 11.0 0.18 0 15
11 Crabtree, Julia 24 6 0.25 1 2 .500 0.04 0 7 7.0 0.29 2 0
12 Carpenter, Courtney 62 25 0.40 1 4 .750 0.02 7 36 43.0 0.69 3 2
13 Jaudon, Maddie 62 266 4.29 15 38 .605 0.24 0 0 0 0.00 0 1
15 Coil, Elizabeth 46 3 0.07 0 6 1.000 0.00 7 30 37.0 0.80 2 0
16 Terry, Kam 62 185 2.98 20 69 .710 0.32 1 21 22.0 0.35 4 0
Total 62 996 16.06 76 266 .714 1.23 18 175 105.5 1.70 17 21
Opponents 62 998 16.10 73 223 .673 1.18 34 202 135.0 2.18 8 26

Match-By-Match

Elon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Southern Utah W 4 60 20 150 .267 56 7 12 2 73 1 16 1 9.0 0 76.0
8/25/2017 vs Belmont L 3 29 21 96 .083 29 6 5 8 38 1 8 1 5.0 0 40.0
8/26/2017 at Charlotte W 5 65 40 215 .116 61 5 8 7 95 2 10 2 7.0 0 77.0
8/29/2017 North Carolina A&T W 3 40 11 82 .354 35 6 5 1 34 1 2 0 2.0 0 48.0
9/01/2017 vs Furman L 4 54 21 170 .194 49 1 7 2 69 0 10 5 5.0 3 60.0
9/02/2017 vs Maryland L 4 40 28 128 .094 39 4 8 11 50 1 4 5 3.0 2 47.0
9/02/2017 at Liberty W 4 61 32 200 .145 56 6 4 6 102 1 8 1 5.0 3 72.0
9/05/2017 at Gardner-Webb W 3 48 19 122 .238 45 4 3 3 39 1 2 1 2.0 0 54.0
9/08/2017 Charleston Southern W 3 40 14 104 .250 37 3 5 3 40 0 12 0 6.0 1 49.0
9/09/2017 NC Central W 4 58 22 143 .252 54 7 4 2 61 1 18 0 10.0 1 75.0
9/09/2017 Norfolk State W 3 40 16 95 .253 38 7 8 2 44 0 10 0 5.0 0 52.0
9/15/2017 Navy W 5 62 35 205 .132 57 3 6 4 97 3 18 0 12.0 2 77.0
9/16/2017 UNCG W 3 42 22 107 .187 41 5 2 2 40 0 18 0 9.0 4 56.0
9/16/2017 at High Point L 3 26 30 115 -.035 24 4 4 5 51 0 8 1 4.0 0 34.0
9/22/2017 Towson L 4 59 20 150 .260 56 3 5 7 77 0 6 0 3.0 3 65.0
9/23/2017 Delaware W 5 63 30 198 .167 57 11 4 4 80 1 26 0 14.0 2 88.0
9/25/2017 James Madison L 3 31 24 98 .071 29 1 4 4 33 0 8 0 4.0 1 36.0
9/28/2017 William & Mary W 4 68 22 151 .305 66 4 5 4 56 1 6 0 4.0 1 76.0
10/03/2017 at N.C. Central W 3 47 13 94 .362 46 3 6 1 41 1 8 3 5.0 5 55.0
10/06/2017 at Hofstra L 3 24 26 100 -.020 23 7 3 4 42 0 8 1 4.0 2 35.0
10/08/2017 at Northeastern L 5 53 28 163 .153 49 8 12 7 62 4 18 1 13.0 2 74.0
10/13/2017 Charleston L 4 47 29 161 .112 45 5 3 4 63 2 10 0 7.0 1 59.0
10/15/2017 UNCW W 3 46 18 108 .259 45 5 6 2 52 3 4 0 5.0 0 56.0
10/20/2017 at Towson L 3 35 24 120 .092 30 4 4 2 44 2 12 2 8.0 4 47.0
10/22/2017 at Delaware L 4 53 25 159 .176 53 4 7 3 65 0 12 2 6.0 1 63.0
10/25/2017 at William & Mary L 5 76 35 214 .192 75 2 2 5 92 0 8 1 4.0 2 82.0
10/29/2017 at James Madison L 4 53 25 148 .189 48 1 3 4 56 1 6 2 4.0 1 58.0
11/03/2017 Hofstra W 5 54 25 186 .156 51 4 8 10 96 0 22 0 11.0 1 69.0
11/05/2017 Northeastern W 3 45 14 118 .263 42 3 2 2 55 0 12 0 6.0 0 54.0
11/10/2017 at Charleston L 3 27 23 101 .040 27 3 2 6 36 3 4 4 5.0 0 35.0
11/12/2017 at UNCW L 4 53 26 168 .161 51 8 7 8 87 1 13 4 7.5 0 68.5
11/16/2017 at James Madison L 5 65 38 204 .132 61 4 3 3 102 0 8 2 4.0 1 73.0
Elon 121 1564 776 4573 .172 1475 148 167 138 1972 31 335 39 198.5 43 1,910.5
Opponents 121 1472 566 4294 .211 1368 138 191 148 1929 57 386 28 250.0 56 1,860.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.93
Assists Per Set 12.19
Service Aces Per Set 1.22
Reception Errors Per Set 1.14
Digs Per Set 16.30
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.36
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Southern Utah L 4 41 20 142 .148 39 2 8 7 62 0 10 1 5.0 3 48.0
8/25/2017 vs Belmont W 3 41 12 96 .302 37 8 11 6 41 1 14 0 8.0 1 57.0
8/26/2017 Charlotte L 5 49 20 179 .162 47 7 4 5 95 4 22 6 15.0 3 71.0
8/29/2017 at North Carolina A&T L 3 20 18 80 .025 18 1 4 6 27 2 2 0 3.0 0 24.0
9/01/2017 vs Furman W 4 62 17 154 .292 60 2 4 1 84 0 8 3 4.0 3 68.0
9/02/2017 vs Maryland W 4 47 13 113 .301 44 11 12 4 51 1 16 1 9.0 4 67.0
9/02/2017 Liberty L 4 46 17 181 .160 42 6 6 6 95 0 14 2 7.0 4 59.0
9/05/2017 Gardner-Webb L 3 33 18 99 .152 30 3 3 4 43 0 14 3 7.0 1 43.0
9/08/2017 at Charleston Southern L 3 31 18 96 .135 30 3 5 3 42 3 2 0 4.0 5 38.0
9/09/2017 at NC Central L 4 46 24 142 .155 44 2 6 7 54 2 10 0 7.0 0 55.0
9/09/2017 at Norfolk State L 3 21 19 86 .023 19 2 5 7 33 0 10 0 5.0 1 28.0
9/15/2017 at Navy L 5 57 26 191 .162 53 4 6 3 93 2 22 0 13.0 1 74.0
9/16/2017 at UNCG L 3 36 19 99 .172 34 2 6 5 38 2 8 0 6.0 1 44.0
9/16/2017 High Point W 3 35 8 99 .273 30 5 2 4 51 3 6 3 6.0 0 46.0
9/22/2017 at Towson W 4 54 15 159 .245 52 7 6 3 58 2 2 0 3.0 2 64.0
9/23/2017 at Delaware L 5 57 26 173 .179 56 4 2 11 87 0 22 0 11.0 10 72.0
9/25/2017 at James Madison W 3 42 10 90 .356 38 4 6 1 35 1 14 0 8.0 3 54.0
9/28/2017 at William & Mary L 4 53 20 143 .231 53 4 6 4 52 1 10 0 6.0 0 63.0
10/03/2017 N.C. Central L 3 21 16 85 .059 17 1 7 3 28 1 4 0 3.0 2 25.0
10/06/2017 Hofstra W 3 39 11 97 .289 36 4 10 7 42 1 22 1 12.0 0 55.0
10/08/2017 Northeastern W 5 55 27 150 .187 52 7 6 8 71 4 12 2 10.0 1 72.0
10/13/2017 at Charleston W 4 59 16 150 .287 56 4 4 5 73 3 18 0 12.0 0 75.0
10/15/2017 at UNCW L 3 31 11 101 .198 31 2 8 5 36 2 8 0 6.0 1 39.0
10/20/2017 Towson W 3 42 17 112 .223 41 2 4 4 54 2 12 0 8.0 1 52.0
10/22/2017 Delaware W 4 54 17 147 .252 52 3 5 4 73 1 6 2 4.0 4 61.0
10/25/2017 William & Mary W 5 66 21 197 .228 63 5 3 2 92 3 18 0 12.0 1 83.0
10/29/2017 James Madison W 4 61 16 144 .313 50 4 5 1 60 3 12 3 9.0 0 74.0
11/03/2017 at Hofstra L 5 61 24 187 .198 56 10 14 4 93 0 6 0 3.0 2 74.0
11/05/2017 at Northeastern L 3 41 22 129 .147 39 2 3 3 53 0 12 0 6.0 0 49.0
11/10/2017 Charleston W 3 42 12 92 .326 38 6 3 3 47 5 16 0 13.0 1 61.0
11/12/2017 UNCW W 4 59 17 173 .243 49 8 8 8 72 6 12 0 12.0 0 79.0
11/16/2017 James Madison W 5 70 19 208 .245 62 3 9 4 94 2 22 1 13.0 1 86.0
Opponents 121 1472 566 4294 .211 1368 138 191 148 1929 57 386 28 250.0 56 1,860.0
Elon 121 1564 776 4573 .172 1475 148 167 138 1972 31 335 39 198.5 43 1,910.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.17
Assists Per Set 11.31
Service Aces Per Set 1.14
Reception Errors Per Set 1.22
Digs Per Set 15.94
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.46
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Busa, Sydney 518
Terry, Kam 439
Carpenter, Courtney 195
Thomas, Nori 147
Coil, Elizabeth 101
Team Leaders: Assists
Player High
Assists
Garcia, Kodi 1279
Jaudon, Maddie 86
Kelly, Erin 57
Seman, Bella 15
Terry, Kam 12
Team Leaders: Service Aces
Player High
Service Aces
Terry, Kam 32
Garcia, Kodi 27
Jaudon, Maddie 24
Busa, Sydney 23
Carpenter, Courtney 21
Team Leaders: Digs
Player High
Digs
Jaudon, Maddie 529
Busa, Sydney 436
Terry, Kam 330
Garcia, Kodi 263
Kelly, Erin 185
Team Leaders: Blocks
Player High
Blocks
Carpenter, Courtney 87.0
Coil, Elizabeth 57.0
Busa, Sydney 54.0
Pavlick, Alexa 44.0
Thomas, Nori 39.0